14 Carnival/Amusement licenses held by organizations from Oakland County are set to expire during the first quarter, according to Michigan’s Department of Licensing and Regulatory Affairs (LARA).
LARA comprises several agencies, bureaus and commissions influencing business growth and job creation through regulation.
The licenses listed in the table below will expire during the first quarter if they are not renewed.
| Name | License No. | Address | Expiration Date |
|---|---|---|---|
| Full Throttle Adrenaline Park Novi | 2001000722 | Novi Mich. 48377 | 2022-03-01 |
| City of Farmington Hills | 2001000725 | Farmington Mich. 48336 | 2022-03-01 |
| City of Huntington Woods | 2001000273 | Huntington Woods Mich. 48070 | 2022-03-01 |
| Whitewater Indoor Slide | 2005014587 | Farmington Mich. 48336 | 2022-03-01 |
| Golden Grizzly 2 | 2005014598 | Birmingham Mich. 48012 | 2022-03-01 |
| Golden Grizzly 4 | 2005014599 | Birmingham Mich. 48012 | 2022-03-01 |
| Golden Grizzly 6 | 2005014600 | Birmingham Mich. 48012 | 2022-03-01 |
| Golden Grizzly 7 | 2005014601 | Birmingham Mich. 48012 | 2022-03-01 |
| Leave Me Alone 11-12 | 2005014597 | Birmingham Mich. 48012 | 2022-03-01 |
| Leave Me Alone 3-4 | 2005014595 | Birmingham Mich. 48012 | 2022-03-01 |
| Leave Me Alone 7-8 | 2005014596 | Birmingham Mich. 48012 | 2022-03-01 |
| J & J Go Karts | 2005014400 | Oxford Mich. 48371 | 2022-03-01 |
| Samba Balloon T 09. 16. 011 | 2005014623 | Novi Mich. 48374 | 2022-03-01 |
| K Speed Oxford | 2001000736 | Oxford Mich. 48371 | 2022-03-01 |
Due to data inconsistencies not all professional licenses for the area are listed.


