There were 3,964 professional, scientific and technical services businesses in Oakland County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Oakland County ZIP Codes than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Oakland County in 2018.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 3,964 |
| Health care and social assistance businesses | 2,353 |
| Retail trade businesses | 2,040 |
| Construction businesses | 1,803 |
| Administrative, support, waste management and remediation services businesses | 1,432 |
| Finance and insurance businesses | 1,420 |
| Wholesale trade businesses | 1,253 |
| Real estate, rental and leasing businesses | 1,244 |
| Accommodation and food services businesses | 752 |
| Manufacturing businesses | 577 |


