There were 98 retail trade businesses in Oakland County ZIP Codes with between 100 and 249 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 100 and 249 employees in Oakland County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 100 and 249 employees in Oakland County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 98 |
| Professional, scientific and technical services businesses | 85 |
| Manufacturing businesses | 75 |
| Health care and social assistance businesses | 65 |
| Administrative, support, waste management and remediation services businesses | 57 |
| Wholesale trade businesses | 34 |
| Management of companies and enterprises | 29 |
| Finance and insurance businesses | 24 |
| Accommodation and food services businesses | 20 |
| Information businesses | 17 |


