Linda Van Norman earns 16.4% more in 2018 at Lake Orion Community School #3

Linda Van Norman earns 16.4% more in 2018 at Lake Orion Community School #3
Adobe Stock
0Comments

Linda Van Norman earned $11,758 in 2018, 16.4 percent more than in 2017, working at Lake Orion Community School #3.

Maria Ginopolis was the highest paid public employee working for Lake Orion Community School #3 in 2018, earning $174,114 during the year.

The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.

Top 100 highest earners at Lake Orion Community School #3 in 2018
Rank Employee 2018 amount earned 2017 amount earned Percent Change
1 Maria Ginopolis $174,114 — —
2 Heidi Mercer $157,236 $166,852 -5.8%
3 John Fitzgerald $156,211 $152,193 2.6%
4 Ricky Arnett $148,096 $141,306 4.8%
5 Stephen Hawley $138,256 $130,423 6%
6 Sarah Manzo $133,480 $131,611 1.4%
7 Daniel Haas $133,059 $131,198 1.4%
8 Darin Abbasse $131,526 $132,100 -0.4%
9 Christopher Bell $124,628 $121,838 2.3%
10 Kerri Anderson $123,928 $120,623 2.7%
11 Julie Gutman $122,578 $120,295 1.9%
12 Randall Groya $121,553 $119,270 1.9%
13 Lauren Smith $118,373 $116,128 1.9%
13 Kenneth Nuss $118,373 $116,153 1.9%
13 Jennifer Goethals $118,373 $116,153 1.9%
16 Robert Murray $114,833 $112,019 2.5%
17 Adam Weldon $113,382 $110,647 2.5%
18 Andrew Towlerton $111,533 $108,719 2.6%
19 Kyle Meteyer $108,661 — —
20 Sarah Budreau $107,964 $104,908 2.9%
21 Sarah Perry $106,785 $107,800 -0.9%
22 Andrea Curtis $103,400 $99,645 3.8%
23 Jason Larsen $99,449 $96,719 2.8%
24 Marinela Ernst $99,401 $95,951 3.6%
25 Brock Stalions $98,439 $91,221 7.9%
26 David Mckay $97,690 $94,975 2.9%
27 Kristin Lawson Sliwinski $95,930 $93,306 2.8%
28 Julie Monroe $95,848 $95,028 0.9%
29 Kelly Stalions $94,702 $93,297 1.5%
30 Kathryn Dimeo $94,394 $86,973 8.5%
31 Pamela King $94,287 $64,905 45.3%
32 Charissa Fromm $93,514 $80,994 15.5%
33 David Whitaker $93,303 $92,135 1.3%
34 Alicia Conner $93,168 $92,216 1%
35 Kimberly Mccool $92,960 $91,772 1.3%
36 Nancy Tedder $92,659 $95,886 -3.4%
37 Carl Zoolkoski $92,108 $97,733 -5.8%
38 James Manzo $91,625 $92,335 -0.8%
39 Eric Crimmins $91,325 $86,375 5.7%
40 James Maxfield $91,154 $90,129 1.1%
41 Michele Griswold $91,119 $90,545 0.6%
42 Jennifer Ohlrich $91,037 $87,576 4%
43 Jamie Kimber $90,804 $88,704 2.4%
44 Melissa Wilson $90,668 $88,713 2.2%
45 Megan Daly $90,628 $85,683 5.8%
46 Annette Kline $90,505 $89,382 1.3%
47 Terri Cafcalas $90,298 $89,033 1.4%
48 Julie White $90,222 $90,866 -0.7%
49 Thomas Romito $90,040 $88,931 1.2%
50 John Blackstock $89,616 $85,589 4.7%
51 Shannon Curtis $89,491 $82,579 8.4%
52 John Miles $89,364 $91,268 -2.1%
53 Karen Wampuszyc $89,335 $87,912 1.6%
54 Alyssa Jeris $89,305 $89,920 -0.7%
55 Nicholas Colwell $89,300 $87,448 2.1%
56 Matthew Moede $89,055 $87,774 1.5%
57 Vicky Stringer $89,034 $87,887 1.3%
58 Joan Couretas $88,914 $89,220 -0.3%
59 Beth Perry $88,889 $88,072 0.9%
60 Michael Steele $88,831 $87,600 1.4%
61 Stephen Tighe $88,786 $88,809 0%
62 Carol Doll $88,731 $85,440 3.9%
63 Gail Miller $88,719 $87,862 1%
64 Kristina Lavin $88,647 $85,708 3.4%
65 Patricia Lareau $88,517 $83,754 5.7%
66 Colleen Mcgran $88,490 $92,178 -4%
67 Heather Rutledge $88,462 $79,659 11.1%
68 Pamela Kyle $88,426 $86,822 1.8%
69 Heather Olsen $88,339 $86,772 1.8%
70 Monty Gallaher $88,224 $78,563 12.3%
71 Kimberly Mclean $88,215 $84,768 4.1%
72 Melissa Bruno $88,210 $87,473 0.8%
73 Carol Burke $88,065 $85,908 2.5%
74 Roger Smith $88,022 $86,622 1.6%
75 Jody Winkelman $87,934 — —
76 Kirk Weber $87,904 $86,822 1.2%
77 Lori Harris $87,824 $86,772 1.2%
78 Courtenay Kinney-smyth $87,801 $86,922 1%
79 Scott Maxfield $87,720 $85,683 2.4%
80 Christine Kutchen $87,704 $91,079 -3.7%
81 Maxine Shonk $87,679 $86,772 1%
82 Ann Marie Vangessel $87,675 $85,093 3%
83 Betsy Bonfield $87,629 $86,910 0.8%
83 Susan Sirgany $87,629 $86,772 1%
85 Teresa Naylor $87,604 $86,298 1.5%
86 Sarah Roberts $87,597 $85,983 1.9%
87 Marci Lazzara $87,591 $83,241 5.2%
88 Andrew Schramek $87,517 $91,202 -4%
89 Abigail Rennels $87,461 $84,235 3.8%
90 Nicole Gaberdiel $87,163 $85,721 1.7%
91 Michele Novak $87,128 $83,199 4.7%
92 Lucy Logsdon $87,065 $85,905 1.3%
93 Sarah Jacobs-hempsall $87,062 $86,527 0.6%
94 David Stafford $87,061 $86,108 1.1%
95 Jennifer Antonelli $87,015 $85,093 2.3%
96 Paula Marcoux $86,780 $86,983 -0.2%
97 Maureen Schabel $86,770 $85,721 1.2%
98 Marc Meisel $86,735 $85,763 1.1%
99 Wendy Baeckeroot $86,712 $85,843 1%
100 Teri Jacobsen $86,629 $87,862 -1.4%


Related

Matt Maddock, Michigan State Representative for 51st District

Matt Maddock posts controversial remarks about Cuba, leftists, and feminists on Twitter

Michigan state representative Matt Maddock published several contentious tweets on April 17, 2026.

Matt Maddock, Michigan State Representative for 51st District

Matt Maddock comments on economic disparity and welfare in Michigan

Michigan State Representative Matt Maddock shared his views on income inequality and welfare through several tweets posted on April 16 and 17, 2026.

Matt Maddock, Michigan State Representative for 51st District

Matt Maddock posts series of critical tweets about welfare and Canada

Michigan state representative Matt Maddock published several tweets on April 17, 2026 critiquing welfare systems and commenting negatively on Canada.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Pontiac Times.