Lisa Black earns 2.5% more in 2018 at Pontiac City School District

Lisa Black earns 2.5% more in 2018 at Pontiac City School District
Adobe Stock
0Comments

Lisa Black earned $18,120 in 2018, 2.5 percent more than in 2017, working at Pontiac City School District.

Kelley Williams was the highest paid public employee working for Pontiac City School District in 2018, earning $167,493 during the year.

The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.

Top 100 highest earners at Pontiac City School District in 2018
Rank Employee 2018 amount earned 2017 amount earned Percent Change
1 Kelley Williams $167,493 $162,507 3.1%
2 Kimberly Leverette $124,649 $119,999 3.9%
3 Lee Montgomery’jr. $105,151 $110,224 -4.6%
4 Letha Hopkins $104,866 $102,098 2.7%
5 Shana Jackson $99,303 $105,905 -6.2%
6 Burdena Rutter-johnson $99,077 $101,540 -2.4%
7 Jaronique Devezin $97,882 $91,865 6.6%
8 Debra Bennett $95,587 $94,624 1%
9 Loriann Bell $95,409 $94,599 0.9%
10 Surinder Sandhu $94,956 — —
11 Ruben Alicea $94,436 $84,143 12.2%
12 Arlee Ewing $93,193 $94,792 -1.7%
13 Suzanne Kavanaugh $91,544 $87,651 4.4%
14 Sandra Butler $88,660 $95,868 -7.5%
15 Marvin Beasley $88,317 $71,811 23%
16 Mary Mcmillian $87,802 $92,274 -4.8%
17 Deborah Bodrick $87,650 $91,069 -3.8%
18 Edna Scott $86,334 $82,444 4.7%
19 Nelson Henry $84,909 $81,974 3.6%
20 Arnella Jamison $84,785 $80,879 4.8%
21 Dyan Perez $83,406 $82,774 0.8%
22 Petrina Hill $82,410 $84,880 -2.9%
23 Yvette Williams $82,327 $93,250 -11.7%
24 Esperanza Shelton-harrington $82,262 $68,372 20.3%
25 Sandra Dukhie $80,679 — —
26 Natashia Smith $79,753 $84,994 -6.2%
27 Marie Vantassel $78,805 $71,021 11%
28 Patricia Morris $77,964 $73,842 5.6%
29 Ester Rosario $76,687 $70,193 9.3%
30 Martin Davis $76,684 $81,061 -5.4%
31 Brenda Causey-mitchell $75,341 $74,227 1.5%
32 Teni Clark-franklin $73,998 $84,559 -12.5%
33 Vlada Smorgonsky $73,694 $79,969 -7.8%
34 Kay Foreman $73,449 $77,364 -5.1%
35 Karen Robinson $73,419 $74,629 -1.6%
36 Gregory Spencer $73,288 $66,478 10.2%
37 Kimberly Makowski $73,072 $66,580 9.8%
38 Jennifer Kline-ray $72,595 $63,669 14%
39 Porcia Wilson $72,566 $63,146 14.9%
40 Adrianne Tomlinson $72,550 $64,866 11.8%
41 Shayla Scott $71,817 $75,320 -4.7%
42 Sarah Schall $71,526 $68,636 4.2%
43 Georgenia Thompson $71,078 $75,010 -5.2%
44 Ann Driscoll $70,862 $71,684 -1.1%
45 Pamela Niebrzydowski $70,791 $73,747 -4%
46 Kristin Treman $70,520 $63,890 10.4%
47 Kristin Lavoie $70,298 $55,347 27%
48 Cynthia Rush $70,229 $62,682 12%
49 Lisa Moore $70,152 $73,444 -4.5%
50 Satrina Gilder $70,079 $67,742 3.4%
51 Sabrina Nichols $69,942 $70,522 -0.8%
52 Kathryn Loewe $69,869 $69,927 -0.1%
53 Christina Mendoza $69,862 $60,939 14.6%
54 Parris Slatton $69,672 $72,993 -4.5%
55 Sylvia Sturgis $69,557 $73,805 -5.8%
56 Ellen Dunaj $69,522 $71,663 -3%
57 Susan Lieberman $69,455 $60,781 14.3%
58 Mite Post $69,314 $60,518 14.5%
59 Michael Mickens $69,227 $69,297 -0.1%
60 Regina Blaylock $69,158 $68,657 0.7%
61 Stacey Jackson $69,129 $70,988 -2.6%
62 Vincent Deluca $69,117 $70,162 -1.5%
63 Lisa Kimble $69,107 $64,682 6.8%
64 Kim Quarles $68,963 $71,380 -3.4%
65 Ban Francess $68,918 $64,205 7.3%
66 Delois Thomas-caughey $68,719 $70,317 -2.3%
67 Margaret Ewing $68,683 $67,269 2.1%
68 Karen Thomas $68,675 $71,468 -3.9%
69 Pamela Mcgruder $68,564 $72,551 -5.5%
70 Danielle Gaudard $68,424 $68,706 -0.4%
71 Robert Erickson $68,370 $63,497 7.7%
72 Kathryn Johnson $68,333 $59,746 14.4%
73 Raymond Bellon $68,220 $67,812 0.6%
74 Alice Garcia $67,954 $70,070 -3%
75 Jennifer Dean $67,767 — —
76 Valerie Bates $67,759 $65,824 2.9%
77 Margaret Edwards $67,581 $71,781 -5.9%
78 Lois Holman $67,509 $65,935 2.4%
79 Melissa Weatherford $67,382 $66,236 1.7%
80 Keri Olds $67,380 $70,156 -4%
81 Kristin Lasala $67,363 $68,174 -1.2%
82 Barry Fyke $67,281 $68,927 -2.4%
83 Angela Okagbare $67,244 $70,422 -4.5%
84 Rachele Janz $67,230 $69,864 -3.8%
85 Lakeisha Taylor $67,215 $69,697 -3.6%
86 Marcus Mcdaniel $66,531 $77,152 -13.8%
87 Jennifer Hindo $66,352 $68,915 -3.7%
88 Roy Scott $66,159 $68,407 -3.3%
89 Cynthia M. Wright $66,158 $66,480 -0.5%
90 Janice Threlkeld-brown $66,073 $65,202 1.3%
91 Susana Llanes $65,951 $71,240 -7.4%
92 Jennifer Dooley $65,923 $48,589 35.7%
93 Ailene Steinborn $65,901 $66,319 -0.6%
94 Deborah Cox $65,815 $64,162 2.6%
95 Staci Mckenna $65,673 $55,240 18.9%
96 Anne Nitoski $65,591 $66,782 -1.8%
97 Ladessia Franklin $65,349 $68,487 -4.6%
98 Clarissa Payne $65,337 $68,089 -4%
99 Bonnie Penta $65,326 $68,067 -4%
100 Jason Dosch $65,211 $64,298 1.4%


Related

Matt Maddock, Michigan State Representative for 51st District

Matt Maddock comments on Cuba, education tools, and British society in March 2026 posts

Matt Maddock posted three messages on March 8, 2026, addressing humanitarian concerns in Cuba, preferences in educational tools, and views on British society.

Matt Maddock, Michigan State Representative for 51st District

Matt Maddock criticizes University of Michigan and advocates for arming teachers in recent tweets

Michigan state representative Matt Maddock posted a series of tweets between March 7-8, 2026 criticizing higher education institutions and advocating for armed teachers.

Matt Maddock, Michigan State Representative for 51st District

Matt Maddock comments on Cuba crisis and energy shortages in March 2026

Matt Maddock posted a series of statements on March 7, 2026, about escalating tensions involving Cuba and its reported energy shortages.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Pontiac Times.