In 2024, Medicaid providers in Pontiac submitted $3,501,829 in claims for services within the Pathology and Laboratory Procedures category, U.S. Department of Health and Human Services Medicaid Provider Spending data shows. This reflects a 91.9% rise over 2023, when billings for the same category totaled $1,825,246.
Medicaid, a public health insurance initiative managed by states with joint federal and state funding, serves low-income people, seniors, children, and individuals with disabilities, making it one of the largest components of the U.S. health care network. More information is available from the Commonwealth Fund.
Local changes in Medicaid billing highlight how taxpayer-funded health care dollars are distributed within a community.
The “Pathology and Laboratory Procedures” classification encompasses Medicaid-billed services grouped by care type, using established HCPCS and CPT code prefixes and number ranges. Analysts assigned each code to one service group for this study, allowing accurate trend and ranking comparisons by aggregating similar services while preventing overlap.
Even as Medicaid expenditures grew in several service groups, Pathology and Laboratory Procedures held the fifth spot for total Medicaid spending in Pontiac in 2024.
Statewide, Pathology and Laboratory Procedures was ninth among Michigan Medicaid service categories by total payments for 2024.
Looking at the five-year period ending in 2024, Medicaid payments tied to Pathology and Laboratory Procedures in Pontiac climbed by $2,569,279 or 275.5%, with periods of accelerated annual growth reported in 2021 and 2022.
The bulk of Medicaid spending in the Pathology and Laboratory Procedures category was concentrated in just a few ZIP codes citywide. In 2024, ZIP code 48341 led with $3,308,415 in claims, 48342 followed at $193,076, and 48340 had $336. Combined, these 3 ZIP codes represented all Medicaid payments in Pontiac for this category during the year.
Payments were further concentrated in a select set of billing codes within the Pathology and Laboratory Procedures grouping.
By comparison, Medicaid payments for Pathology and Laboratory Procedures in Pontiac rose 91.9% from 2023 to 2024, outpacing the 7.7% change seen across all Medicaid claim categories in the city during that timeframe.
The Centers for Medicare & Medicaid Services reports that total state and federal Medicaid costs reached about $871.7 billion in fiscal 2023. This amount accounted for roughly 18% of national health expenditures and reflected a marked increase from around $613.5 billion in 2019, before the COVID-19 public health emergency.
This growth marks an increase of about 40% over several years, largely attributed to expanded enrollment and increased utilization during and following the pandemic.
New federal budget legislation passed during the Trump administration features major initiatives to reduce Medicaid’s federal funding and restructure the program going forward. Notably, the “One Big Beautiful Bill Act,” signed into law in 2025, is set to cut federal Medicaid spending by more than $1 trillion over 10 years, adding requirements like work mandates and heightened cost-sharing that could reduce benefits and funding for a segment of recipients. These adjustments may require states to shoulder more program costs and restrict growth in federal Medicaid support as the program continues to cover millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $932,549 | -9.6% |
| 2021 | $1,234,207 | 32.3% |
| 2022 | $1,603,923 | 30% |
| 2023 | $1,825,245 | 13.8% |
| 2024 | $3,501,829 | 91.9% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $11,340,286 | 27.6% |
| 2 | Alcohol and Drug Abuse Treatment | $7,632,933 | 18.6% |
| 3 | Medicine Services and Procedures | $3,920,819 | 9.5% |
| 4 | National Codes Established for State Medicaid Agencies | $3,886,053 | 9.5% |
| 5 | Pathology and Laboratory Procedures | $3,501,829 | 8.5% |
| 6 | Durable Medical Equipment | $1,968,237 | 4.8% |
| 7 | Procedures / Professional Services | $1,898,577 | 4.6% |
| 8 | Ambulance and Other Transport Services and Supplies | $1,882,539 | 4.6% |
| 9 | Radiology Procedures | $1,468,807 | 3.6% |
| 10 | Temporary National Codes (Non-Medicare) | $1,152,146 | 2.8% |
| 11 | Medical And Surgical Supplies | $652,561 | 1.6% |
| 12 | Surgery | $647,357 | 1.6% |
| 13 | Enteral and Parenteral Therapy | $620,668 | 1.5% |
| 14 | Dental Services | $450,653 | 1.1% |
| 15 | Prosthetic Procedures | $27,905 | 0.1% |
| 16 | Outpatient PPS | $17,319 | <0.1% |
| 17 | Administrative, Miscellaneous and Investigational | $17,246 | <0.1% |
| 18 | Pathology and Laboratory Services | $1,596 | <0.1% |
| 19 | Drugs Administered Other than Oral Method | $924 | <0.1% |
| 20 | Temporary Codes | $401 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 87637 | Sarscov2&inf a&b&rsv amp prb | $352,413 | 24 |
| 87636 | Sarscov2 & inf a&b amp prb | $264,096 | 12 |
| 80061 | Lipid panel | $204,046 | 36 |
| 82306 | Vitamin d 25 hydroxy | $171,466 | 35 |
| 87491 | Chlmyd trach dna amp probe | $167,289 | 42 |
| 87591 | N.gonorrhoeae dna amp prob | $162,004 | 42 |
| 84443 | Assay thyroid stim hormone | $141,978 | 36 |
| 87798 | Detect agent nos dna amp | $122,649 | 16 |
| 87634 | Rsv dna/rna amp probe | $120,709 | 12 |
| 80307 | Drug test prsmv chem anlyzr | $117,580 | 36 |
| 87529 | Hsv dna amp probe | $114,820 | 15 |
| 80053 | Comprehen metabolic panel | $107,456 | 36 |
| 87661 | Trichomonas vaginalis amplif | $105,118 | 31 |
| 85025 | Complete cbc w/auto diff wbc | $87,773 | 36 |
| 83036 | Hemoglobin glycosylated a1c | $78,323 | 61 |
| 87481 | Candida dna amp probe | $75,069 | 12 |
| 82607 | Vitamin b-12 | $63,160 | 35 |
| 87511 | Gardner vag dna amp probe | $54,459 | 12 |
| 88305 | Tissue exam by pathologist | $51,662 | 36 |
| 87563 | M. genitalium amp probe | $44,963 | 12 |
Note: HCPCS codes are provided for reference within the category. All category totals and rankings discussed in this story are based on standardized groupings, not individual billing codes.
Source for this article: U.S. Department of Health and Human Services Medicaid Provider Spending database. Access the data here.


