Nathalie Zemke earns 70.6% more in 2018 at Avondale School District

Nathalie Zemke earns 70.6% more in 2018 at Avondale School District
Adobe Stock
0Comments

Nathalie Zemke earned $40,270 in 2018, 70.6 percent more than in 2017, working at Avondale School District.

James Schwarz was the highest paid public employee working for Avondale School District in 2018, earning $152,000 during the year.

The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.

Top 100 highest earners at Avondale School District in 2018
Rank Employee 2018 amount earned 2017 amount earned Percent Change
1 James Schwarz $152,000 $150,000 1.3%
2 Carmen Kennedy Rogers $121,591 $104,781 16%
3 Frank Lams $121,051 $120,173 0.7%
4 Martin Alwardt $117,014 $113,002 3.6%
5 Sharon Hyde $107,819 $103,540 4.1%
6 Tony Harris $105,968 $105,217 0.7%
7 Anthony Palmeri $102,695 $89,618 14.6%
8 Timothy Morton $98,120 $86,749 13.1%
9 Arryn Schneider $97,411 $96,133 1.3%
10 Sarah Gilbert $97,088 $91,051 6.6%
11 David Goetz $96,573 $91,458 5.6%
12 Jamie Brooks $94,985 $97,616 -2.7%
13 Douglas Wilson $94,472 $98,986 -4.6%
14 Barbara Kilgore $91,223 $81,888 11.4%
15 Kristin Check $89,546 $80,435 11.3%
16 Kimberly Olszak $89,379 $89,283 0.1%
17 Keith Gust $87,915 $86,829 1.3%
18 Tommy Kurczewski $85,469 $87,854 -2.7%
19 Leigh Wright $85,424 $88,978 -4%
20 Maryanne Moriconi $84,870 — —
21 Debra Petipren $84,501 $86,310 -2.1%
22 Pamela Charleston Lyons $84,004 — —
23 Jill Amico $83,508 $83,942 -0.5%
24 Maria Kopicki $83,008 $82,924 0.1%
25 Lucille Washington $82,648 $84,388 -2.1%
26 Raymond Went $82,097 $83,555 -1.7%
27 Marcia Hudson $81,780 $81,518 0.3%
28 Lori Phelps $81,593 $84,555 -3.5%
29 Michelle Wilson $81,570 $88,024 -7.3%
30 Kevin Cornwell $81,481 $83,981 -3%
31 Jodie Middleton $81,079 — —
32 Lisa Haugh $80,774 $80,657 0.1%
33 Richard Kreinbring $80,466 $78,994 1.9%
34 Peggy Sczomak $80,449 $72,023 11.7%
35 Katherine Suender $80,400 $83,227 -3.4%
36 Cheryl Wells $80,316 $82,934 -3.2%
37 Linda Burris $80,190 $83,548 -4%
38 Winny Prentis $80,180 $78,743 1.8%
39 Deanna Johnson $79,913 $83,883 -4.7%
40 Kristen Little $79,673 $80,471 -1%
41 Laura Phou $79,587 $81,668 -2.5%
42 Denise Gahry-delie $79,331 $81,888 -3.1%
43 Julie Marchand-waite $79,304 $82,038 -3.3%
44 Shari Williams $79,121 $81,918 -3.4%
44 Sylvia Hulbert $79,121 $82,038 -3.6%
46 Kelly Holloway $79,061 $81,888 -3.5%
46 Mary Emanuele $79,061 $81,888 -3.5%
46 Kristen Genslak $79,061 $81,888 -3.5%
49 Denise Sandvig $78,880 $84,375 -6.5%
50 Dawn Fantin $78,760 $81,405 -3.2%
51 Christopher Chlebek $78,551 $80,405 -2.3%
52 Vicki Macklem $78,454 $79,842 -1.7%
53 Jill Alonso $78,311 $80,405 -2.6%
54 Robert Smith $78,218 $80,405 -2.7%
55 Kimberly Nash $78,199 $80,872 -3.3%
56 Mary Vesper $77,998 $80,314 -2.9%
57 Serena Stock $77,914 $79,075 -1.5%
58 Cecilia Bator $77,843 $78,934 -1.4%
59 Monica Northcote $77,754 $80,450 -3.4%
60 Amy Thornton $77,723 $80,489 -3.4%
61 Kathryn Stock $77,720 $80,479 -3.4%
62 Laura Amatulli $77,701 $79,114 -1.8%
63 Scott Thornbro $77,663 $80,405 -3.4%
63 Gary Novak $77,663 $80,435 -3.4%
63 Kristen Larson $77,663 $80,405 -3.4%
66 Colleen Bugaj $77,640 $79,210 -2%
67 Linda Beaupre $77,633 $80,405 -3.4%
67 Renee Worley $77,633 $80,405 -3.4%
67 Heather Fagan $77,633 $83,606 -7.1%
67 Michelle Gabrielson $77,633 $81,120 -4.3%
67 Carolyn Silver $77,633 $80,405 -3.4%
67 Gail Kowalski $77,633 $80,405 -3.4%
67 Kimberly Quni $77,633 $80,405 -3.4%
67 Dawn Mcintyre $77,633 $80,405 -3.4%
67 Cheryl Landess $77,633 $77,433 0.3%
67 Debra Talmage $77,633 $80,405 -3.4%
77 Bruce Daniels $77,585 — —
78 Nikola Spencer $77,537 $80,570 -3.8%
79 Jennifer Johnson $77,516 $79,934 -3%
80 Nora Casorio $77,216 $79,934 -3.4%
81 Karen Wright $77,207 $80,010 -3.5%
82 Aaron Donaghy $76,794 — —
83 Amy Brown $76,735 $81,193 -5.5%
84 Amy Campbell $76,648 $78,934 -2.9%
85 Dawn Polizzi $76,594 $78,934 -3%
86 Daniela Vonallmen $76,558 $78,986 -3.1%
87 Jill Kostecki $76,556 — —
88 Rebecca Kramer $76,546 — —
89 Mary Scholz $76,531 $78,516 -2.5%
90 Jennifer Mcnaughton $76,516 $78,934 -3.1%
91 Lori Sakalian $76,411 $80,246 -4.8%
92 Gina Lantz $76,400 $79,061 -3.4%
93 Joanne Yatooma $76,366 $78,964 -3.3%
94 Dawn Schupbach $76,363 $80,216 -4.8%
95 Mary Cowan $76,286 $78,974 -3.4%
96 Lisa Daiek $76,279 $78,934 -3.4%
97 Heidi Norton $76,261 $80,400 -5.1%
98 Laura Kochajda $76,246 $78,934 -3.4%
99 Heather Weaver $76,231 $76,016 0.3%
100 Cathy Callis $76,216 $78,934 -3.4%


Related

Matt Maddock, Michigan State Representative for 51st District

Matt Maddock posts controversial remarks about Cuba, leftists, and feminists on Twitter

Michigan state representative Matt Maddock published several contentious tweets on April 17, 2026.

Matt Maddock, Michigan State Representative for 51st District

Matt Maddock comments on economic disparity and welfare in Michigan

Michigan State Representative Matt Maddock shared his views on income inequality and welfare through several tweets posted on April 16 and 17, 2026.

Matt Maddock, Michigan State Representative for 51st District

Matt Maddock posts series of critical tweets about welfare and Canada

Michigan state representative Matt Maddock published several tweets on April 17, 2026 critiquing welfare systems and commenting negatively on Canada.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Pontiac Times.