Nicole Alef earns 10.1% more in 2018 at Oxford Area Community School

Nicole Alef earns 10.1% more in 2018 at Oxford Area Community School
Adobe Stock
0Comments

Nicole Alef earned $49,733 in 2018, 10.1 percent more than in 2017, working at Oxford Area Community School.

Timothy Throne was the highest paid public employee working for Oxford Area Community School in 2018, earning $182,000 during the year.

The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.

Top 100 highest earners at Oxford Area Community School in 2018
Rank Employee 2018 amount earned 2017 amount earned Percent Change
1 Timothy Throne $182,000 $175,000 4%
2 Kenneth Weaver $142,700 $142,000 0.5%
3 Nancy Latowski $142,000 $137,000 3.6%
4 Denise Sweat $135,700 $135,000 0.5%
5 Samuel Barna $130,700 $130,000 0.5%
6 Dacia Beazley $122,386 $123,665 -1%
7 Michael Tootalian $118,162 — —
8 Kurt Nuss $116,888 $111,036 5.3%
9 Kristy Gibson-marshall $116,269 $116,039 0.2%
10 Steven Wolf $115,947 — —
11 Washea Jackson $115,181 $111,886 2.9%
12 Bradley Bigelow $113,403 $113,173 0.2%
12 Paul Mcdevitt $113,403 $119,873 -5.4%
12 Jeffrey Brown $113,403 $113,173 0.2%
15 Chadwick Boyd $113,126 $109,327 3.5%
16 Carolyn Cregar $112,846 $109,485 3.1%
17 Richard Nicks $109,101 $109,743 -0.6%
18 Carl Sproul $104,322 $101,111 3.2%
19 Janet Schell $103,502 $95,161 8.8%
20 Aletha Vanloozen $103,226 $96,385 7.1%
21 Matthew Johnson $101,591 $98,519 3.1%
22 Steven Ruch $99,115 $98,612 0.5%
23 Anthony Sarkins $97,000 $94,670 2.5%
23 Karen Bissett $97,000 $97,000 0%
25 Marsha Chapman $96,230 $95,339 0.9%
26 Jacob Trotter $95,222 — —
27 Christie Watson $95,135 $92,205 3.2%
28 Krista Price $91,694 $90,406 1.4%
29 Guy Cococcetta $91,606 $91,203 0.4%
30 Janice Smith $91,147 $91,226 -0.1%
31 Natalie Daversa $90,984 $87,845 3.6%
32 Jordan Ackerman $90,461 — —
33 Kurt Meyer $90,300 $83,806 7.7%
34 James Gibbons $89,816 $88,421 1.6%
35 Daniel Balsley $89,628 $88,752 1%
36 Stacy Blaskowski $89,621 $79,972 12.1%
37 Lisa Dion $89,440 $88,046 1.6%
38 Jeanne Dicicco $89,171 $87,088 2.4%
39 Rebecca Ziemianski $89,025 $87,324 1.9%
40 Jason Cady $88,707 $77,872 13.9%
41 David Brown $88,259 $84,468 4.5%
42 Catherine Willoughby $88,012 $85,927 2.4%
43 David Carson $87,801 $85,879 2.2%
44 Matthew Santala $86,844 $81,071 7.1%
45 Gayle Tucker $86,404 $85,137 1.5%
46 Jennifer Croteau $86,346 $84,886 1.7%
47 John Thaler’iii $85,910 $81,338 5.6%
48 David Okasinski $85,851 $93,171 -7.9%
49 Schelley Wasvary $85,844 $83,506 2.8%
50 Kristi Weinert $85,453 $83,629 2.2%
51 Julie Adema $85,144 $83,729 1.7%
52 Christopher Card $85,104 $84,465 0.8%
53 Neil Peruski $85,068 $83,229 2.2%
54 Mary Blunk-preczewski $84,679 $83,745 1.1%
55 Peggy Mueller $84,522 $83,426 1.3%
56 Melanie Royster $84,519 $83,245 1.5%
56 Melissa Peruski $84,519 $83,245 1.5%
58 Melissa Flanagan $84,477 $83,970 0.6%
59 Amy Wright $84,340 $81,739 3.2%
60 Kathryn Goetz $84,066 $91,741 -8.4%
61 Mary Guzik $83,999 $79,024 6.3%
62 Scott Couch $83,914 $82,760 1.4%
63 Derek Osborne $83,497 $80,921 3.2%
64 Thomas Wagner $83,148 $93,313 -10.9%
65 Kimberly Debroka $83,100 $85,442 -2.7%
66 Brian Cisneros $83,069 $80,336 3.4%
67 Shanie Williams $82,721 $82,233 0.6%
68 Jack Gray $82,224 $79,284 3.7%
69 Amie Stevens $81,927 $80,410 1.9%
70 Jacqueline Wiscombe $81,926 $82,497 -0.7%
71 John Hill $81,764 — —
72 Michael Sudrovech $81,598 $80,602 1.2%
73 Marcie Goldsmith-bensman $81,553 $78,254 4.2%
74 Ryan Clark $81,484 $80,165 1.6%
75 Megan Vansickle $81,182 $82,271 -1.3%
76 John Koster $80,783 $80,831 -0.1%
77 Mary Sambuchi-black $80,710 $76,475 5.5%
78 Philip Kimmel $80,637 $75,168 7.3%
79 Diana Mcconnell $80,400 $79,603 1%
80 Michael Forrester $80,345 $78,175 2.8%
81 Deborah Morse $80,283 $79,331 1.2%
82 Debra Brown $80,166 $81,610 -1.8%
83 Vicki Haviaras $80,136 $78,928 1.5%
83 Judith Bozynski $80,136 $79,028 1.4%
83 Kerry Gettler $80,136 $78,928 1.5%
86 Diane Lukas Noe $80,000 $79,329 0.8%
87 Stephanie Miconi $79,879 $81,121 -1.5%
88 Peter Stremersch $79,670 $76,338 4.4%
89 Karen Facca $79,663 $77,517 2.8%
90 Chunchun Tang $79,568 $77,250 3%
90 Jill Lemond $79,568 $67,333 18.2%
92 Janine Devries $79,301 $78,866 0.6%
93 Audrey Boris $79,145 $76,942 2.9%
94 Leslie Okasinski $79,077 $78,287 1%
95 Elizabeth Davis $79,045 $77,359 2.2%
96 Pamela Harvell $78,627 $75,996 3.5%
97 Shawn Regan $78,495 $73,004 7.5%
98 Melissa Gibbons $78,471 $75,540 3.9%
99 Elizabeth Delano $78,191 $75,877 3.1%
100 Leslie Klingensmith $78,170 $77,359 1%


Related

Matt Maddock, Michigan State Representative for 51st District

Matt Maddock posts controversial remarks about Cuba, leftists, and feminists on Twitter

Michigan state representative Matt Maddock published several contentious tweets on April 17, 2026.

Matt Maddock, Michigan State Representative for 51st District

Matt Maddock comments on economic disparity and welfare in Michigan

Michigan State Representative Matt Maddock shared his views on income inequality and welfare through several tweets posted on April 16 and 17, 2026.

Matt Maddock, Michigan State Representative for 51st District

Matt Maddock posts series of critical tweets about welfare and Canada

Michigan state representative Matt Maddock published several tweets on April 17, 2026 critiquing welfare systems and commenting negatively on Canada.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Pontiac Times.