There were 37 professional licenses issued in Oakland County in September 2021, a 15.6-percent increase over the same month of the previous year, according to the Department of Licensing and Regulatory Affairs (LARA)
LARA comprises agencies, bureaus and commissions that influence business growth and job creation through regulation.
| Rank | County | Licenses Issued this period | Licenses Issued previous period | % Change |
|---|---|---|---|---|
| 1 | Oakland | 37 | 32 | 15.6% |
| 2 | Wayne | 34 | 21 | 61.9% |
| 3 | Macomb | 16 | 11 | 45.5% |
| 4 | Kent | 11 | 5 | 120% |
| 5 | Genesee | 7 | 7 | 0% |
| 6 | Ingham | 6 | 6 | 0% |
| 7 | Livingston | 5 | 5 | 0% |
| 7 | Washtenaw | 5 | 6 | -16.7% |
| 9 | Grand Traverse | 4 | 0 | Increase |
| 10 | Calhoun | 3 | 0 | Increase |
| 10 | Ottawa | 3 | 9 | -66.7% |
| 10 | Lapeer | 3 | 0 | Increase |
| 10 | Kalamazoo | 3 | 0 | Increase |
| 10 | Emmet | 3 | 0 | Increase |
| 10 | Muskegon | 3 | 5 | -40% |
| 16 | Tuscola | 2 | 1 | 100% |
| 16 | Menominee | 2 | 0 | Increase |
| 16 | Marquette | 2 | 1 | 100% |
| 19 | Jackson | 1 | 6 | -83.3% |
| 19 | St. Clair | 1 | 2 | -50% |
| 19 | Arenac | 1 | 0 | Increase |
| 19 | Allegan | 1 | 0 | Increase |
| 19 | Hillsdale | 1 | 0 | Increase |
| 19 | Chippewa | 1 | 1 | 0% |
| 19 | Lenawee | 1 | 1 | 0% |
| 19 | Monroe | 1 | 1 | 0% |
| 19 | Otsego | 1 | 0 | Increase |
| 19 | Berrien | 1 | 1 | 0% |
| 19 | Midland | 1 | 2 | -50% |
| 19 | Saginaw | 1 | 1 | 0% |
| 19 | Iron | 1 | 0 | Increase |
| 19 | Branch | 1 | 0 | Increase |
| 19 | Manistee | 1 | 1 | 0% |
| 19 | Montcalm | 1 | 1 | 0% |
| 19 | Charlevoix | 1 | 0 | Increase |
| 19 | Shiawassee | 1 | 0 | Increase |
| 19 | Sanilac | 1 | 0 | Increase |
| 19 | Eaton | 1 | 5 | -80% |
Due to data inconsistencies not all professional licenses for the area are listed.


