Adobe Stock
Adobe Stock
Gas was priced at $1.85 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Pontiac for the week of September 21-27
| Station | Address | Price |
|---|---|---|
| Marathon | 325 N. Cass Ave., 48340 | $1.85 |
| Sunoco | 260 E. Walton Blvd., 48321 | $2.08 |
| Mobil | 1466 Baldwin Ave., 48321 | $2.09 |
| Sunoco | 510 W. Huron St., 48341 | $2.09 |
| Marathon | 1500 S. Opdyke Road, 48341 | $2.09 |
| CITGO | 1340 N. Perry St., 48340 | $2.10 |
| Mobil | 47910 Woodward Ave., 48341 | $2.15 |
| BP | 355 W. Walton Blvd., 48321 | $2.15 |

Alerts Sign-up