Adobe Stock
Adobe Stock
Gas was priced at $2.24 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Pontiac for the week of January 25-31
| Station | Address | Price |
|---|---|---|
| Sunoco | 260 E. Walton Blvd., 48321 | $2.24 |
| Exxon | 1430 Joslyn Ave., 48340 | $2.25 |
| BP | 1260 Joslyn Ave., 48340 | $2.26 |
| Marathon | 1500 S. Opdyke Road, 48341 | $2.29 |
| Sunoco | 510 W. Huron St., 48341 | $2.29 |
| Mobil | 749 Featherstone St., 48342 | $2.29 |

Alerts Sign-up