Adobe Stock
Adobe Stock
A study from the Brookings Institute found competition between areas within the United States increases exports, which in turn generates stronger sales and more jobs for American workers.
The Detroit-Warren-Dearborn metro area consists of six counties.
The Seattle-Tacoma-Bellevue metro area comprises three counties exporting $41.2 billion in 2019.
The metro area with the most exports was Houston-The Woodlands-Sugar Land with $129.7 billion exported.
The following table shows the value of total exports for other metros with export totals similar to Detroit-Warren-Dearborn.
| Metro Area | Total exported (in billions) | Difference from Some-Other-Metro (in billions) |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | $61.04 | $19.97 |
| Chicago-Naperville-Elgin, IL-IN-WI | $41.37 | $0.3 |
| Seattle-Tacoma-Bellevue, WA | $41.25 | $0.18 |
| Detroit-Warren-Dearborn, MI | $41.07 | -- |
| Dallas-Fort Worth-Arlington, TX | $39.45 | -$1.62 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $35.5 | -$5.57 |
| New Orleans-Metairie, LA | $34.11 | -$6.96 |

Alerts Sign-up