The committee paid $1,009,170 to six vendors.
The largest expense was $850,000 paid to Washington-based Fieldworks LLC for consulting for voter education.
The second largest political spend from a committee operating in a city within Oakland County during the quarter came from A Better Michigan. It spent $47,000 during the time period on three different vendors.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Total political expenditures in the 2022 elections amounted to more than $444 million.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Protect Michigan Vote | $1,009,170 | 6 |
A Better Michigan | $47,000 | 3 |
Rosemary Bayer for Senate | $29,994 | 28 |
United Wholesale Mortgage PAC | $27,552 | 15 |
Kyra Harris Bolden for State Representation | $22,481 | 5 |
Friends of Anthony Paesasno | $17,736 | 6 |
Vote Kelly Breen | $16,870 | 38 |
Friends of Mari Manoogian | $15,704 | 9 |
Committee to Elect Regina Weiss | $9,591 | 12 |
Mallory McMorrow for Michigan | $9,537 | 9 |
Committee to Elect Samantha Steckloff | $8,727 | 10 |
Maddock Leadership Fund | $6,224 | 10 |
Democrats of Greater Novi | $6,119 | 7 |
M-Power PAC | $4,200 | 4 |
Friends of Monica Yatooma | $4,000 | 1 |
Committee to Elect Padma Kuppa | $3,897 | 9 |
Carter for Michigan PAC | $3,753 | 2 |
Friends for Cathryn Neracher | $3,751 | 9 |
Jeremy Moss for State Senate | $3,581 | 6 |
Committee to Elect Brenda Carter | $3,542 | 20 |
Friends of Matt Maddock for State Representation | $3,298 | 3 |
Mellissa Anne Carone | $3,250 | 1 |
Friends of Donni Steele | $2,969 | 8 |
Candice PAC | $2,408 | 8 |
Always Moving Forward PAC | $2,298 | 6 |
Unity Fund | $1,750 | 2 |
Committee to Elect Mark Tisdel | $1,629 | 5 |
Padma for the People PAC | $1,300 | 3 |
North Oakland Democratic Club Victory Fund | $1,182 | 6 |
Jim Ellison for State Representation | $1,165 | 7 |
Leadership for Democracy Fund | $1,100 | 3 |
For Our Future Michigan (Super PAC) | $1,035 | 3 |
Dylan Pescarolo for State Representation | $958 | 3 |
Josh Schriver for State Representation | $796 | 3 |
Fems for Democrats PAC | $786 | 4 |
Ellison for Michigan | $500 | 1 |
Elect Sherry A. Wells Committee | $376 | 3 |
A More Perfect Michigan PAC | $318 | 3 |
Committee to Elect Matt Savich | $141 | 2 |
Schroeder Leadership Fund | $139 | 1 |
Friends of Jody Lamacchia | $100 | 1 |
Friends of Barb Anness | $48 | 1 |
Concerned Citizen | $35 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE