The committee paid $10,300 to six vendors.
The largest expense was $75 paid to Michigan Beer and Wine Wholesalers Association based in Southfield for venue deposit.
The second largest political spend from a committee operating in a city within Oakland County during the month came from For Our Future Michigan (Super PAC). It spent $8,290 during that period on 10 different vendors.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
The amount raised and spent by candidates in the 2020 election cycle paled in comparison to the amounts raised in the 2016 election. Data from Transparency USA showed candidates in 2020 spent only roughly one-quarter ($136 million) of what was spent in 2016 ($445 million).
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Kyra Harris Bolden for State Representative | $10,300 | 6 |
For Our Future Michigan (Super PAC) | $8,290 | 10 |
Committee to Elect Regina Weiss | $5,782 | 9 |
Mallory McMorrow for Michigan | $2,743 | 9 |
Rosemary Bayer for Senate | $2,691 | 7 |
Vote Kelly Breen | $2,364 | 9 |
Committee to Elect Mark Tisdel | $1,250 | 1 |
Committee to Elect Padma Kuppa | $931 | 7 |
Maddock Leadership Fund | $889 | 3 |
Josh Schriver for State Representative | $586 | 3 |
Committee to Elect Brenda Carter | $370 | 6 |
Democrats of Greater Novi | $300 | 2 |
Jim Ellison for State Representative | $155 | 2 |
Jeremy Moss for State Senate | $155 | 2 |
Friends of Mari Manoogian | $127 | 4 |
Tami Carlone for State Board of Education | $95 | 6 |
Fems for Dems PAC | $88 | 1 |
Friends of Brendan Johnson | $48 | 1 |
Pending: Forrest Denise | $32 | 2 |
Committee to Elect Matt Savich | $16 | 1 |
Friends of Barb Anness | $16 | 1 |
Committee to Elect Samantha Steckloff | $16 | 1 |
A More Perfect Michigan PAC | $15 | 2 |
Committee to Elect Adrienne Young | $7 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE