U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Northeastern City of Rochester: Precinct Rochester City 00006 reveals 53.5% of the total supporting Republicans, and 45.7% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 101 registered voters in Northeastern City of Rochester: Precinct Rochester City 00006 did not vote in 2020.
Additionally, an estimated total of 1,042 residents were reported to be aged 18 or older in Northeastern City of Rochester: Precinct Rochester City 00006, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Joseph Luczak | 01/01/1976 | 1310 Ross Ln, Rochester, MI 48306 | Voted |
Aaron Michael Le | 01/01/1985 | 1478 Werth Dr, Rochester, MI 48306 | Voted |
Aaron Robert Hann | 01/01/1976 | 1271 Tulberry Cir, Rochester, MI 48306 | Voted |
Abdullah Syed | 01/01/1996 | 1391 Tulberry Cir, Rochester, MI 48306 | Voted |
Abigail Rose Gutek | 01/01/2002 | 2012 Dunham Dr, Rochester, MI 48306 | Voted |
Adah Mary Damico | 01/01/1943 | 857 Garnet Ct, Rochester, MI 48306 | Voted |
Adam Roberto Pacheco | 01/01/1991 | 1350 Welland Dr, Rochester, MI 48306 | Voted |
Adrian Daniel Munteanu | 01/01/1998 | 1319 Tulberry Cir, Rochester, MI 48306 | Voted |
Aisha Syed | 01/01/1978 | 1182 Terra Ln, Rochester, MI 48306 | Voted |
Alan Ernest Hanselman | 01/01/1954 | 1181 Miners Run, Rochester, MI 48306 | Voted |
Alanda Lynn Pritchard | 01/01/1974 | 1191 Miners Run, Rochester, MI 48306 | Voted |
Albert John McCune | 01/01/1947 | 1508 Ford Ct, Rochester, MI 48306 | Voted |
Aletha Marie Frei | 01/01/1979 | 1359 Welland Dr, Rochester, MI 48306 | Voted |
Alexander Erik Beros | 01/01/1975 | 1462 Werth Dr, Rochester, MI 48306 | Voted |
Alexander Tianrui Yu | 01/01/1994 | 1366 Welland Dr, Rochester, MI 48306 | Voted |
Alexandria Mckenna Bosanac | 01/01/1999 | 1068 Miners Run, Rochester, MI 48306 | Voted |
Alexandru Gabriel Munteanu | 01/01/1999 | 1319 Tulberry Cir, Rochester, MI 48306 | Voted |
Alice Jean Shaeffer | 01/01/1950 | 1625 Boulder Ct, Rochester, MI 48306 | Voted |
Alice Nicole Louwaert | 01/01/1976 | 1283 Miners Run, Rochester, MI 48306 | Voted |
Alicia Jo Sachs | 01/01/1968 | 1205 Tulberry Cir, Rochester, MI 48306 | Voted |
Alicia Kay Webster | 01/01/1984 | 1939 Catlin Dr, Rochester, MI 48306 | Voted |
Alina Elena Munteanu | 01/01/1974 | 1319 Tulberry Cir, Rochester, MI 48306 | Voted |
Alissa Caitlin Winterly | 01/01/1982 | 1260 Welland Dr, Rochester, MI 48306 | Voted |
Allison G. Goldin | 01/01/1998 | 1063 Miners Run, Rochester, MI 48306 | Voted |
Alyce Marie Obrien | 01/01/1935 | 1970 Catlin Dr, Rochester, MI 48306 | Voted |
Amanda Ann Millan | 01/01/1979 | 1062 Miners Run, Rochester, MI 48306 | Voted |
Amanda Marie Konstandas | 01/01/1988 | 1397 Tulberry Cir, Rochester, MI 48306 | Voted |
Amanda Rae Nelson | 01/01/1984 | 1936 Watson Cir, Rochester, MI 48306 | Voted |
Amelia Rose Vacante | 01/01/1999 | 1236 Welland Dr, Rochester, MI 48306 | Voted |
Amy Marie Fajardo | 01/01/1972 | 1161 Miners Run, Rochester, MI 48306 | Voted |
Amy Marie-sheposh Washington | 01/01/1969 | 1919 Watson Cir, Rochester, MI 48306 | Voted |
Amy Xiaoyu Tang | 01/01/1970 | 1381 Ross Ln, Rochester, MI 48306 | Voted |
Anam Syeda Taufiq | 01/01/1986 | 1046 Miners Run, Rochester, MI 48306 | Voted |
Ancy Ninan Cherian | 01/01/1982 | 1358 Ross Ln, Rochester, MI 48306 | Voted |
Andrea Kay Vacante | 01/01/1973 | 1236 Welland Dr, Rochester, MI 48306 | Voted |
Andrea Lynn Lafferty | 01/01/1977 | 1347 Welland Dr, Rochester, MI 48306 | Voted |
Andrea Marie Stromar | 01/01/1947 | 1910 Dunham Dr, Rochester, MI 48306 | Voted |
Andreahelena Mannis Gabriel | 01/01/1969 | 1390 Welland Dr, Rochester, MI 48306 | Voted |
Andrew Asa Kell | 01/01/1999 | 1174 Miners Run, Rochester, MI 48306 | Voted |
Andrew Bassam Askar | 01/01/2002 | 1213 Welland Dr, Rochester, MI 48306 | Voted |
Andrew David Crane | 01/01/1986 | 1231 Welland Dr, Rochester, MI 48306 | Voted |
Andrew Dean Scrogin | 01/01/1959 | 1920 Catlin Dr, Rochester, MI 48306 | Voted |
Andrew Jacob Cyrulnik | 01/01/1978 | 1367 Welland Dr, Rochester, MI 48306 | Didn't Vote |
Andrew Jamison Felton | 01/01/1975 | 1242 Welland Dr, Rochester, MI 48306 | Voted |
Andrew Philip Newhouse | 01/01/1980 | 1474 Werth Dr, Rochester, MI 48306 | Voted |
Angela Josephine Dinardo | 01/01/1941 | 1617 Boulder Ct, Rochester, MI 48306 | Voted |
Angela Marie Ashburn | 01/01/1962 | 1504 Ford Ct, Rochester, MI 48306 | Voted |
Angela Ruth Cucullo | 01/01/1973 | 1114 Miners Run, Rochester, MI 48306 | Voted |
Anil Upendra Pai | 01/01/1977 | 1218 Welland Dr, Rochester, MI 48306 | Voted |
Anita Lynne Riegsecker | 01/01/1955 | 1364 Copper Cir, Rochester, MI 48306 | Voted |
Ann Marie Dinan | 01/01/1940 | 1609 Boulder Ct, Rochester, MI 48306 | Voted |
Anna Eleanor Bakonyi | 01/01/1938 | 1616 Boulder Ct, Rochester, MI 48306 | Voted |
Anna Ess | 01/01/1931 | 1393 Copper Cir, Rochester, MI 48306 | Didn't Vote |
Annalee Lori Paul | 01/01/1964 | 1367 Tulberry Cir, Rochester, MI 48306 | Voted |
Anne Eileen Pappageorge | 01/01/1997 | 1659 Maple Creek Ct, Rochester, MI 48306 | Voted |
Anne Elizabeth Obrien | 01/01/1940 | 1964 Dunham Dr, Rochester, MI 48306 | Voted |
Anne Marie Costello | 01/01/1963 | 1990 Watson Cir, Rochester, MI 48306 | Voted |
Annemarie Nancy Westermann | 01/01/1999 | 1856 Dunham Dr, Rochester, MI 48306 | Voted |
Anthony Joseph Dicicco | 01/01/1987 | 1150 Miners Run, Rochester, MI 48306 | Voted |
Anthony Rocco Giannetti | 01/01/1994 | 1033 Miners Run, Rochester, MI 48306 | Didn't Vote |
Artan Gllavata | 01/01/1968 | 2006 Dunham Dr, Rochester, MI 48306 | Voted |
Ashim Bose | 01/01/1961 | 1310 Ross Ln, Rochester, MI 48306 | Didn't Vote |
Ashley Victoria Morais | 01/01/1982 | 1331 Tulberry Cir, Rochester, MI 48306 | Voted |
Astrid Braeuer | 01/01/1968 | 1284 Welland Dr, Rochester, MI 48306 | Didn't Vote |
Athena Lei Zhu | 01/01/1993 | 1354 Welland Dr, Rochester, MI 48306 | Didn't Vote |
Austin Reed Paul | 01/01/1996 | 1367 Tulberry Cir, Rochester, MI 48306 | Voted |
Austin Riley Walkerdine | 01/01/1999 | 1309 Ross Ln, Rochester, MI 48306 | Voted |
Ayomide Folasade Osobamiro | 01/01/1995 | 1328 Ross Ln, Rochester, MI 48306 | Voted |
Barbara Ann Ballantyne | 01/01/1937 | 1965 Dunham Dr, Rochester, MI 48306 | Voted |
Barbara Ann Cordaro | 01/01/1950 | 1958 Catlin Dr, Rochester, MI 48306 | Voted |
Barbara Ann Miks | 01/01/1946 | 1883 Dunham Dr, Rochester, MI 48306 | Voted |
Barbara J. Ruggerio | 01/01/1947 | 1612 Boulder Ct, Rochester, MI 48306 | Voted |
Barbara Jean Carney | 01/01/1938 | 1371 Welland Dr, Rochester, MI 48306 | Voted |
Barbara Joyce Bruno | 01/01/1938 | 1850 Dunham Dr, Rochester, MI 48306 | Voted |
Barbara Sue Motala | 01/01/1951 | 1670 Maple Creek Ct, Rochester, MI 48306 | Voted |
Bassam Gorge Askar | 01/01/1971 | 1213 Welland Dr, Rochester, MI 48306 | Voted |
Beatrice R. Flinker | 01/01/1959 | 1408 Tulberry Cir, Rochester, MI 48306 | Voted |
Benjamin Michael Robine | 01/01/1982 | 1265 Tulberry Cir, Rochester, MI 48306 | Voted |
Benjamin Nicholas Reiter | 01/01/1998 | 1113 Miners Run, Rochester, MI 48306 | Voted |
Betty L. Ramey | 01/01/1941 | 1321 Copper Cir, Rochester, MI 48306 | Voted |
Beverly Ann Aitken | 01/01/1942 | 1904 Dunham Dr, Rochester, MI 48306 | Voted |
Blake Andrew Callahan | 01/01/1996 | 1169 Miners Run, Rochester, MI 48306 | Voted |
Blake David Sutherland | 01/01/1999 | 2007 Dunham Dr, Rochester, MI 48306 | Didn't Vote |
Bonnie Rae Vanderweit | 01/01/1945 | 1424 Copper Cir, Rochester, MI 48306 | Voted |
Bradley J. Walworth | 01/01/1968 | 1045 Miners Run, Rochester, MI 48306 | Voted |
Brandon Bassam Askar | 01/01/1997 | 1213 Welland Dr, Rochester, MI 48306 | Voted |
Brandon Joseph Flinker | 01/01/1979 | 1408 Tulberry Cir, Rochester, MI 48306 | Voted |
Brandon Michael Staarmann | 01/01/1997 | 1138 Miners Run, Rochester, MI 48306 | Didn't Vote |
Brennan James McFalone | 01/01/1973 | 1504 Ford Ct, Rochester, MI 48306 | Didn't Vote |
Brent William Lauriston-Walkerdine | 01/01/1971 | 1309 Ross Ln, Rochester, MI 48306 | Voted |
Brett Patrick Washburn | 01/01/2002 | 1334 Ross Ln, Rochester, MI 48306 | Voted |
Brian Andrew Weeks | 01/01/1958 | 1327 Welland Dr, Rochester, MI 48306 | Voted |
Brian Dean Shipman | 01/01/1959 | 1933 Catlin Dr, Rochester, MI 48306 | Didn't Vote |
Brian James Connors | 01/01/1994 | 1056 Miners Run, Rochester, MI 48306 | Voted |
Brian James Giannetti | 01/01/1958 | 1033 Miners Run, Rochester, MI 48306 | Voted |
Briana Dawn Lipscomb | 01/01/1973 | 1361 Tulberry Cir, Rochester, MI 48306 | Voted |
Brindu Ananthanarayanan | 01/01/1958 | 1022 Miners Run, Rochester, MI 48306 | Didn't Vote |
Brock Logan Johnson | 01/01/1999 | 1386 Ross Ln, Rochester, MI 48306 | Voted |
Brooke Nicole Dante | 01/01/2002 | 1301 Ross Ln, Rochester, MI 48306 | Didn't Vote |
Bruce Almo French | 01/01/1975 | 1477 Werth Dr, Rochester, MI 48306 | Voted |
Bruce Karl Steinheiser | 01/01/1960 | 1409 Tulberry Cir, Rochester, MI 48306 | Voted |
Bryan Craig Dolecki | 01/01/1971 | 1173 Miners Run, Rochester, MI 48306 | Voted |
Bryan Ikechukwu Igwe | 01/01/1994 | 1355 Tulberry Cir, Rochester, MI 48306 | Voted |
Byoung S. An | 01/01/1969 | 1281 Welland Dr, Rochester, MI 48306 | Voted |
Caitlin Anne Fredericks | 01/01/1995 | 1485 Werth Dr, Rochester, MI 48306 | Voted |
Caitlin Jeanne Burgess | 01/01/1988 | 1989 Watson Cir, Rochester, MI 48306 | Didn't Vote |
Camille Jeanne Westermann | 01/01/2002 | 1856 Dunham Dr, Rochester, MI 48306 | Voted |
Carl Arthur Chedraue | 01/01/1979 | 1641 Boulder Ct, Rochester, MI 48306 | Voted |
Carl Leonard Smith | 01/01/1961 | 1640 Boulder Ct, Rochester, MI 48306 | Voted |
Carlene Ann Caudill | 01/01/1971 | 1302 Welland Dr, Rochester, MI 48306 | Voted |
Carol Ann Bluth | 01/01/1939 | 833 Garnet Ct, Rochester, MI 48306 | Voted |
Carol J. Small | 01/01/1957 | 1945 Catlin Dr, Rochester, MI 48306 | Voted |
Carol Marie Chabot | 01/01/1940 | 863 Garnet Ct, Rochester, MI 48306 | Voted |
Carol Patricia Lechnar | 01/01/1963 | 1657 Maple Creek Ct, Rochester, MI 48306 | Voted |
Carol Sue Kayden | 01/01/1943 | 1517 Ford Ct, Rochester, MI 48306 | Voted |
Carol Sue Nowland | 01/01/1964 | 1237 Welland Dr, Rochester, MI 48306 | Voted |
Catherine M. Stapels | 01/01/1951 | 851 Garnet Ct, Rochester, MI 48306 | Voted |
Cathleen Obrien Renke | 01/01/1966 | 1282 Tulberry Cir, Rochester, MI 48306 | Voted |
Cathy Jean Connors | 01/01/1964 | 1056 Miners Run, Rochester, MI 48306 | Voted |
Cathy Louise Strzelecki | 01/01/1965 | 1960 Watson Cir, Rochester, MI 48306 | Voted |
Charlene Louise-hopkins Stukenborg | 01/01/1966 | 1216 Miners Run, Rochester, MI 48306 | Voted |
Charles Henry Butler | 01/01/1966 | 1149 Miners Run, Rochester, MI 48306 | Voted |
Cherie Powell | 01/01/1952 | 1613 Boulder Ct, Rochester, MI 48306 | Voted |
Chris Konstandas | 01/01/1986 | 1397 Tulberry Cir, Rochester, MI 48306 | Voted |
Christen Michelle Hesser | 01/01/1987 | 1219 Miners Run, Rochester, MI 48306 | Didn't Vote |
Christina Anne Hann | 01/01/1972 | 1271 Tulberry Cir, Rochester, MI 48306 | Voted |
Christina Elaine Earley | 01/01/1978 | 1316 Ross Ln, Rochester, MI 48306 | Voted |
Christine Karoline Wolf-Wilhelm | 01/01/1962 | 1051 Miners Run, Rochester, MI 48306 | Voted |
Christine Marie Fend | 01/01/1972 | 1164 Terra Ln, Rochester, MI 48306 | Voted |
Christine Marie John | 01/01/1957 | 1119 Miners Run, Rochester, MI 48306 | Voted |
Christopher A. Boyle | 01/01/1965 | 1316 Copper Cir, Rochester, MI 48306 | Voted |
Christopher Jack Waegelin | 01/01/1989 | 1021 Miners Run, Rochester, MI 48306 | Voted |
Christopher James Dante | 01/01/1965 | 1212 Welland Dr, Rochester, MI 48306 | Voted |
Christopher James-tabatowski Webster | 01/01/1984 | 1939 Catlin Dr, Rochester, MI 48306 | Voted |
Christopher John Lipscomb | 01/01/1971 | 1361 Tulberry Cir, Rochester, MI 48306 | Voted |
Christopher Lee Zenner | 01/01/1968 | 1120 Miners Run, Rochester, MI 48306 | Didn't Vote |
Cindy Jo Weingarden | 01/01/1965 | 1097 Miners Run, Rochester, MI 48306 | Voted |
Claire Elaine Genord | 01/01/2000 | 1253 Tulberry Cir, Rochester, MI 48306 | Voted |
Claudia Jean Hanselman | 01/01/1956 | 1181 Miners Run, Rochester, MI 48306 | Voted |
Clay Allan Dean | 01/01/1961 | 1156 Miners Run, Rochester, MI 48306 | Didn't Vote |
Cleve Ivan Bare | 01/01/1965 | 1919 Watson Cir, Rochester, MI 48306 | Didn't Vote |
Colleen Kay Considine | 01/01/1954 | 1346 Copper Cir, Rochester, MI 48306 | Voted |
Connie Klix Mercer | 01/01/1956 | 1665 Maple Creek Ct, Rochester, MI 48306 | Voted |
Connor Brian Dunlop | 01/01/2001 | 1069 Miners Run, Rochester, MI 48306 | Voted |
Cooper Stiles Salisbury | 01/01/2003 | 1343 Tulberry Cir, Rochester, MI 48306 | Didn't Vote |
Corrine A. Munro | 01/01/1992 | 1959 Watson Cir, Rochester, MI 48306 | Didn't Vote |
Craig James Erickson | 01/01/1992 | 1198 Miners Run, Rochester, MI 48306 | Didn't Vote |
Craig Joseph Hutchinson | 01/01/1972 | 1143 Miners Run, Rochester, MI 48306 | Voted |
Cynthia Ann Lamaide | 01/01/1956 | 1405 Welland Dr, Rochester, MI 48306 | Voted |
Cynthia May Budzynski | 01/01/1980 | 1423 Welland Dr, Rochester, MI 48306 | Voted |
Damon Dwight Salisbury | 01/01/1967 | 1343 Tulberry Cir, Rochester, MI 48306 | Voted |
Damon Edwards | 01/01/1965 | 1325 Tulberry Cir, Rochester, MI 48306 | Voted |
Dan Ovidiu Munteanu | 01/01/1968 | 1319 Tulberry Cir, Rochester, MI 48306 | Voted |
Dana Francis Fidler | 01/01/1954 | 1642 Boulder Ct, Rochester, MI 48306 | Voted |
Dana Nelson Buschur | 01/01/1960 | 1661 Maple Creek Ct, Rochester, MI 48306 | Voted |
Dana Nicole Stark | 01/01/1979 | 1118 Terra Ct, Rochester, MI 48306 | Voted |
Daniel Bernard Stuart | 01/01/1963 | 1278 Welland Dr, Rochester, MI 48306 | Voted |
Daniel Eugene Dinger | 01/01/1958 | 1629 Boulder Ct, Rochester, MI 48306 | Voted |
Daniel Harold Fredericks | 01/01/1954 | 1485 Werth Dr, Rochester, MI 48306 | Voted |
Daniel J. Spehn | 01/01/2001 | 1174 Miners Run, Rochester, MI 48306 | Voted |
Daniel Jon Gutek | 01/01/1959 | 2012 Dunham Dr, Rochester, MI 48306 | Voted |
Daniel Michael Doyle | 01/01/1949 | 1961 Dunham Dr, Rochester, MI 48306 | Voted |
Daniel Patrick Dooley | 01/01/1983 | 1323 Ross Ln, Rochester, MI 48306 | Voted |
Daniel Patrick Moran | 01/01/2001 | 1336 Welland Dr, Rochester, MI 48306 | Voted |
Daniel Turnas | 01/01/1977 | 1225 Welland Dr, Rochester, MI 48306 | Voted |
Danielle Erin Stalker | 01/01/1985 | 1229 Tulberry Cir, Rochester, MI 48306 | Voted |
Darian Grace Roseman | 01/01/1996 | 1489 Werth Dr, Rochester, MI 48306 | Voted |
Darren Paul Miles | 01/01/1962 | 1149 Terra Ln, Rochester, MI 48306 | Voted |
David Anthony Choby | 01/01/1945 | 1618 Boulder Ct, Rochester, MI 48306 | Didn't Vote |
David Bradwell | 01/01/1952 | 1192 Miners Run, Rochester, MI 48306 | Voted |
David Georgi | 01/01/2000 | 1224 Welland Dr, Rochester, MI 48306 | Voted |
David Goldin | 01/01/1957 | 1063 Miners Run, Rochester, MI 48306 | Voted |
David Hugh Pritchard | 01/01/1974 | 1191 Miners Run, Rochester, MI 48306 | Voted |
David Lee Vasile | 01/01/1963 | 1421 Tulberry Cir, Rochester, MI 48306 | Didn't Vote |
David Thomas Washington | 01/01/1968 | 1919 Watson Cir, Rochester, MI 48306 | Voted |
David William Fend | 01/01/1971 | 1164 Terra Ln, Rochester, MI 48306 | Voted |
David Yiu-keung Yu | 01/01/1955 | 1312 Tulberry Cir, Rochester, MI 48306 | Voted |
Dawn Marie Roseman | 01/01/1962 | 1489 Werth Dr, Rochester, MI 48306 | Voted |
Deborah Alexandra Vettraino | 01/01/1976 | 1203 Miners Run, Rochester, MI 48306 | Voted |
Deborah Ann Berzsenyi | 01/01/1952 | 1460 Werth Dr, Rochester, MI 48306 | Voted |
Deborah Ann Rutkelis-Krencicki | 01/01/1964 | 1481 Werth Dr, Rochester, MI 48306 | Voted |
Deborah Lynne Mohney | 01/01/1960 | 1638 Boulder Ct, Rochester, MI 48306 | Didn't Vote |
Deborah Marie Snell | 01/01/1958 | 1964 Catlin Dr, Rochester, MI 48306 | Voted |
Debra Ann Goldin | 01/01/1955 | 1063 Miners Run, Rochester, MI 48306 | Didn't Vote |
Debra Ann Johnson | 01/01/1964 | 1386 Ross Ln, Rochester, MI 48306 | Voted |
Dejan Stojadinovic | 01/01/1977 | 1370 Tulberry Cir, Rochester, MI 48306 | Voted |
Denise Arthene Michalak | 01/01/1950 | 1934 Dunham Dr, Rochester, MI 48306 | Voted |
Denise Michelle Gutek | 01/01/1963 | 2012 Dunham Dr, Rochester, MI 48306 | Voted |
Denise Tayloe | 01/01/1963 | 1415 Tulberry Cir, Rochester, MI 48306 | Voted |
Dennis Andrew Slater | 01/01/1943 | 1669 Maple Creek Ct, Rochester, MI 48306 | Voted |
Dennis Neal Calopisis | 01/01/1973 | 1353 Welland Dr, Rochester, MI 48306 | Voted |
Dennis Stanley Narlock | 01/01/1934 | 1611 Boulder Ct, Rochester, MI 48306 | Voted |
Derek Justin Handzo | 01/01/1974 | 1179 Miners Run, Rochester, MI 48306 | Voted |
Derrek Delano Pulliam | 01/01/1978 | 1304 Ross Ln, Rochester, MI 48306 | Voted |
Dhanwada Nageshwar Rao | 01/01/1960 | 1277 Tulberry Cir, Rochester, MI 48306 | Voted |
Diana Cicci | 01/01/1938 | 1660 Maple Creek Ct, Rochester, MI 48306 | Voted |
Diana Elizabeth Vitale | 01/01/1980 | 1315 Copper Cir, Rochester, MI 48306 | Didn't Vote |
Diana Lou Corcoran | 01/01/1953 | 844 Garnet Ct, Rochester, MI 48306 | Voted |
Diana Nicole Gomez | 01/01/1993 | 1296 Welland Dr, Rochester, MI 48306 | Voted |
Diane Elizabeth Walkerdine | 01/01/1971 | 1309 Ross Ln, Rochester, MI 48306 | Voted |
Diane Marie Johnston | 01/01/1958 | 2025 Dunham Dr, Rochester, MI 48306 | Voted |
Diane Rae Fayle | 01/01/1943 | 1694 Maple Creek Ct, Rochester, MI 48306 | Voted |
Diego Fernando Cevallos-Mora | 01/01/1978 | 1144 Miners Run, Rochester, MI 48306 | Voted |
Dolores Marie Fisher | 01/01/1930 | 1645 Boulder Ct, Rochester, MI 48306 | Voted |
Don Leonard Clauson | 01/01/1932 | 1604 Boulder Ct, Rochester, MI 48306 | Didn't Vote |
Donald Albert Vendittelli | 01/01/1977 | 1387 Ross Ln, Rochester, MI 48306 | Voted |
Donald Clement Lechnar | 01/01/1963 | 1657 Maple Creek Ct, Rochester, MI 48306 | Voted |
Donald Craig Sypniewski | 01/01/1961 | 1948 Watson Cir, Rochester, MI 48306 | Voted |
Donald Edward Viles | 01/01/1946 | 1880 Dunham Dr, Rochester, MI 48306 | Voted |
Donald Frederic Solverson | 01/01/1961 | 1690 Maple Creek Ct, Rochester, MI 48306 | Voted |
Donald Randall Weingarden | 01/01/1964 | 1097 Miners Run, Rochester, MI 48306 | Voted |
Donald Wesley Button | 01/01/1942 | 1511 Ford Ct, Rochester, MI 48306 | Voted |
Donna Ellen Budinsky | 01/01/1945 | 1357 Ross Ln, Rochester, MI 48306 | Voted |
Donna Jean Yu | 01/01/1955 | 1312 Tulberry Cir, Rochester, MI 48306 | Voted |
Donna L. Walsh | 01/01/1964 | 1218 Welland Dr, Rochester, MI 48306 | Didn't Vote |
Donna Lee Praschan | 01/01/1935 | 1507 Ford Ct, Rochester, MI 48306 | Voted |
Donna Marie Zbanek | 01/01/1944 | 1635 Boulder Ct, Rochester, MI 48306 | Didn't Vote |
Donna May Degennaro | 01/01/1943 | 1514 Ford Ct, Rochester, MI 48306 | Voted |
Doris Lea Goethals | 01/01/1941 | 827 Garnet Ct, Rochester, MI 48306 | Didn't Vote |
Dorothy Barbara Grossman | 01/01/1942 | 1610 Boulder Ct, Rochester, MI 48306 | Voted |
Dorothy Roach | 01/01/1934 | 1352 Copper Cir, Rochester, MI 48306 | Voted |
Douglas Anthony Kessler | 01/01/1957 | 1309 Copper Cir, Rochester, MI 48306 | Voted |
Douglas Olstyn | 01/01/1947 | 1633 Boulder Ct, Rochester, MI 48306 | Voted |
Douglas Paul Walser | 01/01/1973 | 1262 Tulberry Cir, Rochester, MI 48306 | Voted |
Edgar Kenneth Kennebrew | 01/01/1988 | 1144 Miners Run, Rochester, MI 48306 | Didn't Vote |
Edmond Ritter Lynch | 01/01/1966 | 1165 Miners Run, Rochester, MI 48306 | Voted |
Edward Michael Strzelecki | 01/01/1965 | 1960 Watson Cir, Rochester, MI 48306 | Voted |
Ehab Fawzy-kamel Abader | 01/01/1978 | 1280 Tulberry Cir, Rochester, MI 48306 | Didn't Vote |
Ekbal Habashy | 01/01/1949 | 1224 Welland Dr, Rochester, MI 48306 | Voted |
Elaine D. Redd | 01/01/1956 | 1482 Werth Dr, Rochester, MI 48306 | Voted |
Elaine Yang Zhu | 01/01/1963 | 1354 Welland Dr, Rochester, MI 48306 | Voted |
Elena Sejin Chun | 01/01/2000 | 1422 Welland Dr, Rochester, MI 48306 | Voted |
Elizabeth A. Olley | 01/01/1929 | 844 Garnet Ct, Rochester, MI 48306 | Didn't Vote |
Elizabeth Ann Waegelin | 01/01/1953 | 1021 Miners Run, Rochester, MI 48306 | Voted |
Elizabeth Jean Allen | 01/01/1968 | 1430 Welland Dr, Rochester, MI 48306 | Voted |
Elizabeth Krencicki | 01/01/1999 | 1481 Werth Dr, Rochester, MI 48306 | Voted |
Elizabeth Marie Sutherland | 01/01/1967 | 2007 Dunham Dr, Rochester, MI 48306 | Voted |
Elizabeth Mary Vacante | 01/01/2001 | 1236 Welland Dr, Rochester, MI 48306 | Voted |
Elizabeth Ruth Meier | 01/01/1965 | 1920 Catlin Dr, Rochester, MI 48306 | Voted |
Elizabeth Wilson Egerer | 01/01/1956 | 1103 Miners Run, Rochester, MI 48306 | Voted |
Ellen Ann Cantu | 01/01/1944 | 815 Garnet Ct, Rochester, MI 48306 | Voted |
Emil Roland Maki | 01/01/1937 | 1921 Dunham Dr, Rochester, MI 48306 | Voted |
Emily Louise Church | 01/01/1937 | 814 Garnet Ct, Rochester, MI 48306 | Voted |
Emma Hope Hann | 01/01/2001 | 1271 Tulberry Cir, Rochester, MI 48306 | Voted |
Emma Kristina Persson | 01/01/1998 | 1120 Miners Run, Rochester, MI 48306 | Voted |
Eric Allen Cochran | 01/01/1995 | 1332 Tulberry Cir, Rochester, MI 48306 | Didn't Vote |
Eric Brian Blackburn | 01/01/1972 | 1911 Watson Cir, Rochester, MI 48306 | Voted |
Eric Brian Gierahn | 01/01/1969 | 1194 Terra Ln, Rochester, MI 48306 | Voted |
Eric Frank Niezabytowski | 01/01/1999 | 1420 Tulberry Cir, Rochester, MI 48306 | Voted |
Eric Paul Eichbrecht | 01/01/1975 | 1057 Miners Run, Rochester, MI 48306 | Voted |
Erika Sarah Williams | 01/01/1998 | 1492 Werth Dr, Rochester, MI 48306 | Voted |
Erin Elaine Stone | 01/01/1979 | 1268 Tulberry Cir, Rochester, MI 48306 | Voted |
Erin Elizabeth Still | 01/01/1977 | 1385 Copper Cir, Rochester, MI 48306 | Voted |
Erin Jiyoung Lee | 01/01/1968 | 1161 Terra Ln, Rochester, MI 48306 | Voted |
Erin Kathleen Moran | 01/01/1966 | 1336 Welland Dr, Rochester, MI 48306 | Voted |
Erin Kirsten Handzo | 01/01/1975 | 1179 Miners Run, Rochester, MI 48306 | Voted |
Erin Marie Pipas | 01/01/1985 | 1412 Tulberry Cir, Rochester, MI 48306 | Voted |
Estefania Patricia Fronczak | 01/01/1991 | 1283 Tulberry Cir, Rochester, MI 48306 | Didn't Vote |
Ethan Andrew Cook | 01/01/1993 | 1912 Watson Cir, Rochester, MI 48306 | Voted |
Ethan James Dean | 01/01/1991 | 1156 Miners Run, Rochester, MI 48306 | Didn't Vote |
Eugene Allan Praschan | 01/01/1932 | 1507 Ford Ct, Rochester, MI 48306 | Voted |
Eugene F. Ludwig | 01/01/1929 | 838 Garnet Ct, Rochester, MI 48306 | Voted |
Eugene Patrick McQuaid | 01/01/1967 | 1158 Terra Ln, Rochester, MI 48306 | Voted |
Eugene Roger Everett | 01/01/1935 | 1637 Boulder Ct, Rochester, MI 48306 | Voted |
Evan Cie Kennebrew | 01/01/1990 | 1144 Miners Run, Rochester, MI 48306 | Didn't Vote |
Eve Taylor McKay | 01/01/2002 | 1930 Watson Cir, Rochester, MI 48306 | Voted |
Evelyn Faye Steimel | 01/01/1950 | 1679 Maple Creek Ct, Rochester, MI 48306 | Voted |
Evette Moawad Hanna | 01/01/1977 | 1379 Tulberry Cir, Rochester, MI 48306 | Voted |
Fatbardha Gllavata | 01/01/1977 | 2006 Dunham Dr, Rochester, MI 48306 | Voted |
Forrest Scott Dunkel | 01/01/1978 | 1226 Tulberry Cir, Rochester, MI 48306 | Voted |
Frances Linell Slater | 01/01/1946 | 1669 Maple Creek Ct, Rochester, MI 48306 | Voted |
