MME's primary purpose is to provide a snapshot of end-of-year student learning across the state.
The MME uses SAT test scores to determine college-readiness.
Districts ranked by percentage of students who are ready for evidence-based reading and writing in college (2017-2018)
| Rank | District | Students ready for EBRW in college (%) |
|---|---|---|
| 1 | Washtenaw Technical Middle College | 93.3 |
| 2 | Oakland Schools | 92.5 |
| 3 | East Grand Rapids Public Schools | 88.7 |
| 4 | New Buffalo Area Schools | 87.5 |
| 5 | Northville Public Schools | 87.1 |
| 6 | Okemos Public Schools | 85.7 |
| 6 | Frankenmuth School District | 85.7 |
| 8 | Black River Public School | 85.1 |
| 9 | Forest Hills Public Schools | 84 |
| 9 | Birmingham Public Schools | 84 |
| 11 | Novi Community School District | 83.8 |
| 12 | Grosse Ile Township Schools | 83.7 |
| 13 | Houghton-Portage Township School District | 83.1 |
| 13 | Rochester Community School District | 83.1 |
| 15 | Saugatuck Public Schools | 82.9 |
| 16 | Saline Area Schools | 82.2 |
| 17 | Grosse Pointe Public Schools | 81.9 |
| 18 | Midland Public Schools | 80.9 |
| 19 | Berkley School District | 80.4 |
| 20 | Beal City Public Schools | 80 |
| 21 | Ann Arbor Public Schools | 79.9 |
| 22 | The Paris Academy | 79.6 |
| 23 | Spring Lake Public Schools | 79.5 |
| 24 | North Muskegon Public Schools | 79.4 |
| 25 | Bloomfield Hills Schools | 79.3 |
| 26 | Pewamo-Westphalia Community Schools | 79.1 |
| 27 | Troy School District | 78.7 |
| 27 | Mio-AuSable Schools | 78.7 |
| 29 | Frankfort-Elberta Area Schools | 78.6 |
| 30 | Brighton Area Schools | 78.1 |
| 31 | Washtenaw ISD | 77.7 |
| 32 | Chelsea School District | 77.6 |
| 33 | Elk Rapids Schools | 77.5 |
| 33 | Leland Public School District | 77.5 |
| 33 | Caledonia Community Schools | 77.5 |
| 36 | Schoolcraft Community Schools | 77.3 |
| 37 | East Lansing School District | 77.2 |
| 37 | Plymouth-Canton Community Schools | 77.2 |
| 39 | Byron Center Public Schools | 77 |
| 40 | DeWitt Public Schools | 76.9 |
| 41 | Lake Orion Community Schools | 76.7 |
| 42 | Grand Traverse Academy | 76.6 |
| 43 | Carney-Nadeau Public Schools | 76.5 |
| 44 | Mattawan Consolidated School | 76.2 |
| 45 | St. Joseph Public Schools | 76 |
| 45 | Chassell Township School District | 76 |
| 47 | Haslett Public Schools | 75.9 |
| 47 | Saginaw ISD | 75.9 |
| 49 | Ingham ISD | 75.7 |
| 49 | Grass Lake Community Schools | 75.7 |
| 49 | Dexter Community School District | 75.7 |
| 52 | Harbor Springs School District | 75.4 |
| 52 | Fenton Area Public Schools | 75.4 |
| 52 | Hudsonville Public School District | 75.4 |
| 55 | West Michigan Aviation Academy | 75.2 |
| 56 | Cass City Public Schools | 75 |
| 57 | South Lyon Community Schools | 74.6 |
| 58 | Jenison Public Schools | 74.5 |
| 59 | Lakeview Community Schools (Montcalm) | 74.3 |
| 60 | Royal Oak Schools | 74 |
| 61 | Ewen-Trout Creek Consolidated School District | 73.7 |
| 61 | Onekama Consolidated Schools | 73.7 |
| 63 | Boyne City Public Schools | 73.4 |
| 63 | Riverview Community School District | 73.4 |
| 65 | Unionville-Sebewaing Area S.D. | 73.3 |
| 66 | Roscommon Area Public Schools | 73.1 |
| 67 | Lowell Area Schools | 72.8 |
| 68 | Clare Public Schools | 72.6 |
| 69 | Summerfield Schools | 72.4 |
| 70 | Hartland Consolidated Schools | 72.3 |
| 71 | Portage Public Schools | 72.2 |
| 71 | Gobles Public School District | 72.2 |
| 73 | Edwardsburg Public Schools | 72.1 |
| 74 | Rockford Public Schools | 71.9 |
| 74 | Freeland Community School District | 71.9 |
| 76 | Onsted Community Schools | 71.6 |
| 76 | Charyl Stockwell Academy | 71.6 |
| 78 | Bronson Community School District | 71.4 |
| 78 | Lenawee ISD | 71.4 |
| 78 | Grand Haven Area Public Schools | 71.4 |
| 81 | Williamston Community Schools | 71.1 |
| 81 | Jackson Preparatory & Early College | 71.1 |
| 81 | Huron School District | 71.1 |
| 84 | St. Johns Public Schools | 70.9 |
| 84 | Romeo Community Schools | 70.9 |
| 86 | Public Schools of Petoskey | 70.8 |
| 86 | Glen Lake Community Schools | 70.8 |
| 86 | Crossroads Charter Academy | 70.8 |
| 89 | Ubly Community Schools | 70.7 |
| 89 | Munising Public Schools | 70.7 |
| 91 | New Lothrop Area Public Schools | 70.5 |
| 92 | Gull Lake Community Schools | 70.4 |
| 93 | Marlette Community Schools | 70.3 |
| 94 | Manchester Community Schools | 70.1 |
| 95 | Bath Community Schools | 70 |
| 95 | Goodrich Area Schools | 70 |
| 97 | Bullock Creek School District | 69.9 |
| 98 | Grand Blanc Community Schools | 69.8 |
| 99 | Grandville Public Schools | 69.2 |
| 99 | Clinton Community Schools | 69.2 |
| 99 | Milan Area Schools | 69.2 |
| 102 | Fowler Public Schools | 69 |
| 102 | Thornapple Kellogg School District | 69 |
| 102 | West Mi Academy of Environmental Science | 69 |
| 102 | Coopersville Area Public School District | 69 |
| 106 | Whitmore Lake Public School District | 68.9 |
| 107 | Byron Center Charter School | 68.8 |
| 108 | Grand Ledge Public Schools | 68.6 |
| 109 | Hopkins Public Schools | 68.5 |
| 110 | Gaylord Community Schools | 68.4 |
| 110 | Farmington Public School District | 68.4 |
| 112 | Pinckney Community Schools | 68.3 |
| 112 | Ida Public School District | 68.3 |
| 112 | Lake City Area School District | 68.3 |
| 115 | Linden Community Schools | 68.2 |
| 115 | Traverse City Area Public Schools | 68.2 |
| 117 | Mason Consolidated Schools (Monroe) | 68.1 |
| 118 | Lakeshore School District (Berrien) | 68 |
| 118 | Ontonagon Area School District | 68 |
| 118 | Negaunee Public Schools | 68 |
| 118 | Coleman Community Schools | 68 |
| 118 | West Bloomfield School District | 68 |
| 118 | Hamilton Community Schools | 68 |
| 118 | Canton Preparatory High School | 68 |
| 125 | West Iron County Public Schools | 67.9 |
| 125 | Galesburg-Augusta Community Schools | 67.9 |
| 125 | NICE Community School District | 67.9 |
| 125 | North Central Area Schools | 67.9 |
| 125 | Zeeland Public Schools | 67.9 |
| 130 | Marquette Area Public Schools | 67.8 |
| 131 | Rapid River Public Schools | 67.6 |
| 131 | Peck Community School District | 67.6 |
| 133 | Paw Paw Public School District | 67.5 |
| 133 | Lakeview Public Schools (Macomb) | 67.5 |
| 135 | Clarkston Community School District | 67.4 |
| 136 | Tecumseh Public Schools | 67.1 |
| 137 | Northview Public Schools | 66.9 |
| 137 | Allendale Public Schools | 66.9 |
| 139 | Utica Community Schools | 66.8 |
| 140 | Essexville-Hampton Public Schools | 66.7 |
| 140 | Ovid-Elsie Area Schools | 66.7 |
| 140 | Dryden Community Schools | 66.7 |
| 143 | Walled Lake Consolidated Schools | 66.3 |
| 144 | Flushing Community Schools | 66.2 |
| 144 | Sparta Area Schools | 66.2 |
| 146 | Bridgman Public Schools | 66.1 |
| 146 | Lake Fenton Community Schools | 66.1 |
| 148 | Lake Linden-Hubbell School District | 65.8 |
| 148 | Climax-Scotts Community Schools | 65.8 |
| 150 | Reese Public Schools | 65.7 |
| 151 | Dollar Bay-Tamarack City Area Schools | 65.4 |
| 151 | Marysville Public Schools | 65.4 |
| 153 | Clawson Public Schools | 65.3 |
| 153 | Brown City Community Schools | 65.3 |
| 155 | Rogers City Area Schools | 65 |
| 155 | Huron Valley Schools | 65 |
| 155 | Croswell-Lexington Community Schools | 65 |
| 158 | Portland Public Schools | 64.9 |
| 158 | Dundee Community Schools | 64.9 |
| 160 | Western School District | 64.7 |
| 160 | Agbu Alex-Marie Manoogian School | 64.7 |
| 160 | McBain Rural Agricultural Schools | 64.7 |
| 163 | Davison Community Schools | 64.6 |
| 164 | Union City Community Schools | 64.5 |
| 164 | Ithaca Public Schools | 64.5 |
| 164 | Hanover-Horton School District | 64.5 |
| 164 | Kaleva Norman Dickson School District | 64.5 |
| 168 | Marshall Public Schools | 64.4 |
| 169 | Ravenna Public Schools | 64.2 |
| 169 | Oxford Community Schools | 64.2 |
| 169 | St. Charles Community Schools | 64.2 |
| 172 | Buchanan Community Schools | 63.9 |
| 172 | Livonia Public Schools School District | 63.9 |
| 174 | Gladstone Area Schools | 63.8 |
| 174 | Chippewa Valley Schools | 63.8 |
| 174 | Richmond Community Schools | 63.8 |
| 177 | Saginaw Township Community Schools | 63.7 |
| 177 | Woodhaven-Brownstown School District | 63.7 |
| 179 | Millington Community Schools | 63.6 |
| 180 | Whiteford Agricultural Schools | 63.5 |
| 181 | Charlotte Public Schools | 63.4 |
| 182 | Vicksburg Community Schools | 63.3 |
| 182 | Corunna Public Schools | 63.3 |
| 184 | Iron Mountain Public Schools | 63.2 |
| 184 | Manistee Area Public Schools | 63.2 |
| 184 | Swan Valley School District | 63.2 |
| 187 | Blissfield Community Schools | 63.1 |
| 188 | East Jordan Public Schools | 63 |
| 189 | Otsego Public Schools | 62.9 |
| 189 | Charlevoix Public Schools | 62.9 |
| 189 | Trenton Public Schools | 62.9 |
| 192 | Laingsburg Community Schools | 62.7 |
| 192 | Bedford Public Schools | 62.7 |
| 194 | Bellaire Public Schools | 62.5 |
| 194 | Cadillac Area Public Schools | 62.5 |
| 196 | Escanaba Area Public Schools | 62.2 |
| 197 | Gibraltar School District | 62.1 |
| 198 | Ludington Area School District | 62 |
| 199 | Howell Public Schools | 61.9 |
| 199 | Kensington Woods Schools | 61.9 |
| 201 | Armada Area Schools | 61.8 |
| 201 | Sandusky Community School District | 61.8 |
| 203 | Breitung Township School District | 61.7 |
| 203 | Crawford AuSable Schools | 61.7 |
| 205 | Gladwin Community Schools | 61.6 |
| 206 | Webberville Community Schools | 61.5 |
| 206 | Allen Park Public Schools | 61.5 |
| 206 | Dearborn Heights School District #7 | 61.5 |
| 209 | Harbor Beach Community Schools | 61.4 |
| 209 | Fremont Public School District | 61.4 |
| 211 | Alpena Public Schools | 61.3 |
| 211 | Cheboygan Area Schools | 61.3 |
| 211 | North Huron School District | 61.3 |
| 211 | Lapeer Community Schools | 61.3 |
| 211 | Three Rivers Community Schools | 61.3 |
| 216 | East China School District | 61.2 |
| 217 | Maple Valley Schools | 61.1 |
| 217 | Fraser Public Schools | 61.1 |
| 219 | Mona Shores Public School District | 60.9 |
| 220 | Hemlock Public School District | 60.8 |
| 221 | Yale Public Schools | 60.7 |
| 222 | Arbor Preparatory High School | 60.6 |
| 223 | Rudyard Area Schools | 60.5 |
| 223 | Cedar Springs Public Schools | 60.5 |
| 225 | Coldwater Community Schools | 60.3 |
| 226 | Olivet Community Schools | 60.2 |
| 226 | Farwell Area Schools | 60.2 |
| 226 | Newaygo Public School District | 60.2 |
| 226 | Houghton Lake Community Schools | 60.2 |
| 230 | Republic-Michigamme Schools | 60 |
| 230 | Ishpeming Public School District No. 1 | 60 |
| 232 | Anchor Bay School District | 59.9 |
| 233 | Kent City Community Schools | 59.8 |
| 233 | Fowlerville Community Schools | 59.8 |
| 235 | Michigan Connections Academy | 59.7 |
| 235 | Detroit Edison Public School Academy | 59.7 |
| 237 | West Ottawa Public School District | 59.6 |
| 238 | Plainwell Community Schools | 59.5 |
| 238 | Big Rapids Public Schools | 59.5 |
| 240 | Almont Community Schools | 59.4 |
| 241 | St. Louis Public Schools | 59.3 |
| 241 | Whitehall District Schools | 59.3 |
| 243 | Hancock Public Schools | 59.2 |
| 244 | Kenowa Hills Public Schools | 58.9 |
| 245 | DeTour Area Schools | 58.8 |
| 246 | Wayland Union Schools | 58.7 |
| 246 | Centreville Public Schools | 58.7 |
| 248 | Les Cheneaux Community Schools | 58.6 |
| 248 | Public Schools of Calumet Laurium & Keweenaw | 58.6 |
| 248 | L'Anse Creuse Public Schools | 58.6 |
| 248 | Holly Area School District | 58.6 |
| 252 | Ionia Public Schools | 58.5 |
| 253 | Watervliet School District | 58.4 |
| 254 | Bay City School District | 58.3 |
| 255 | Marcellus Community Schools | 58.2 |
| 255 | Dansville Schools | 58.2 |
| 255 | Holt Public Schools | 58.2 |
| 255 | Madison School District (Lenawee) | 58.2 |
| 259 | Eaton Rapids Public Schools | 58 |
| 259 | Flat Rock Community Schools | 58 |
| 261 | Byron Area Schools | 57.9 |
| 261 | Tekonsha Community Schools | 57.9 |
| 261 | Central Lake Public Schools | 57.9 |
| 261 | Pentwater Public School District | 57.9 |
| 265 | Mt. Pleasant City School District | 57.8 |
| 265 | Tri County Area Schools | 57.8 |
| 267 | Creative Technologies Academy | 57.7 |
| 268 | L'Anse Area Schools | 57.6 |
| 269 | Algonac Community School District | 57.5 |
| 270 | Stephenson Area Public Schools | 57.4 |
| 270 | Kingston Community School District | 57.4 |
| 272 | Napoleon Community Schools | 57.3 |
| 273 | Hastings Area School District | 57.1 |
| 273 | Mason Public Schools (Ingham) | 57.1 |
| 273 | Saranac Community Schools | 57.1 |
| 273 | South Haven Public Schools | 57.1 |
| 277 | Birch Run Area Schools | 56.9 |
| 278 | FlexTech High School - Novi | 56.8 |
| 278 | West Branch-Rose City Area Schools | 56.8 |
| 280 | Sault Ste. Marie Area Schools | 56.7 |
| 280 | Caro Community Schools | 56.7 |
| 282 | Harper Creek Community Schools | 56.6 |
| 283 | Jonesville Community Schools | 56.5 |
| 284 | Kingsley Area Schools | 56.4 |
| 285 | Pickford Public Schools | 56.3 |
| 285 | Tawas Area Schools | 56.3 |
| 285 | Chesaning Union Schools | 56.3 |
| 288 | Merritt Academy | 56.1 |
| 288 | Capac Community Schools | 56.1 |
| 290 | Norway-Vulcan Area Schools | 56 |
| 290 | Buckley Community Schools | 56 |
| 290 | Hart Public School District | 56 |
| 293 | Lakewood Public Schools | 55.8 |
| 293 | Dearborn City School District | 55.8 |
| 295 | Perry Public Schools | 55.7 |
| 296 | Durand Area Schools | 55.6 |
| 296 | Mayville Community School District | 55.6 |
| 296 | River Valley School District | 55.6 |
| 296 | Gwinn Area Community Schools | 55.6 |
| 296 | Montcalm Area ISD | 55.6 |
| 296 | Fairview Area School District | 55.6 |
| 302 | Summit Academy North | 55.1 |
| 303 | New School High | 55 |
| 303 | North Adams-Jerome Public Schools | 55 |
| 303 | Virtual Learning Academy of St. Clair County | 55 |
| 306 | Homer Community School District | 54.9 |
| 306 | Benzie County Central Schools | 54.9 |
| 308 | Forest Park School District | 54.8 |
| 309 | Jefferson Schools (Monroe) | 54.7 |
| 309 | Avondale School District | 54.7 |
| 311 | Bangor Township Schools | 54.6 |
| 312 | Beaverton Rural Schools | 54.4 |
| 312 | Manton Consolidated Schools | 54.4 |
| 314 | Star International Academy | 54.3 |
| 314 | Bessemer Area School District | 54.3 |
| 316 | Lakeview Sch. District (Calhoun) | 54.1 |
| 317 | Menominee Area Public Schools | 54 |
| 318 | Wyandotte School District | 53.9 |
| 319 | Fruitport Community Schools | 53.8 |
| 320 | Bark River-Harris School District | 53.7 |
| 320 | Lamphere Public Schools | 53.7 |
| 320 | Crestwood School District | 53.7 |
| 323 | Leslie Public Schools | 53.6 |
| 323 | Grant Public School District | 53.6 |
| 325 | Arts Academy in the Woods | 53.5 |
| 325 | Henry Ford Academy | 53.5 |
| 327 | Sand Creek Community Schools | 53.4 |
| 327 | Clarenceville School District | 53.4 |
| 329 | Hillsdale Community Schools | 53.3 |
| 329 | Addison Community Schools | 53.3 |
| 329 | Meridian Public Schools | 53.3 |
| 332 | Grand River Preparatory High School | 53.2 |
| 333 | Swartz Creek Community Schools | 53.1 |
| 333 | Suttons Bay Public Schools | 53.1 |
| 333 | Warren Consolidated Schools | 53.1 |
| 333 | Deckerville Community School District | 53.1 |
| 337 | Northwest Community Schools | 53 |
| 338 | Niles Community Schools | 52.9 |
| 339 | Pellston Public Schools | 52.7 |
| 339 | Tahquamenon Area Schools | 52.7 |
| 339 | Lawton Community School District | 52.7 |
| 342 | Quincy Community Schools | 52.6 |
| 343 | Breckenridge Community Schools | 52.5 |
| 344 | Au Gres-Sims School District | 52.4 |
| 344 | Michigan Mathematics and Science Academy | 52.4 |
| 344 | Universal Learning Academy | 52.4 |
| 347 | Clio Area School District | 52.3 |
| 347 | Elkton-Pigeon-Bay Port Laker Schools | 52.3 |
| 349 | Mason County Central Schools | 52.2 |
| 350 | Cassopolis Public Schools | 52.1 |
| 350 | Alma Public Schools | 52.1 |
| 352 | Ellsworth Community School | 52 |
| 352 | LifeTech Academy | 52 |
| 352 | Wellspring Preparatory High School | 52 |
| 355 | Alcona Community Schools | 51.9 |
| 355 | Kearsley Community School District | 51.9 |
| 355 | Ironwood Area Schools of Gogebic County | 51.9 |
| 355 | Bear Lake Schools | 51.9 |
| 359 | Allegan Public Schools | 51.8 |
| 360 | Superior Central School District | 51.7 |
| 361 | Bad Axe Public Schools | 51.6 |
| 362 | Belding Area School District | 51.5 |
| 363 | Greenville Public Schools | 51.4 |
| 364 | Forest Area Community Schools | 51.3 |
| 365 | Martin Public Schools | 51.2 |
| 365 | Constantine Public School District | 51.2 |
| 367 | Airport Community Schools | 51.1 |
| 368 | Adrian Public Schools | 50.5 |
| 369 | Montague Area Public Schools | 50.4 |
| 370 | Michigan Virtual Charter Academy | 50.2 |
| 370 | Holland City School District | 50.2 |
| 372 | Pinconning Area Schools | 50 |
| 372 | Coloma Community Schools | 50 |
| 372 | International Academy of Flint | 50 |
| 372 | Pittsford Area Schools | 50 |
| 372 | Lawrence Public Schools | 50 |
| 372 | Michigan Online School | 50 |
| 372 | Marion Public Schools | 50 |
| 379 | Port Huron Area School District | 49.6 |
| 380 | Memphis Community Schools | 49.3 |
| 380 | Van Buren Public Schools | 49.3 |
| 382 | Delton Kellogg Schools | 49 |
| 383 | Kalamazoo Public Schools | 48.9 |
| 384 | Brandon School District in the Counties of Oakland and Lapeer | 48.8 |
| 385 | Pennfield Schools | 48.7 |
| 385 | Bellevue Community Schools | 48.7 |
| 385 | Reeths-Puffer Schools | 48.7 |
| 388 | Kalkaska Public Schools | 48.6 |
| 388 | Monroe Public Schools | 48.6 |
| 390 | Lake Shore Public Schools (Macomb) | 48.4 |
| 391 | North Dickinson County Schools | 48.3 |
| 392 | LakeVille Community School District | 47.8 |
| 392 | Oscoda Area Schools | 47.8 |
| 392 | Carson City-Crystal Area Schools | 47.8 |
| 395 | Britton Deerfield Schools | 47.7 |
| 395 | Chippewa Hills School District | 47.7 |
| 397 | Reed City Area Public Schools | 47.5 |
| 398 | Brimley Area Schools | 47.4 |
| 398 | Montrose Community Schools | 47.4 |
| 398 | Imlay City Community Schools | 47.4 |
| 401 | Vassar Public Schools | 47.3 |
| 402 | Parchment School District | 47.2 |
| 403 | Jackson Public Schools | 47.1 |
| 404 | Johannesburg-Lewiston Area Schools | 46.9 |
| 405 | Warren Woods Public Schools | 46.8 |
| 406 | Onaway Area Community School District | 46.7 |
| 406 | Michigan Center School District | 46.7 |
| 408 | Columbia School District | 46.6 |
| 408 | Oakridge Public Schools | 46.6 |
| 410 | Camden-Frontier School | 46.5 |
| 411 | East Jackson Community Schools | 46.3 |
| 412 | Kentwood Public Schools | 46.2 |
| 412 | Carsonville-Port Sanilac School District | 46.2 |
| 412 | Taylor Preparatory High School | 46.2 |
| 415 | Garden City Public Schools | 46.1 |
| 416 | Lincoln Consolidated School District | 46 |
| 417 | Adams Township School District | 45.9 |
| 417 | Colon Community School District | 45.9 |
| 419 | Comstock Park Public Schools | 45.8 |
| 419 | Hesperia Community Schools | 45.8 |
| 421 | Central Montcalm Public Schools | 45.7 |
| 422 | Carman-Ainsworth Community Schools | 45.6 |
| 422 | Concord Community Schools | 45.6 |
| 424 | Countryside Academy | 45.5 |
| 424 | Shepherd Public Schools | 45.5 |
| 426 | Stockbridge Community Schools | 45.2 |
| 426 | Vandercook Lake Public Schools | 45.2 |
| 426 | Landmark Academy | 45.2 |
| 429 | Owosso Public Schools | 44.8 |
| 430 | Michigan Great Lakes Virtual Academy | 44.7 |
| 430 | Mendon Community School District | 44.7 |
| 432 | Shelby Public Schools | 44.6 |
| 433 | Morrice Area Schools | 44.4 |
| 433 | Southgate Community School District | 44.4 |
| 435 | Standish-Sterling Community Schools | 44.3 |
| 436 | Waverly Community Schools | 44.2 |
| 437 | Sturgis Public Schools | 44.1 |
| 438 | Bentley Community School District | 44 |
| 439 | Hudson Area Schools | 43.9 |
| 440 | Dowagiac Union School District | 43.5 |
| 440 | North Branch Area Schools | 43.5 |
| 440 | White Cloud Public Schools | 43.5 |
| 440 | Trillium Academy | 43.5 |
| 444 | Center Line Public Schools | 43.4 |
| 445 | Posen Consolidated School District No. 9 | 42.9 |
| 445 | Manistique Area Schools | 42.9 |
| 445 | Potterville Public Schools | 42.9 |
| 445 | Morenci Area Schools | 42.9 |
| 449 | Wayne-Westland Community School District | 42.7 |
| 450 | Athens Area Schools | 42.6 |
| 451 | Wyoming Public Schools | 42.5 |
| 452 | Brandywine Community Schools | 42.3 |
| 452 | Mason County Eastern Schools | 42.3 |
| 452 | Waterford School District | 42.3 |
| 455 | Springport Public Schools | 42.2 |
| 456 | Bangor Public Schools (Van Buren) | 41.9 |
| 457 | Ashley Community Schools | 41.7 |
| 458 | Merrill Community Schools | 41.5 |
| 459 | Alanson Public Schools | 41.2 |
| 460 | Grand Rapids Public Schools | 41 |
| 461 | Melvindale-North Allen Park Schools | 40.7 |
| 462 | Hartford Public Schools | 40.4 |
| 463 | Comstock Public Schools | 40.2 |
| 464 | Bendle Public Schools | 40 |
| 464 | Fulton Schools | 40 |
| 464 | Great Lakes Cyber Academy | 40 |
| 464 | Burr Oak Community School District | 40 |
| 468 | Pine River Area Schools | 39.8 |
| 469 | New Haven Community Schools | 39.7 |
| 470 | Whittemore-Prescott Area Schools | 39.6 |
| 471 | Taylor School District | 39.5 |
| 472 | Inland Lakes Schools | 39.4 |
| 473 | Big Bay De Noc School District | 38.9 |
| 473 | Decatur Public Schools | 38.9 |
| 473 | Bloomingdale Public School District | 38.9 |
| 476 | Carrollton Public Schools | 38.5 |
| 477 | Mancelona Public Schools | 38.3 |
| 478 | Vestaburg Community Schools | 38.2 |
| 478 | South Redford School District | 38.2 |
| 480 | Fennville Public Schools | 38.1 |
| 480 | Reading Community Schools | 38.1 |
| 480 | Roseville Community Schools | 38.1 |
| 483 | Engadine Consolidated Schools | 37.8 |
| 484 | Walkerville Public Schools | 37.5 |
| 484 | Academic and Career Education Academy | 37.5 |
| 484 | Lincoln Park School District | 37.5 |
| 487 | Southfield Public School District | 37.2 |
| 488 | Hillman Community Schools | 37 |
| 488 | Mt. Morris Consolidated Schools | 37 |
| 490 | Morley Stanwood Community Schools | 36.7 |
| 491 | Riverside Academy | 36.6 |
| 492 | Godfrey-Lee Public Schools | 36.3 |
| 493 | St. Ignace Area Schools | 36.2 |
| 493 | Orchard View Schools | 36.2 |
| 495 | Charlton Heston Academy | 36.1 |
| 496 | Hale Area Schools | 36 |
| 497 | Flextech High School | 35.6 |
| 497 | South Lake Schools | 35.6 |
| 499 | Henry Ford Academy: School for Creative Studies (PSAD) | 35.5 |
| 500 | Battle Creek Public Schools | 35.2 |
| 500 | Godwin Heights Public Schools | 35.2 |
| 500 | Hazel Park School District | 35.2 |
| 503 | Fitzgerald Public Schools | 35.1 |
| 504 | Kelloggsville Public Schools | 35 |
| 504 | NexTech High School of Grand Rapids | 35 |
| 506 | Mesick Consolidated Schools | 34.9 |
| 507 | Baraga Area Schools | 34.8 |
| 508 | Harrison Community Schools | 34.2 |
| 509 | Universal Academy | 34 |
| 510 | Holton Public Schools | 33.8 |
| 511 | Berrien Springs Public Schools | 33.7 |
| 512 | Caseville Public Schools | 33.3 |
| 513 | Montabella Community Schools | 32.6 |
| 513 | Romulus Community Schools | 32.6 |
| 515 | Cesar Chavez Academy | 31.9 |
| 516 | Ferndale Public Schools | 31.8 |
| 517 | Oakland International Academy | 31.7 |
| 518 | NexTech High School of Lansing | 31.6 |
| 519 | Waldron Area Schools | 31.3 |
| 520 | Detroit Public Schools Community District | 30.9 |
| 521 | Central Academy | 30.6 |
| 522 | Chandler Park Academy | 30.4 |
| 523 | Voyageur Academy | 30.3 |
| 524 | Eau Claire Public Schools | 30.2 |
| 525 | White Pigeon Community Schools | 29.4 |
| 526 | Evart Public Schools | 29.3 |
| 527 | Conner Creek Academy East | 28.9 |
| 528 | Genesee School District | 28.6 |
| 529 | Atherton Community Schools | 28.1 |
| 529 | University Preparatory Science and Math (PSAD) | 28.1 |
| 531 | Insight School of Michigan | 27.5 |
| 531 | Saginaw School District | 27.5 |
| 533 | University Preparatory Academy (PSAD) | 26.6 |
| 534 | Cornerstone Health and Technology School | 26.1 |
| 534 | Da Vinci Institute | 26.1 |
| 534 | Madison District Public Schools | 26.1 |
| 537 | Frontier International Academy | 25.7 |
| 538 | Muskegon Public Schools | 25.3 |
| 539 | Michigan International Prep School | 25 |
| 540 | Lansing Public School District | 24.6 |
| 541 | Pansophia Academy | 24 |
| 541 | Hope of Detroit Academy | 24 |
| 543 | Mount Clemens Community School District | 23.8 |
| 544 | Hamtramck School District | 23.5 |
| 545 | Advanced Technology Academy | 22.7 |
| 545 | Jalen Rose Leadership Academy | 22.7 |
| 547 | Clintondale Community Schools | 21.9 |
| 548 | Ypsilanti Community Schools | 21.3 |
| 549 | Pontiac City School District | 21.1 |
| 550 | Westwood Heights Schools | 20.5 |
| 550 | WAY Michigan | 20.5 |
| 552 | Westwood Community School District | 20.3 |
| 553 | Harper Woods The School District | 20.1 |
| 554 | Redford Union Schools District No. 1 | 20 |
| 555 | Success Virtual Learning Centers of Michigan | 18.6 |
| 556 | Old Redford Academy | 17.6 |
| 557 | Oak Park School District | 16.8 |
| 558 | Beecher Community School District | 16.1 |
| 559 | East Detroit Public Schools | 15.8 |
| 560 | River Rouge School District | 15.6 |
| 561 | Bridgeport-Spaulding Community School District | 15 |
| 562 | Flint School District | 14.6 |
| 563 | Van Dyke Public Schools | 14.4 |
| 564 | Madison Academy | 13.5 |
| 565 | Bradford Academy | 12.5 |
| 565 | Ecorse Public Schools | 12.5 |
| 565 | Detroit Community Schools | 12.5 |
| 568 | Lighthouse Academy | 11.8 |
| 569 | Pontiac Academy for Excellence | 10.9 |
| 570 | Detroit Delta Preparatory Academy for Social Justice | 7.8 |
| 571 | Benton Harbor Area Schools | 7.6 |

Alerts Sign-up