Adobe Stock
Adobe Stock
Employees classified as assistance payments workers received the most in salary from Michigan Department of Health & Human Services Oakland County in 2019 with a pay of $11,740,107.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much general office assistants earned working for the Michigan Department of Health & Human Services Oakland County in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Dorothy A. Moore | $47,798 |
1 | Jacquelin D. Shorts | $47,798 |
1 | Deborah M. De La Rosa | $47,798 |
1 | Kathleen Hudock | $47,798 |
1 | Reechia A. Hannah | $47,798 |
1 | David L. Anderson | $47,798 |
1 | Irene M. Skuta | $47,798 |
1 | Anita P. Zamora | $47,798 |
1 | Anne E. Johnson | $47,798 |
1 | Mary E. Davis | $47,798 |
1 | Linda Sue Terryah | $47,798 |
1 | Katrina Reed | $47,798 |
1 | Regina R. Hillie | $47,798 |
1 | Arleen W. Hunt | $47,798 |
1 | Debra L. Gardner | $47,798 |
1 | Joyce M. Demonaco | $47,798 |
1 | Tracy L. Suggitt | $47,798 |
1 | Amisha L. Foreman | $47,798 |
1 | Patricia R. Kucinsky | $47,798 |
1 | Randa R. Chenault | $47,798 |
1 | Sarah E. Luteran | $47,798 |
1 | Joan M. Sennhenn | $47,798 |
1 | Deandre L. Jennings | $47,798 |
1 | Patti L. Leppi | $47,798 |
1 | Icelinn Wallace | $47,798 |
1 | Justina Fowlkes | $47,798 |
1 | Neil A. Brooks | $47,798 |
28 | Randi Dardzinski | $46,404 |
28 | Elizabeth R. Green | $46,404 |
28 | Juanita K. Mcevilly | $46,404 |
28 | Jennifer L. Lucas | $46,404 |
28 | Janet L. Walters | $46,404 |
28 | Jakalyn Jarois | $46,404 |
28 | Angela S. Marshall | $46,404 |
28 | Tanya Lieblang | $46,404 |
36 | Charisse Ryden | $45,364 |
36 | Yvonne L. Hill | $45,364 |
36 | Alexis Mathes | $45,364 |
39 | Alrika M. Jackson | $44,366 |
40 | Shahrazad K. Zako | $43,076 |
41 | Melody J. Thomas | $41,100 |
41 | Lisa M. Johnson-Washington | $41,100 |
43 | Sherita J. Henderson | $40,227 |
44 | Sylvia R. Johnson-Peel | $38,521 |
44 | Alena C. Johnson | $38,521 |
46 | Stephanie L. Little | $36,982 |
47 | Rhonda G. Steward | $36,337 |
47 | Amanda B. Quan | $36,337 |
47 | Augustine R. Moya | $36,337 |
50 | Brandon R. Cooley | $34,569 |
50 | Chelsea L. McCune | $34,569 |
50 | Markeila T. Pitts | $34,569 |
53 | Rebecca S. Nickerson | $33,779 |
53 | Cassidy R. Fenslau | $33,779 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Oakland County
Rank | Job | Total Salary |
---|---|---|
1 | Assistance Payments Worker | $11,740,107 |
2 | Services Specialist | $7,962,970 |
3 | Services Program Manager | $2,786,413 |
4 | General Office Assistant | $2,402,039 |
5 | Family Independence Specialist | $1,525,691 |
6 | Assistance Payments Supervisor | $1,017,194 |
7 | Social Services Division Administrator | $600,970 |
8 | Departmental Analyst | $482,060 |
9 | Family Independence Manager | $466,500 |
10 | Departmental Technician | $235,872 |
11 | Secretary | $206,105 |
12 | Social Services Administrative Supervisor | $201,552 |
13 | Storekeeper | $96,823 |
14 | Executive Secretary | $55,473 |
15 | Office Supervisor | $50,356 |
16 | Accounting Assistant | $50,065 |