Adobe Stock
Adobe Stock
Employees classified as assistance payments workers received the most in salary from Michigan Department of Health & Human Services Oakland County in 2019 with a pay of $11,740,107.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much services program managers earned working for the Michigan Department of Health & Human Services Oakland County in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Teresa L. Marshall | $88,108 |
1 | Gladys E. Walsh | $88,108 |
1 | Pamela R. Truran | $88,108 |
1 | Deborah O. Frye | $88,108 |
1 | Chad W. Ulferts | $88,108 |
6 | Donna E. Davis | $79,726 |
6 | Michelle R. Bauserman | $79,726 |
6 | Jasper L. Rayborn | $79,726 |
6 | Michelle Y. Perkins | $79,726 |
6 | Susan A. Thomas | $79,726 |
6 | Jacinda Richards | $79,726 |
6 | Mandy L. Ryals | $79,726 |
6 | Stephanie Bruley | $79,726 |
6 | Tiffany L. Hughes | $79,726 |
6 | Kimberly E. Piorunek | $79,726 |
6 | Nakita Bass | $79,726 |
6 | Ashleigh M. Lapointe | $79,726 |
6 | Eliza M. Kindall | $79,726 |
6 | Heather M. Bankus | $79,726 |
6 | Mary B. Ludwig | $79,726 |
6 | Mackenzie M. Scott Carney | $79,726 |
6 | Lakisha Goodman | $79,726 |
6 | Regina D. Coleman | $79,726 |
6 | Sara A. Douglas | $79,726 |
6 | Alisia D. Johnson | $79,726 |
6 | Ebony Jeffries | $79,726 |
6 | Cara A. Opalko | $79,726 |
6 | Melissa A. Rebic | $79,726 |
29 | Tricia M. Shano | $74,505 |
29 | Sonya Collins | $74,505 |
29 | Priscilla O. Tatum | $74,505 |
29 | Kimberly D. Law | $74,505 |
29 | Teneesha M. Fields | $74,505 |
34 | Lindsay L. Beneson | $69,825 |
34 | Angela J. Frank | $69,825 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Oakland County
Rank | Job | Total Salary |
---|---|---|
1 | Assistance Payments Worker | $11,740,107 |
2 | Services Specialist | $7,962,970 |
3 | Services Program Manager | $2,786,413 |
4 | General Office Assistant | $2,402,039 |
5 | Family Independence Specialist | $1,525,691 |
6 | Assistance Payments Supervisor | $1,017,194 |
7 | Social Services Division Administrator | $600,970 |
8 | Departmental Analyst | $482,060 |
9 | Family Independence Manager | $466,500 |
10 | Departmental Technician | $235,872 |
11 | Secretary | $206,105 |
12 | Social Services Administrative Supervisor | $201,552 |
13 | Storekeeper | $96,823 |
14 | Executive Secretary | $55,473 |
15 | Office Supervisor | $50,356 |
16 | Accounting Assistant | $50,065 |