Adobe Stock
Adobe Stock
Gas was priced at $1.58 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lake Orion for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Speedway | 1030 S. Lapeer Road, 48360 | $1.58 |
| CITGO | 4520 Joslyn Road, 48359 | $1.89 |
| Sunoco | 3850 Joslyn Road, 48359 | $1.98 |
| Shell | 378 S. Broadway St., 48361 | $1.99 |
| Kroger | 605 S. Lapeer Road, 48361 | $1.99 |
| BP | 4900 S. Baldwin Road, 48321 | $2.39 |

Alerts Sign-up