Adobe Stock
Adobe Stock
Gas was priced at $1.85 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Pontiac for the week of December 14-20
| Station | Address | Price |
|---|---|---|
| BP | 1260 Joslyn Ave., 48340 | $1.85 |
| Exxon | 1430 Joslyn Ave., 48340 | $1.89 |
| Sunoco | 260 E. Walton Blvd., 48321 | $1.94 |
| BP | 355 W. Walton Blvd., 48321 | $1.95 |
| Sunoco | 720 Baldwin Ave., 48340 | $1.99 |
| Sunoco | 510 W. Huron St., 48341 | $1.99 |

Alerts Sign-up