Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Oxford for the week of December 14-20
| Station | Address | Price |
|---|---|---|
| Sunoco | 135 S. Washington St., 48361 | $1.79 |
| BP | 721 S. Lapeer Road, 48361 | $1.79 |
| Shell | 1010 S. Lapeer Road, 48361 | $1.79 |
| Meijer | 920 N. Lapeer Road, 48371 | $1.89 |
| Mobil | 1031 S. Lapeer Road, 48361 | $1.94 |

Alerts Sign-up