MME's primary purpose is to provide a snapshot of end-of-year student learning across the state.
Michigan public high schools ranked by total students assessed by the MME (2018-2019)
| Rank | School Name | Number of kids who took M-Step |
|---|---|---|
| 1 | Dakota High School | 729 |
| 2 | Grand Blanc Community High School | 644 |
| 3 | Eisenhower High School | 640 |
| 4 | Adlai Stevenson High School | 623 |
| 5 | Northville High School | 619 |
| 6 | East Kentwood High School | 580 |
| 7 | Fordson High School | 574 |
| 8 | Chippewa Valley High School | 558 |
| 9 | Lake Orion Community High School | 543 |
| 9 | Rockford High School | 543 |
| 11 | Clarkston High School | 523 |
| 12 | Cass Technical High School | 513 |
| 13 | Salem High School | 500 |
| 14 | Howell High School | 499 |
| 15 | Troy High School | 494 |
| 16 | West Ottawa High School Campus | 488 |
| 17 | Brighton High School | 487 |
| 18 | Anchor Bay High School | 481 |
| 19 | Plymouth High School | 479 |
| 20 | Hartland High School | 474 |
| 21 | Utica High School | 471 |
| 22 | Novi High School | 467 |
| 23 | Canton High School | 464 |
| 24 | Dearborn High School | 463 |
| 25 | West Bloomfield High School | 453 |
| 26 | Hudsonville High School | 446 |
| 27 | L'Anse Creuse High School - North | 434 |
| 28 | Henry Ford II High School | 433 |
| 29 | Stevenson High School | 428 |
| 30 | Western International High School | 417 |
| 31 | Rochester High School | 416 |
| 32 | Pioneer High School | 411 |
| 33 | Oxford High School | 409 |
| 34 | Grand Ledge High School | 408 |
| 35 | Saline High School | 407 |
| 36 | Romeo High School | 404 |
| 37 | Walled Lake Northern High School | 400 |
| 38 | West Senior High | 388 |
| 39 | Grand Haven High School | 387 |
| 39 | Stoney Creek High School | 387 |
| 41 | Grosse Pointe South High School | 386 |
| 42 | Grandville High School | 385 |
| 43 | Warren Mott High School | 383 |
| 44 | Belleville High School | 380 |
| 45 | Rochester Adams High School | 377 |
| 46 | Bloomfield Hills High School | 373 |
| 47 | John Glenn High School | 367 |
| 48 | Huron High School | 366 |
| 49 | Walled Lake Central High School | 365 |
| 50 | Athens High School | 359 |
| 51 | Skyline High School | 357 |
| 51 | Sterling Heights Senior H.S. | 357 |
| 53 | Lapeer High School | 356 |
| 54 | Holt Senior High School | 355 |
| 55 | Davison High School | 351 |
| 56 | Caledonia High School | 344 |
| 56 | Lake Shore High School | 344 |
| 58 | Southfield High School for the Arts and Technology | 342 |
| 59 | Kalamazoo Central High School | 335 |
| 60 | Roseville High School | 333 |
| 61 | Loy Norrix High School | 330 |
| 62 | Edsel Ford High School | 329 |
| 63 | Central High School | 328 |
| 63 | Cousino Senior High School | 328 |
| 65 | Lakeland High School | 327 |
| 65 | Woodhaven High School | 327 |
| 67 | Fraser High School | 326 |
| 68 | Franklin High School | 325 |
| 68 | Heritage High School | 325 |
| 68 | Portage Central High School | 325 |
| 71 | Grosse Pointe North High School | 324 |
| 72 | Portage Northern High School | 322 |
| 73 | Monroe High School | 320 |
| 74 | Royal Oak High School | 319 |
| 75 | Berkley High School | 318 |
| 75 | Lakeview High School | 318 |
| 77 | North Farmington High School | 317 |
| 78 | Lakeview High School | 316 |
| 79 | Crestwood High School | 314 |
| 79 | Flushing High School | 314 |
| 79 | Waterford Mott High School | 314 |
| 82 | L'Anse Creuse High School | 312 |
| 83 | Jenison High School | 310 |
| 83 | Taylor High School | 310 |
| 83 | Wayne Memorial High School | 310 |
| 86 | Churchill High School | 309 |
| 86 | H.H. Dow High School | 309 |
| 88 | Wylie E. Groves High School | 307 |
| 89 | Roosevelt High School | 305 |
| 90 | Waterford Kettering High School | 302 |
| 91 | Port Huron Northern High School | 301 |
| 92 | Oak Park High School | 300 |
| 92 | Okemos High School | 300 |
| 94 | Ernest W. Seaholm High School | 297 |
| 95 | South Lyon High School | 293 |
| 96 | Alpena High School | 291 |
| 96 | Milford High School | 291 |
| 98 | Lowell Senior High School | 290 |
| 99 | Midland High School | 289 |
| 100 | Walled Lake Western High School | 287 |
| 101 | Mona Shores High School | 285 |
| 102 | Michigan Great Lakes Virtual Academy | 283 |
| 103 | Northview High School | 281 |
| 104 | Central High School | 279 |
| 105 | Zeeland West High School | 278 |
| 106 | Northern High School | 277 |
| 107 | Fenton Senior High School | 276 |
| 108 | Mattawan High School | 274 |
| 109 | Farmington High School | 273 |
| 109 | Port Huron High School | 273 |
| 111 | Dexter High School | 272 |
| 112 | Michigan Virtual Charter Academy | 268 |
| 113 | Carman-Ainsworth High School | 267 |
| 113 | Reeths-Puffer High School | 267 |
| 113 | Wyoming High School | 267 |
| 116 | Oscar A. Carlson High School | 265 |
| 117 | Allen Park High School | 260 |
| 117 | Byron Center High School | 260 |
| 117 | Swartz Creek High School | 260 |
| 120 | Waverly Senior High School | 258 |
| 121 | Holly High School | 254 |
| 121 | St. Joseph High School | 254 |
| 123 | Southgate Anderson High School | 253 |
| 124 | East Lansing High School | 251 |
| 124 | Renaissance High School | 251 |
| 126 | Bay City Western High School | 249 |
| 126 | Everett High School | 249 |
| 126 | Garden City High School | 249 |
| 126 | Lincoln Park High School | 249 |
| 130 | Jackson High School | 248 |
| 131 | South Lyon East High School | 247 |
| 132 | Holland High School | 245 |
| 133 | East Grand Rapids High School | 242 |
| 134 | Martin Luther King Jr. Senior High School | 239 |
| 134 | Melvindale High School | 239 |
| 136 | Lincoln Senior High School | 236 |
| 137 | Hamtramck High School | 230 |
| 138 | St. Johns High School | 229 |
| 139 | Greenville Senior High School | 228 |
| 140 | Avondale High School | 226 |
| 141 | Gaylord High School/Voc. Bldg. | 221 |
| 142 | Lakeshore High School | 220 |
| 142 | Lee M. Thurston High School | 220 |
| 144 | Thornapple Kellogg High School | 219 |
| 144 | Trenton High School | 219 |
| 146 | DeWitt High School | 218 |
| 146 | Mason High School | 218 |
| 148 | Petoskey High School | 217 |
| 149 | Battle Creek Central High School | 216 |
| 150 | Marquette Senior High School | 213 |
| 151 | Warren Woods Tower High School | 212 |
| 152 | Cedar Springs High School | 211 |
| 153 | Kenowa Hills High School | 209 |
| 153 | Riverview Community High School | 209 |
| 155 | Mt. Pleasant Senior High School | 207 |
| 156 | Fitzgerald Senior High School | 206 |
| 156 | Gull Lake High School | 206 |
| 156 | Mumford High School | 206 |
| 156 | Zeeland East High School | 206 |
| 160 | Pontiac High School | 205 |
| 161 | Huron High School | 204 |
| 161 | Linden High School | 204 |
| 161 | Owosso High School | 204 |
| 164 | Fruitport High School | 203 |
| 165 | Haslett High School | 201 |
| 166 | Marysville High School | 200 |
| 167 | Ferndale High School | 199 |
| 168 | Edwardsburg High School | 197 |
| 169 | Chelsea High School | 195 |
| 170 | Kearsley High School | 194 |
| 170 | Plainwell High School | 194 |
| 172 | East English Village Preparatory Academy | 193 |
| 172 | Tecumseh High School | 193 |
| 174 | Marshall High School | 190 |
| 175 | Goodrich High School | 189 |
| 175 | Harper Creek High School | 189 |
| 175 | St. Clair High School | 189 |
| 178 | River Rouge High School | 188 |
| 179 | Northwest High School | 187 |
| 179 | Sturgis High School | 187 |
| 181 | Coldwater High School | 186 |
| 182 | Fowlerville High School | 185 |
| 183 | Brandon High School | 182 |
| 183 | Eastern High School | 182 |
| 183 | Niles Senior High School | 182 |
| 186 | Airport Senior High School | 181 |
| 186 | Eastern High School | 181 |
| 186 | Escanaba Area Public High School | 181 |
| 189 | Bay City Central High School | 180 |
| 189 | Western High School | 180 |
| 191 | Annapolis High School | 179 |
| 192 | Great Lakes Cyber Academy - MS/HS | 178 |
| 192 | John Glenn High School | 178 |
| 192 | Spring Lake High School | 178 |
| 195 | Hamilton High School | 177 |
| 196 | Adrian High School | 176 |
| 196 | Lamphere High School | 176 |
| 196 | Sparta Senior High School | 176 |
| 196 | Washtenaw Technical Middle College | 176 |
| 200 | Cadillac Senior High School | 172 |
| 200 | Hastings High School | 172 |
| 200 | Redford Union High School | 172 |
| 203 | Clio Area High School | 170 |
| 204 | Coopersville High School | 169 |
| 204 | Eaton Rapids High School | 169 |
| 204 | Lake Fenton High School | 169 |
| 204 | Milan High School | 169 |
| 208 | Allegan High School | 168 |
| 209 | Harper Woods High School | 166 |
| 209 | Hazel Park High School | 166 |
| 211 | Allendale High School | 165 |
| 211 | Croswell-Lexington High School | 165 |
| 213 | Wayland High School | 164 |
| 214 | Innovation Central High | 163 |
| 215 | Vicksburg High School | 162 |
| 216 | Cesar Chavez High School | 161 |
| 217 | Union High School | 160 |
| 218 | North Branch High School | 159 |
| 218 | Success Virtual Learning Centers of Michigan | 159 |
| 220 | Ionia High School | 158 |
| 220 | Pennfield Senior High School | 158 |
| 220 | Summit Academy North High School | 158 |
| 223 | Armada High School | 152 |
| 223 | Kelloggsville High School | 152 |
| 225 | Charlotte Senior High School | 151 |
| 226 | Big Rapids High School | 150 |
| 226 | Imlay City High School | 150 |
| 226 | Otsego High School | 150 |
| 229 | Muskegon High School | 149 |
| 229 | Yale Senior High School | 149 |
| 231 | Corunna High School | 148 |
| 231 | Williamston High School | 148 |
| 233 | Lakewood High School | 146 |
| 233 | West Michigan Aviation Academy | 146 |
| 235 | Harrison High School | 145 |
| 235 | Ogemaw Heights High School | 145 |
| 235 | Romulus Senior High School | 145 |
| 235 | Whitehall Senior High School | 145 |
| 239 | Paw Paw High School | 144 |
| 239 | Portland High School | 144 |
| 241 | Chandler Park Academy - High School | 142 |
| 241 | Fremont High School | 142 |
| 243 | Alma Senior High School | 141 |
| 244 | Cody High School | 139 |
| 244 | Garber High School | 139 |
| 244 | Godwin Heights Senior High School | 139 |
| 244 | Grosse Ile High School | 139 |
| 244 | University Preparatory Academy (PSAD) - High School | 139 |
| 249 | Belding High School | 138 |
| 249 | Old Redford Academy - High | 138 |
| 251 | Almont High School | 137 |
| 251 | Lincoln High School | 137 |
| 251 | Orchard View High School | 137 |
| 254 | Community High School | 135 |
| 254 | Kingsford High School | 135 |
| 254 | Sault Area High School | 135 |
| 257 | Center Line High School | 134 |
| 257 | Frontier International Academy | 134 |
| 259 | Hopkins High School | 133 |
| 259 | Marine City High School | 133 |
| 261 | Bridgeport High School | 132 |
| 262 | Clawson High School | 131 |
| 262 | Eastpointe High School | 131 |
| 262 | Jefferson High School | 131 |
| 265 | Ludington High School | 130 |
| 265 | Swan Valley High School | 130 |
| 267 | Comstock Park High School | 128 |
| 267 | South Haven High School | 128 |
| 267 | Tri County Senior High School | 128 |
| 270 | Arthur Hill High School | 127 |
| 270 | Michigan Connections Academy | 127 |
| 272 | Chippewa Hills High School | 126 |
| 272 | Three Rivers High School | 126 |
| 274 | Frankenmuth High School | 125 |
| 274 | Olivet High School | 125 |
| 276 | Cheboygan Area High School | 124 |
| 276 | Henry Ford Academy | 124 |
| 278 | ACTech High School | 123 |
| 278 | Birch Run High School | 123 |
| 278 | City Middle/High | 123 |
| 281 | Clarenceville High School | 121 |
| 281 | Flat Rock Community High School | 121 |
| 283 | University High School | 120 |
| 284 | Freeland Middle School/High School | 119 |
| 284 | Hillsdale High School | 119 |
| 284 | Richmond Community High School | 119 |
| 287 | Perry High School | 118 |
| 288 | Dundee Community High School | 117 |
| 288 | Union High School | 117 |
| 290 | Reed City High School | 116 |
| 290 | Standish-Sterling Central Jr/Sr High School | 116 |
| 292 | International Academy of Macomb | 115 |
| 292 | Ovid-Elsie High School | 115 |
| 294 | Clare High School | 114 |
| 295 | Benton Harbor High School | 113 |
| 296 | Columbia Central High School | 112 |
| 296 | Oakridge High School | 112 |
| 296 | Osborn High School | 112 |
| 299 | Algonac Junior/Senior High School | 111 |
| 299 | Caro High School | 111 |
| 301 | South Lake High School | 110 |
| 302 | Chesaning Union High School | 109 |
| 302 | Newaygo High School | 109 |
| 304 | Berrien Springs High School | 108 |
| 304 | Communication and Media Arts High School | 108 |
| 306 | Insight School of Michigan | 107 |
| 306 | Jonesville High School | 107 |
| 308 | Grass Lake High School | 106 |
| 309 | Benzie Central Sr. High School | 105 |
| 309 | Bullock Creek High School | 105 |
| 309 | Carrollton High School | 105 |
| 309 | Gladwin High School | 105 |
| 309 | Ida High School | 105 |
| 309 | Leslie High School | 105 |
| 315 | Buchanan High School | 104 |
| 315 | Detroit School of Arts | 104 |
| 315 | Lee High School | 104 |
| 318 | Bradford Academy | 103 |
| 318 | Gladstone Area High School | 103 |
| 318 | Menominee High School | 103 |
| 318 | Onsted Community High School | 103 |
| 322 | Coloma High School | 102 |
| 322 | Durand Area High School | 102 |
| 322 | Grayling High School | 102 |
| 322 | J.W. Sexton High School | 102 |
| 322 | Tawas Area High School | 102 |
| 327 | Boyne City High School | 101 |
| 327 | Central Montcalm High School | 101 |
| 327 | Parchment High School | 101 |
| 327 | Southwestern Classical Academy | 101 |
| 331 | Grant High School | 100 |
| 331 | Negaunee High School | 100 |
| 333 | Advanced Technology Academy | 99 |
| 334 | Constantine High School | 98 |
| 334 | Cornerstone Health and Technology School | 98 |
| 334 | Hill-McCloy High School | 98 |
| 334 | Madison High School | 98 |
| 334 | University Preparatory Science and Math (PSAD) High School | 98 |
| 339 | Calumet High School | 96 |
| 339 | Pinconning High School | 96 |
| 341 | Brandywine Senior High School | 95 |
| 341 | University High School Academy | 95 |
| 343 | Blissfield High School | 94 |
| 343 | E.A. Johnson Memorial H.S. | 94 |
| 343 | Millington High School | 94 |
| 343 | Stockbridge Jr/Sr High School | 94 |
| 347 | Michigan Center Jr/Sr High School | 93 |
| 348 | Henry Ford High School | 92 |
| 348 | Mason County Central H.S. | 92 |
| 348 | Voyageur College Prep | 92 |
| 351 | Denby High School | 91 |
| 351 | Hanover-Horton High School | 91 |
| 351 | LakeVille High School | 91 |
| 351 | Manistee Middle High School | 91 |
| 355 | Jalen Rose Leadership Academy | 90 |
| 356 | Benjamin Carson High School of Science and Medicine | 89 |
| 356 | Clinton High School | 89 |
| 356 | Kingsley Area High School | 89 |
| 356 | Pewamo-Westphalia Middle/High School | 89 |
| 360 | Clintondale Virtual Academy | 88 |
| 360 | Hart High School | 88 |
| 360 | Houghton Central High School | 88 |
| 360 | Montague High School | 88 |
| 360 | Schoolcraft High School | 88 |
| 360 | Taylor Preparatory High School | 88 |
| 366 | Kalkaska High School | 86 |
| 366 | Westwood High School | 86 |
| 368 | Fennville Public High School | 85 |
| 368 | Kent City High School | 85 |
| 368 | Star International Academy | 85 |
| 371 | Harrison Community High School | 84 |
| 371 | Laingsburg High School | 84 |
| 371 | Madison High School | 84 |
| 371 | North Muskegon High School | 84 |
| 371 | Saginaw High School | 84 |
| 376 | Canton Preparatory High School | 83 |
| 376 | Comstock High School | 83 |
| 376 | Shelby High School | 83 |
| 379 | Bloomingdale Middle and High School | 82 |
| 379 | Hamady Community High School | 82 |
| 379 | Morley Stanwood High School | 82 |
| 382 | Bath High School | 81 |
| 382 | Hemlock High School | 81 |
| 382 | Napoleon High School | 81 |
| 385 | Byron Area High School | 80 |
| 385 | Detroit Edison Public School Academy - High School | 80 |
| 385 | Oakland International Academy - High School | 80 |
| 385 | Quincy High School | 80 |
| 385 | Ravenna High School | 80 |
| 390 | Manchester Junior/Senior High School | 79 |
| 390 | Meridian Early College High School | 79 |
| 390 | Wellspring Preparatory High School | 79 |
| 393 | Hartford High School | 78 |
| 393 | New Lothrop High School | 78 |
| 395 | Clintondale High School | 77 |
| 395 | Conner Creek Academy East - Michigan Collegiate | 77 |
| 395 | Elk Rapids High School | 77 |
| 395 | Ithaca High School | 77 |
| 395 | Memphis Junior/Senior High School | 77 |
| 400 | Manton Consolidated High School | 76 |
| 400 | Riverside Academy - West Campus | 76 |
| 402 | Bendle High School | 75 |
| 402 | New Haven High School | 75 |
| 404 | Arts Academy in the Woods | 74 |
| 404 | Black River Public School Middle/High | 74 |
| 404 | Capac High School | 74 |
| 404 | Centreville Jr. /Sr. High School | 74 |
| 404 | Homer Community High School | 74 |
| 404 | Lake City High School | 74 |
| 404 | Oak Park Alternative Education Center | 74 |
| 411 | Mason Senior High School | 73 |
| 412 | Vassar Senior High School | 72 |
| 413 | Lakeview High School | 71 |
| 414 | St. Louis High School | 70 |
| 415 | Charlevoix Middle/ High School | 69 |
| 416 | Iron Mountain High School | 68 |
| 416 | Maple Valley Jr/Sr High School | 68 |
| 416 | Union City High School | 68 |
| 419 | Diploma Success Community School | 67 |
| 419 | Harbor Springs High School | 67 |
| 419 | Mancelona High School | 67 |
| 422 | Cass City Jr. and Sr. High School | 66 |
| 422 | Delton-Kellogg High School | 66 |
| 422 | FlexTech High School | 66 |
| 422 | Potterville High School | 66 |
| 422 | Reese High School | 66 |
| 422 | Springport High School | 66 |
| 422 | Watervliet Senior High School | 66 |
| 429 | East Jordan Middle/High School | 65 |
| 429 | Tinkham Alternative Education | 65 |
| 431 | Galesburg-Augusta High School | 64 |
| 431 | Lawton High School | 64 |
| 431 | Norway High School | 64 |
| 431 | Ottawa Hills High School | 64 |
| 431 | Southfield Regional Academic Campus | 64 |
| 436 | East Jackson Secondary School | 63 |
| 436 | Evart High School | 63 |
| 436 | Laker High School | 63 |
| 439 | Farwell High School | 62 |
| 439 | Hesperia High School | 62 |
| 439 | Ishpeming High School | 62 |
| 439 | Reading High School | 62 |
| 439 | White Cloud High School | 62 |
| 444 | Unionville-Sebewaing High School | 61 |
| 445 | Bronson Jr/Sr High School | 60 |
| 445 | Detroit Collegiate Preparatory High School at Northwestern | 60 |
| 447 | Brown City High School | 59 |
| 447 | Manistique Middle and High School | 59 |
| 447 | Marlette Jr./Sr. High School | 59 |
| 447 | Roscommon High School | 59 |
| 447 | Ross Beatty High School | 59 |
| 447 | St. Charles Community Middle/High School | 59 |
| 453 | Universal Academy | 58 |
| 454 | Concord High School | 57 |
| 454 | Dansville High School | 57 |
| 454 | Montabella Junior/Senior High | 57 |
| 454 | Oscoda Area High School | 57 |
| 458 | Bad Axe High School | 56 |
| 458 | Bangor High School | 56 |
| 458 | Beal City High School | 56 |
| 458 | Bentley Senior High School | 56 |
| 458 | Oakland Early College | 56 |
| 458 | Saginaw Arts and Sciences Academy | 56 |
| 458 | Whitmore Lake High School | 56 |
| 465 | Detroit Community Schools - High School | 55 |
| 465 | Saranac Jr/Sr High School | 55 |
| 467 | Breckenridge High School | 54 |
| 467 | Central High School | 54 |
| 467 | Decatur Jr Sr High School | 54 |
| 467 | Mott Middle College High School | 54 |
| 467 | Robichaud Senior High School | 54 |
| 467 | Saugatuck High School | 54 |
| 467 | UCS Alternative Learning Center | 54 |
| 467 | Waterford Durant High School | 54 |
| 475 | Carson City-Crystal High School | 53 |
| 475 | Charyl Stockwell Academy - High School | 53 |
| 475 | Invest Roosevelt Alternative High School | 53 |
| 475 | Rogers City High School | 53 |
| 475 | Sandusky Junior/Senior High School | 53 |
| 480 | LaSalle High School | 52 |
| 480 | Marcellus High School | 52 |
| 480 | Pershing High School | 52 |
| 483 | Arts and Technology Academy of Pontiac | 51 |
| 483 | Bark River-Harris Jr/Sr High School | 51 |
| 483 | Glen Lake Community School | 51 |
| 483 | Harbor Beach Community High School | 51 |
| 483 | Johannesburg-Lewiston High School | 51 |
| 483 | Phoenix Alternative High School | 51 |
| 483 | Ubly Community High School | 51 |
| 490 | Atherton Jr. / Sr. High School | 50 |
| 490 | Grand Traverse Academy | 50 |
| 490 | West Michigan Virtual - Battle Creek HS | 50 |
| 493 | Bridgman High School | 49 |
| 493 | Coleman Junior/Senior High School | 49 |
| 493 | Detroit Public Safety Academy | 49 |
| 493 | FlexTech High School - Novi | 49 |
| 493 | Jackson Preparatory & Early College | 49 |
| 493 | Luther L. Wright K-12 School | 49 |
| 493 | Michigan International Prep School | 49 |
| 493 | Michigan Online School | 49 |
| 493 | Morrice Area High School | 49 |
| 493 | Troy College and Career High School | 49 |
| 493 | Whiteford High School | 49 |
| 504 | Athens Junior/Senor High School | 48 |
| 504 | Gobles High School | 48 |
| 504 | Grand Rapids University Preparatory Academy | 48 |
| 504 | Landmark Academy | 48 |
| 504 | Pittsford Area High School | 48 |
| 504 | River Valley Middle/High School | 48 |
| 504 | Vandercook Lake High School | 48 |
| 504 | West Iron County High School | 48 |
| 512 | Harbor High School | 47 |
| 512 | Inland Lakes Secondary School | 47 |
| 512 | Mount Clemens High School | 47 |
| 512 | Sand Creek High School | 47 |
| 512 | Tecumseh Virtual Academy | 47 |
| 517 | Davis Aerospace Technical High School at Golightly | 46 |
| 517 | Hancock Middle/High School | 46 |
| 517 | Henry Ford Early College | 46 |
| 517 | Merritt Academy | 46 |
| 517 | Munising High and Middle School | 46 |
| 517 | Pellston Middle/High School | 46 |
| 517 | Starkweather Academy @ Fiegel | 46 |
| 517 | Success - Kenowa Hills | 46 |
| 517 | Summerfield Junior/Senior High School | 46 |
| 526 | Addison High School | 45 |
| 526 | Alcona Community High School | 45 |
| 526 | Fowler High School | 45 |
| 526 | L'Anse Area School | 45 |
| 526 | Mayville High School | 45 |
| 526 | Merrill High School | 45 |
| 526 | Vestaburg Community High School | 45 |
| 533 | Crossroads Charter Academy | 44 |
| 533 | Ecorse Community High School | 44 |
| 533 | Holton High School | 44 |
| 533 | Onaway Senior High School | 44 |
| 537 | Charlton Heston Academy | 43 |
| 537 | Gwinn Middle/High School | 43 |
| 537 | Mendon Middle/High School | 43 |
| 537 | White Pigeon Jr/Sr High School | 43 |
| 541 | Arbor Preparatory High School | 42 |
| 541 | Forest Area High School | 42 |
| 541 | Harrison Center | 42 |
| 541 | Jeffers High School | 42 |
| 541 | Kingston High School | 42 |
| 541 | Webberville High School | 42 |
| 547 | Central Academy | 41 |
| 547 | Dryden High School | 41 |
| 547 | Fulton High School | 41 |
| 547 | Newberry Area School | 41 |
| 547 | Tri County Educational Center | 41 |
| 552 | Chippewa Valley Adult and Mohegan Alt. Educ. | 40 |
| 552 | Flat Rock Academic Virtual Academy 6-12 | 40 |
| 552 | Mesick Consolidated Jr/Sr High School | 40 |
| 552 | Whittemore-Prescott Jr/Sr High School | 40 |
| 556 | Bridge Alternative High School | 39 |
| 556 | CA Frost Environmental Science Academy Middle High School | 39 |
| 556 | Deckerville Community High School | 39 |
| 556 | New Buffalo Senior High School | 39 |
| 556 | Warren Consolidated Community High School | 39 |
| 561 | AGBU Alex-Marie Manoogian School | 38 |
| 561 | Eau Claire High School | 38 |
| 561 | Oxford Virtual Academy | 38 |
| 561 | Ypsilanti STEMM Middle College | 38 |
| 565 | Britton Deerfield Schools-Britton Building | 37 |
| 565 | Frankfort High School | 37 |
| 565 | Madison Academy - High School | 37 |
| 568 | Bay-Arenac Community High School | 36 |
| 568 | Beecher High School | 36 |
| 568 | Brethren High School | 36 |
| 568 | Climax-Scotts High School | 36 |
| 568 | Countryside Academy - Middle/High School | 36 |
| 568 | Davison Alternative Education | 36 |
| 568 | Mio-AuSable High School | 36 |
| 568 | NexTech High School of Lansing | 36 |
| 568 | Omni High School | 36 |
| 568 | Warren Woods Enterprise H.S. | 36 |
| 568 | West MI Academy of Environmental Science | 36 |
| 579 | 54th Street Academy | 35 |
| 579 | Ann Arbor Learning Community | 35 |
| 579 | Bellaire Middle/High School | 35 |
| 579 | Genesee High School | 35 |
| 579 | International Academy of Flint | 35 |
| 579 | Lake Linden-Hubbell Schools | 35 |
| 579 | Lawrence Jr/Sr High School | 35 |
| 579 | Martin High School | 35 |
| 579 | Orchard Center High School | 35 |
| 579 | Oxford Schools Early College | 35 |
| 579 | Southeastern High School | 35 |
| 579 | Trillium Academy | 35 |
| 591 | Academy of The Americas High School | 34 |
| 591 | Academy West Alternative Education | 34 |
| 591 | Battle Creek Area Learning Center | 34 |
| 591 | Center for Innovation | 34 |
| 591 | Henry Ford Early College-Advanced Manufacturing | 34 |
| 591 | Leland Public School | 34 |
| 591 | Michigan Mathematics and Science Academy Dequindre | 34 |
| 591 | Onekama Consolidated Schools | 34 |
| 599 | A.D. Johnston Jr/Sr High School | 33 |
| 599 | Au Gres-Sims High School | 33 |
| 599 | Brimley Area School | 33 |
| 599 | Farmington Central High School | 33 |
| 599 | Superior Central School | 33 |
| 604 | Continuing Education Center | 32 |
| 604 | Forest Park School | 32 |
| 604 | North Lake High School | 32 |
| 607 | Detroit International Academy for Young Women | 31 |
| 607 | Pathways To Success Academic Campus | 31 |
| 607 | Taylor Virtual Learning Academy | 31 |
| 607 | Woodcreek Achievement Center | 31 |
| 611 | Bellevue Jr/Sr High School | 30 |
| 611 | Malcolm High School | 30 |
| 611 | Success - Three Rivers | 30 |
| 614 | Colon High School | 29 |
| 614 | Crossroads Alternative High School | 29 |
| 614 | Muskegon Community Education Center | 29 |
| 614 | Riverview East High School | 29 |
| 614 | Suttons Bay Senior High School | 29 |
| 614 | Windover High School | 29 |
| 620 | Allen Park Community School | 28 |
| 620 | Mason County Eastern Junior High/High School | 28 |
| 620 | NexTech High School | 28 |
| 620 | North Huron School | 28 |
| 620 | Pansophia Academy | 28 |
| 620 | SUCCESS - Grand Rapids: Alger Heights | 28 |
| 620 | W.K. Kellogg Preparatory High School | 28 |
| 627 | DiAnne M. Pellerin Center | 27 |
| 627 | Frederick Douglass Academy for Young Men | 27 |
| 627 | Hillman Community Jr/Sr High School | 27 |
| 627 | Holland Virtual Tech High School | 27 |
| 627 | Learning Options High School | 27 |
| 627 | Stephenson Middle/High School | 27 |
| 627 | Suttons Bay Virtual School | 27 |
| 634 | Big Rapids Virtual School | 26 |
| 634 | Central Lake Public Schools | 26 |
| 634 | Douglas R. Welch High School | 26 |
| 634 | Engadine Schools | 26 |
| 634 | Pickford Public Schools | 26 |
| 634 | SOAR Academic Institute | 26 |
| 634 | Success - Belding | 26 |
| 641 | ACCE | 25 |
| 641 | Bay City Eastern High School | 25 |
| 641 | Covenant House Academy Grand Rapids | 25 |
| 641 | ICademy Global | 25 |
| 641 | Jackson Pathways | 25 |
| 641 | Montrose Alternative Education Center | 25 |
| 641 | Success - Escanaba | 25 |
| 641 | Tri-Township School | 25 |
| 641 | Vicksburg Pathways High School | 25 |
| 641 | W-A-Y Niles | 25 |
| 651 | Rudyard Area Schools | 24 |
| 651 | Success - Grand Rapids Fuller Ave | 24 |
| 651 | Vandenboom Alternative High School | 24 |
| 651 | WAY Michigan | 24 |
| 655 | Allegan Alternative High School | 23 |
| 655 | Baraga School | 23 |
| 655 | Blue Water Middle College Academy | 23 |
| 655 | Buckley Community Schools | 23 |
| 655 | Carney-Nadeau Public School | 23 |
| 655 | Covert High School | 23 |
| 655 | Creative Learning Center - Warren | 23 |
| 655 | Grand Haven Cyber School | 23 |
| 655 | Muskegon Heights Academy | 23 |
| 655 | Ontonagon Area School | 23 |
| 655 | Quest High School | 23 |
| 655 | Swartz Creek Virtual Learning Center | 23 |
| 667 | Berrien Springs Discovery Academy | 22 |
| 667 | Blended Learning Academies Credit Recovery High School | 22 |
| 667 | Clio Community High School | 22 |
| 667 | Horizon High School | 22 |
| 667 | Kenowa Hills Pathways High School | 22 |
| 667 | Lincoln Alternative High School | 22 |
| 667 | Madison Preparatory High School | 22 |
| 667 | Marion High School | 22 |
| 667 | NOVA Discipline Academy | 22 |
| 667 | Oxford Bridges High School | 22 |
| 667 | Pioneer Work and Learn Center | 22 |
| 667 | Portage Community High School | 22 |
| 667 | Relevant Academy of Eaton County | 22 |
| 680 | Academy 21 | 21 |
| 680 | Barclay Hills Education Center | 21 |
| 680 | Caseville School K-12 | 21 |
| 680 | DK Academy | 21 |
| 680 | East Lee Campus | 21 |
| 680 | Escanaba Student Success Center | 21 |
| 680 | Genesee Early College | 21 |
| 680 | Marshall Opportunity High School | 21 |
| 680 | North Dickinson School | 21 |
| 680 | Peck Jr./Sr. High School | 21 |
| 680 | Pentwater Public School | 21 |
| 680 | Quest High School | 21 |
