Adobe Stock
Adobe Stock
Gas was priced at $1.61 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Oxford for the week of January 18-24
| Station | Address | Price |
|---|---|---|
| Shell | 1010 S. Lapeer Road, 48361 | $1.61 |
| Mobil | 1031 S. Lapeer Road, 48361 | $2.12 |
| Sunoco | 135 S. Washington St., 48361 | $2.15 |
| BP | 721 S. Lapeer Road, 48361 | $2.15 |
| Meijer | 920 N. Lapeer Road, 48371 | $2.25 |

Alerts Sign-up