Adobe Stock
Adobe Stock
The highest annual salary earned among Oakland County employees was $261,263.56 to George Heitsch.
The highest salary was $245,818.64 in 2019.
According to records, 21,175 individuals received compensation for their work from Oakland County in 2020. Of those, 5,670 earned less than $20,000.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned $30,000 more on average than private-sector employees in similar fields and have more generous benefit packages.
Highest paid Oakland County employees
Employer | Employee | Annual salary |
---|---|---|
Rochester Community Schools | Robert Shaner | $261,263.56 |
Oakland County Intermediate School District | Wanda Cook-Robinson | $247,935.57 |
Walled Lake Consolidated Schools | Kenneth Gutman | $245,956 |
Oakland Community College | Peter Provenzano | $234,961.42 |
Troy City School District | Richard Machesky | $229,419.84 |
West Bloomfield Schools | Gerald Hill | $221,400.08 |
Birmingham Public Schools | Mark Dziatczak | $211,983.94 |
Huron Valley School District #4F | Paul Salah | $210,598.95 |
Lake Orion Community School #3 | Maria Ginopolis | $206,880.96 |
Oxford Area Community Schools | Timothy Throne | $204,022.88 |
Berkley School District | Dennis McDavid | $202,016.49 |
Farmington Public Schools | Robert Herrera | $197,000 |
Novi Community School District | Steven Matthews | $196,600.89 |
Waterford School District | Scott Lindberg | $189,900.10 |
Ferndale City School District | Dania Bazzi | $184,000 |
Pontiac City School District | Kelley Williams | $182,556.44 |
Southfield Public Schools | Jennifer Martin-Green | $182,063 |
Royal Oak City School District | Mary Elizabeth Fitzpatrick | $181,665.86 |
Oakland County Intermediate School District | Tammy Evans | $180,833.13 |
Oakland Community College | Roberta Remias | $176,631 |
Oakland Community College | Tahir Khan | $176,136.36 |
Avondale School District | James Schwarz | $175,907.50 |
Clarkston Community Schools #3F | Shawn Ryan | $175,100 |
Oakland County Intermediate School District | Michael Yocum | $174,044.84 |
Rochester Community Schools | Debra Fragomeni | $173,550 |
Oakland County Intermediate School District | Dandridge Floyd | $172,246.24 |
Lamphere Public Schools | Dale Steen | $170,350 |
Brandon School District | Matthew Outlaw | $170,233.98 |
Rochester Community Schools | Elizabeth Davis | $169,818 |
Oakland Community College | Rosalind Reaves | $169,528.24 |
Oakland Community College | Anthony Racka | $167,441.90 |
Oakland Community College | Brian Shaw | $167,341.02 |
West Bloomfield Schools | Deanna Barash | $166,944.36 |
Oakland Community College | Robert Long | $166,816.93 |
Oakland Community College | David Strand | $166,515.18 |
Oakland Community College | Jack Cronin | $165,727.69 |
Oakland Community College | Margaret Lambert | $165,481.90 |
Oakland Community College | Krishna Stilianos | $165,155.77 |
Oakland Community College | Kenneth Aud | $165,133.15 |
Bloomfield Hills School District | Christina Kostiuk | $164,716 |
Lake Orion Community School #3 | Ricky Arnett | $164,085 |
Lake Orion Community School #3 | John Fitzgerald | $164,085 |
Lake Orion Community School #3 | Heidi Mercer | $164,085 |
Rochester Community Schools | Carrie Lawler | $163,363 |
Oakland Community College | John Mousty | $162,836.09 |
Oakland Community College | Mark Stevenson | $162,640.70 |
Berkley School District | Lawrence Gallagher | $162,617.83 |
Oakland Community College | Kerry Smith | $162,006.44 |
Oakland Community College | Michael Vollbach | $161,286.09 |
Madison District Public Schools | Angel Abdulahad | $161,084.22 |
Oakland Community College | Sandra Bradley | $159,564.69 |
West Bloomfield Schools | Eric Whitney | $158,230.08 |
Troy City School District | Kristine Griffor | $158,132.84 |
Troy City School District | Rick West | $158,132.84 |
Troy City School District | Jordan Harris | $158,132.84 |
Holly Area Schools | Scott Roper | $158,100 |
Oxford Area Community Schools | Kenneth Weaver | $157,946 |
Oakland Community College | Mark Hopkins | $157,888.67 |
Oakland Community College | Karen Bathanti | $157,214.20 |
Oakland Community College | Judith Matteson | $156,859.56 |
Oakland Community College | Robert Featherstone | $155,434.11 |
Bloomfield Hills School District | Todd Bidlack | $155,066 |
Oakland Community College | Renee Muro | $154,325.72 |
Oakland Community College | Robert Andersen | $154,210.18 |
Oakland Community College | Joseph Petrosky | $152,955.04 |
Oakland Community College | Anthony Baracco | $152,339.06 |
Bloomfield Hills School District | Kelly Bohl | $152,066 |
Birmingham Public Schools | Dean Niforos | $151,732.94 |
Birmingham Public Schools | James Larson Shidler | $151,732.94 |
Oakland Community College | Richard Lamb | $151,706.73 |
Farmington Public Schools | Aaron Johnson | $150,835.10 |
Oakland Community College | Janet Roberts | $150,646.08 |
Oxford Area Community Schools | Denise Sweat | $150,223 |
Farmington Public Schools | Jennifer Kaminski | $150,133.10 |
Huron Valley School District #4F | John Tavernier | $149,658.12 |
Oakland County Intermediate School District | Cynthia Willoughby | $149,430.53 |
Troy City School District | Christine Dipilato | $149,428.28 |
Oakland Community College | Joseph Lowry | $149,230.47 |
Oakland Community College | Thomas Zakrzewski | $148,364.42 |
Oxford Area Community Schools | David Pass | $148,326 |
Hazel Park Public Schools | Amy Kruppe | $148,191.92 |
Oakland County Intermediate School District | Karen Olex | $147,972.91 |
South Lyon Community Schools | Benjamin Kirby | $147,518.42 |
South Lyon Community Schools | Lisa Kudwa | $147,518.42 |
Oakland Community College | Janet Peart | $147,442.47 |
Oakland Community College | Peter Anderson | $147,395.42 |
Oakland County Intermediate School District | Paul Spoor | $146,972.83 |
Oakland County Intermediate School District | Jarrad Grandy | $146,971 |
Oakland Community College | Nahrein Atkinson | $146,968.96 |
Oakland County Intermediate School District | Sherry McMillan | $146,887.27 |
Oakland Community College | Valerie Merriwether | $146,675.84 |
Oakland County Intermediate School District | Michelle Saunders | $146,598.18 |
Oakland Community College | Jeffrey Eichold | $146,510.29 |
Oakland Community College | Kathryn Stewart-Hoffmann | $146,494.07 |
Birmingham Public Schools | Kyle Hall | $146,044.83 |
Oakland Community College | R. Kangas | $145,951.12 |
Waterford School District | Nadine Milostan | $145,465.08 |
Waterford School District | William Holbrook | $145,299.06 |
Oxford Area Community Schools | Samuel Barna | $144,706 |
Oakland Community College | Deborah Randolph | $144,701.53 |
Oakland Community College | Shelley Larson | $144,618.51 |
Oakland County Intermediate School District | Timothy Loock | $144,373.37 |
Huron Valley School District #4F | Geoffrey Vangoethem | $143,684.37 |
Bloomfield Hills School District | Charles Hollerith | $143,356 |
Bloomfield Hills School District | Lynne Gibson | $143,356 |
Bloomfield Hills School District | Robert Durecka | $143,356 |
Clawson City School District | Timothy Wilson | $143,000.06 |
Novi Community School District | Ronald Webber | $142,759.89 |
Lake Orion Community School #3 | Stephen Hawley | $142,308.04 |
Lamphere Public Schools | Patrick Dillon | $142,085 |
Walled Lake Consolidated Schools | Teri Les | $141,645.92 |
Oakland Community College | Valerie Emanoil | $141,223.50 |
Oakland Community College | Sharon Converse | $141,167.56 |
Oakland County Intermediate School District | David Randels | $140,513.77 |
Southfield Public Schools | Ricky Fountain | $140,360.12 |
Berkley School District | Christopher Sandoval | $140,288.51 |
Oakland Community College | Joanne Roth | $140,121.98 |
Rochester Community Schools | Neil Deluca | $140,059 |
Oakland Community College | Lisa Nemitz | $140,006.41 |
Lake Orion Community School #3 | Daniel Haas | $139,915.56 |
Oakland Community College | Kent Aeschliman | $139,798.82 |
Oakland Community College | Shawn Dry | $139,662.91 |
Rochester Community Schools | Cathryn Skedel | $139,659 |
Oakland Community College | W. West | $139,613.13 |
Troy City School District | Remo Roncone | $139,461.64 |
Troy City School District | Lara Dixon | $139,461.64 |
Walled Lake Consolidated Schools | Michael Lonze | $139,051.92 |
Walled Lake Consolidated Schools | Christopher Delgado | $139,051.92 |
Farmington Public Schools | Jacqueline McDougal | $138,970 |
Rochester Community Schools | Pasquale Cusumano | $138,959 |
Oakland Community College | Kenneth Sigler | $138,951.42 |
Novi Community School District | Nicole Carter | $138,684.89 |
Farmington Public Schools | Jonathan Manier | $138,678.42 |
Birmingham Public Schools | Laura Mahler | $138,587.94 |
Oakland Community College | Wendy Conway | $138,280.50 |
Rochester Community Schools | Cynthia Lindner | $137,654 |
Oakland Community College | Holly Broesamle | $137,560.57 |
Rochester Community Schools | Karen Gelardi | $137,345 |
Oakland Community College | Daniel Rowlson | $137,306.27 |
Oakland Community College | Tatiana Reynolds | $136,992.28 |
Bloomfield Hills School District | Jason Rubel | $136,989 |
Lake Orion Community School #3 | Sarah Manzo | $136,781.06 |
Novi Community School District | Gary Kinzer | $136,773.89 |
Oakland Community College | Eric Abbey | $136,403.37 |
Oakland Community College | Saul Grunfeld | $136,012.26 |
South Lyon Community Schools | Karen Fisher | $135,865.49 |
South Lyon Community Schools | Chad Scaling | $135,865.49 |
Oakland Community College | John Sefcovic | $135,787.70 |
Lamphere Public Schools | Gregory Fuller | $135,666 |
Royal Oak City School District | Patrick Wolynski | $135,564 |
Royal Oak City School District | Sarah Neal | $135,564 |
Ferndale City School District | Lisa Williams | $135,259.98 |
Oakland County Intermediate School District | Lisa Hansknecht | $134,975.43 |
Oxford Area Community Schools | Steven Wolf | $134,832.10 |
Oakland Community College | Leonard Cole | $134,740.92 |
Oakland Community College | John Sloan | $134,592.38 |
Oakland Community College | Milutin Erbeznik | $134,325.45 |
Berkley School District | Scott Francis | $134,287.40 |
Walled Lake Consolidated Schools | Mark Hess | $134,251.92 |
Royal Oak City School District | Katherine Abela | $134,065.78 |
West Bloomfield Schools | Sally Drummond | $134,046.12 |
South Lyon Community Schools | Susan Toth | $134,036.76 |
Troy City School District | Timothy Fulcher | $133,881.84 |
Oakland Community College | Carlespie McKinney | $133,804.33 |
Troy City School District | William Turner | $133,566.27 |
Birmingham Public Schools | Mark Morawski | $133,446.86 |
Farmington Public Schools | Joseph Greene | $133,138 |
Bloomfield Hills School District | Randy English | $132,989 |
Waterford School District | Yvonne Dixon | $132,987.84 |
Troy City School District | John Pagel | $132,851.88 |
Oakland Community College | Dave Nosanchuk | $132,823.85 |
Oakland Community College | Michael Robinson | $132,744.74 |
Birmingham Public Schools | Jason Clinkscale | $132,725.47 |
Troy City School District | Jessica Carrier | $132,714.48 |
Troy City School District | Elizabeth Soggs | $132,714.48 |
Walled Lake Consolidated Schools | Catherine Kochanski | $132,628.08 |
Ferndale City School District | Dina Rocheleau | $132,525 |
Ferndale City School District | Nancy Hoover | $132,492 |
Troy City School District | Kerry Birmingham | $132,367.96 |
Oakland Community College | Bryan Dubin | $132,363.48 |
Oakland Community College | Ramy El Shaer | $132,138.88 |
Walled Lake Consolidated Schools | Ali Hamka | $131,968.08 |
Walled Lake Consolidated Schools | Gregory Diamond | $131,968.08 |
Walled Lake Consolidated Schools | Charles Morgan | $131,968.08 |
Oakland County Intermediate School District | Joyce Sackleh | $131,904.19 |
Hazel Park Public Schools | Jason Zirnis | $131,839.97 |
Oak Park School District | Jamii Hitchcock | $131,692.31 |
Bloomfield Hills School District | Nicholas Russo | $131,664.89 |
West Bloomfield Schools | Amy Hughes | $131,593.20 |
Waterford School District | Darin Holley | $131,534.94 |
Oakland Community College | Nina Barkell | $131,440.31 |
Southfield Public Schools | Marcia Williams | $131,421.98 |
Lamphere Public Schools | Rodney Thomas | $131,312 |
Huron Valley School District #4F | Kimberly Root | $131,250 |
Royal Oak City School District | Michael Giromini | $131,000 |
Oakland County Intermediate School District | Charles Locklear | $130,900.24 |
Oakland Community College | Evelyn Chan | $130,888.96 |
Farmington Public Schools | Bobbie Goodrum | $130,783.86 |
Brandon School District | Janice Meek | $130,774.49 |
Oakland Community College | Thomas Dennis | $130,765.35 |
Clarkston Community Schools #3F | Nancy Mahoney | $130,746.28 |
Oakland Community College | Retha Bragg | $130,727.91 |
Rochester Community Schools | Wendy Darga | $130,677 |
Oakland Community College | Jennifer Craft | $130,336.50 |
Rochester Community Schools | Robert Mooney | $130,277 |
Oakland Community College | Denise Martin | $130,248.26 |
Clarkston Community Schools #3F | Gary Kaul | $130,235.66 |
Novi Community School District | John Brickey | $130,085.13 |
Oakland Community College | Emily McAllister | $129,922.05 |
Oakland Community College | Tara Broeckel | $129,906.94 |
Waterford School District | Debra Cooper | $129,897.03 |
Oakland Community College | Beth Garnsey | $129,870.62 |
Waterford School District | Jason Riggs | $129,818.05 |
Waterford School District | Carly Stone | $129,818.03 |
Oakland Community College | Kathy Tiell | $129,801.31 |
Novi Community School District | Shailee Patel | $129,710.60 |
Oakland Community College | Mary Sheble | $129,710.25 |
Oakland Community College | Jeffrey Farrah | $129,570.05 |
South Lyon Community Schools | Kelly Gallagher | $129,523.17 |
Rochester Community Schools | Allison Roberts | $129,477 |
Oakland County Intermediate School District | Kellye Wood | $129,421.77 |
Lake Orion Community School #3 | Christopher Bell | $129,420.96 |
Oakland Community College | Richard Koblin | $129,405.52 |
Oakland Community College | Cheryl Neely | $129,393.88 |
Troy City School District | Mark Martin | $129,391.27 |
Rochester Community Schools | Peter Muscio | $129,268 |
Oakland Community College | Nicholas Conti | $129,240.41 |
Farmington Public Schools | Dyanne Sanders | $129,120 |
Farmington Public Schools | Thomas Shelton | $129,085.12 |
Bloomfield Hills School District | Mary Hillberry | $128,914.79 |
Oxford Area Community Schools | Dacia Beazley | $128,904.82 |
Waterford School District | Craig Blomquist | $128,814.08 |
Clarkston Community Schools #3F | Westley Goodman | $128,810.66 |
Clarkston Community Schools #3F | John Lucido | $128,746.36 |
Oakland Community College | Richard Driscoll | $128,554.32 |
Troy City School District | Frank Leone | $128,468.78 |
Bloomfield Hills School District | Margaret Schultz | $128,460 |
Ferndale City School District | Shaun Butler | $128,372.27 |
Bloomfield Hills School District | Kimberly Hempton | $128,353.60 |
Rochester Community Schools | Lisa Fosnaugh | $128,170 |
Farmington Public Schools | Kenneth Sanders | $128,169.84 |
West Bloomfield Schools | Eric Pierce | $128,093.20 |
West Bloomfield Schools | Jennifer Newman | $128,093.20 |
Novi Community School District | David Ascher | $128,021.01 |
Novi Community School District | Lisa Fenchel | $128,021.01 |
Huron Valley School District #4F | Paul Gmelin | $127,969.13 |
Oakland Community College | Thomas Hendricks | $127,881.44 |
Farmington Public Schools | Roger Archer | $127,869.92 |
Oakland County Intermediate School District | Ryan Velzy | $127,837.13 |
Walled Lake Consolidated Schools | Bradley Paddock | $127,810.08 |
Troy City School District | Matt Jansen | $127,755.95 |
Troy City School District | Joseph Duda | $127,753.67 |
Bloomfield Hills School District | Adam Scher | $127,664.79 |
West Bloomfield Schools | Robert Borders | $127,658.77 |
Birmingham Public Schools | Dwight Levens | $127,590.94 |
Oakland Community College | Kenneth Van Sparrentak | $127,460.50 |
Lake Orion Community School #3 | Julie Gutman | $127,323.96 |
Oakland Community College | Julie Seiler | $127,218.49 |
Oxford Area Community Schools | Janet Schell | $127,196 |
Walled Lake Consolidated Schools | Lora Stout | $127,162.08 |
Waterford School District | Janet McLeod | $127,125.99 |
South Lyon Community Schools | Brian Toth | $127,123.17 |
Birmingham Public Schools | Kimberly Vigneron | $127,107.31 |
Bloomfield Hills School District | Jennifer Perrone | $127,077 |
Avondale School District | Frank Lams | $127,027 |
Oakland Community College | Rasheedah Wright | $126,907.75 |
Oakland Community College | Bernadette McAllister | $126,901.23 |
Oakland County Intermediate School District | Paul Galbenski | $126,890.56 |
Troy City School District | Brian Canfield | $126,725.99 |
Rochester Community Schools | Robin Carter | $126,672.92 |
Oakland Community College | Angela Ziolek | $126,636.96 |
Birmingham Public Schools | James Lalik | $126,596.67 |
Birmingham Public Schools | Noelle Davis | $126,596.67 |
Birmingham Public Schools | Jill Ghiardi-Coignet | $126,332.63 |
Walled Lake Consolidated Schools | William Chatfield | $126,217.92 |
Birmingham Public Schools | Alex Agius | $126,198.55 |
Oakland Community College | Barbara Konopka | $126,158.85 |
Bloomfield Hills School District | Brian Goby | $126,109 |
Bloomfield Hills School District | Michael Cowdrey | $126,109 |
Oakland Community College | Teresa Garcia | $126,106.58 |
Berkley School District | Heather Lackey | $125,968.32 |
Oakland Community College | Edward Stotts | $125,940.22 |
Oakland Community College | Renee Fox | $125,932.13 |
Southfield Public Schools | Josephine Petitta | $125,895.98 |
Southfield Public Schools | Scott Tocco | $125,858.04 |
Oakland Community College | Aletia Droba | $125,777.38 |
Rochester Community Schools | Matthew McDaniel | $125,756.70 |
Birmingham Public Schools | Joanna McKinney | $125,715.63 |
Bloomfield Hills School District | Carey Crocker | $125,664.79 |
West Bloomfield Schools | Sonja James | $125,650.20 |
Birmingham Public Schools | Susan Crocker | $125,596.63 |
Troy City School District | Anthony Morse | $125,563.71 |
West Bloomfield Schools | Josephine Spano | $125,466.20 |
Bloomfield Hills School District | Dennis Hartwick | $125,417.32 |
Oakland Community College | Mary Lawless | $125,381.34 |
Lake Orion Community School #3 | Randall Groya | $125,198.96 |
Troy City School District | Jo O'Brien | $125,080.72 |
Southfield Public Schools | Pamela English | $124,854.08 |
Berkley School District | Michael Ross | $124,844.79 |
Oakland County Intermediate School District | Amy Gole | $124,830.29 |
Berkley School District | Paul Yowchuang | $124,535.67 |
Oakland Community College | Allison McFadden-Keesling | $124,532.92 |
Oakland Community College | Dawn Edford | $124,486.91 |
Novi Community School District | Julie Bedford | $124,431.63 |
Oakland Community College | Kelly Flores | $124,379.58 |
Huron Valley School District #4F | Kevin McKenna | $124,276.17 |
Lake Orion Community School #3 | Jennifer Goethals | $124,050.96 |
West Bloomfield Schools | Scott Long | $123,992.20 |
West Bloomfield Schools | James Scrivo | $123,992.20 |
West Bloomfield Schools | Diane Swatosh | $123,891.20 |
Oakland Community College | Beverly Stanbrough | $123,880.26 |
Rochester Community Schools | Susan Demeniuk | $123,873 |
Waterford School District | Roger Opsommer | $123,863.73 |
Oakland County Intermediate School District | Martin Chaffee | $123,859.20 |
Oakland County Intermediate School District | Scott Felkey | $123,859.18 |
Oakland Community College | Elizabeth Drumm | $123,858.19 |
Oakland Community College | Mary McGee | $123,846.91 |
Troy City School District | Kandice Moynihan | $123,818.06 |
Troy City School District | Melissa Curth | $123,761.59 |
Oakland Community College | Michael Myers | $123,729.16 |
Troy City School District | Jeremey Whan | $123,726.03 |
Oakland Community College | Vicki McNiff | $123,699.32 |
Oakland Community College | Lynne Hitchcock | $123,699.08 |
Ferndale City School District | James Stottlemyer | $123,624 |
Bloomfield Hills School District | Andrew Gignac | $123,606.45 |
Bloomfield Hills School District | David Reed-Nordwall | $123,596 |
Novi Community School District | Robert Baker | $123,588.75 |
Bloomfield Hills School District | Christopher Smith | $123,586 |
Oakland Community College | Mary Ston | $123,577.25 |
Oakland Community College | Shannon Flynn | $123,574.24 |
Oakland County Intermediate School District | Martin Kaye | $123,532.78 |
Rochester Community Schools | Amanda McKay | $123,479 |
Troy City School District | Christin Silagy | $123,331.02 |
Birmingham Public Schools | Othamian Peterson | $123,159.38 |
Oakland Community College | James Oconnor | $123,124.81 |
Oakland Community College | Gina Mandas | $123,046.16 |
Farmington Public Schools | Julie Kaminski | $122,899.10 |
Oxford Area Community Schools | Kurt Nuss | $122,804.95 |
Oxford Area Community Schools | Kristy Gibson-Marshall | $122,761.25 |
Troy City School District | Melanie Morey | $122,696.03 |
Troy City School District | Stephanie Zendler | $122,696.03 |
Troy City School District | Tammy Diponio | $122,696.03 |
Troy City School District | Joyce Brasington | $122,696.03 |
Novi Community School District | Jill Minnick | $122,691.78 |
Farmington Public Schools | Steven Vercellino | $122,648.98 |
Farmington Public Schools | David Reese | $122,648.98 |
Clarkston Community Schools #3F | Kathryn Christopher | $122,580.82 |
Oakland Community College | John Mitchell | $122,579.89 |
Southfield Public Schools | Charity Jones | $122,563.88 |
Oakland Community College | Leslie Roberts | $122,547.92 |
Bloomfield Hills School District | Sarah Fairman | $122,451.51 |
Farmington Public Schools | Robert Kauffman | $122,349.08 |
Walled Lake Consolidated Schools | Joseph Bell | $122,346 |
Rochester Community Schools | Brian Shelson | $122,331.96 |
Birmingham Public Schools | Darin Wilcox | $122,310.43 |
Lamphere Public Schools | Jane Jurvis | $122,287 |
Oakland Community College | Kathryn Schulte | $122,270.20 |
South Lyon Community Schools | Kim Dancer | $122,254.30 |
Oakland Community College | David Stoddard | $122,249.28 |
Oakland Community College | Laura Kendall | $122,242.37 |
Oakland Community College | Kirstine Evans | $122,192.16 |
Oakland Community College | Celeste Bogan | $122,119.24 |
Rochester Community Schools | Amy Grande | $121,964 |
Clarkston Community Schools #3F | Michael Lewis | $121,950.32 |
Lake Orion Community School #3 | Kenneth Nuss | $121,925.96 |
Berkley School District | Maribeth Krehbiel | $121,918.75 |
Farmington Public Schools | Christopher Obrien | $121,752.97 |
Rochester Community Schools | Cory Heitsch | $121,688.02 |
Oakland Community College | Bridget Johnson | $121,679.57 |
Troy City School District | Ryan Brinks | $121,552.71 |
Walled Lake Consolidated Schools | Victoria Amore | $121,467.12 |
Oakland Community College | Renee Oszust | $121,356.04 |
Clarkston Community Schools #3F | Mary Rogers | $121,280.82 |
Walled Lake Consolidated Schools | Michelle Kalhorn | $121,209.12 |
Walled Lake Consolidated Schools | David Tucker | $121,209.12 |
Oakland Community College | Monika Chodan | $121,071.56 |
Avondale School District | Martin Alwardt | $121,051 |
Rochester Community Schools | Lori Grein | $121,014 |
Walled Lake Consolidated Schools | Brian Swinehart | $120,930 |
Lake Orion Community School #3 | Andrew Towlerton | $120,925.96 |
Lake Orion Community School #3 | Robert Murray | $120,925.96 |
Troy City School District | April Dukich Reem | $120,910.40 |
Lake Orion Community School #3 | Lauren Smith | $120,904.22 |
Farmington Public Schools | Shawndra Stewart-Hernton | $120,899.02 |
West Bloomfield Schools | Eric Pace | $120,853.70 |
Southfield Public Schools | Edward Hill | $120,721.14 |
Oakland Community College | Todd Symington | $120,715.22 |
Oakland County Intermediate School District | James Troost | $120,696.14 |
Southfield Public Schools | Paula Lightsey | $120,629.11 |
Walled Lake Consolidated Schools | Seth Taboh | $120,611.70 |
Clarkston Community Schools #3F | Ron Conwell | $120,609.35 |
Oakland Community College | Peter Schade | $120,588.68 |
Troy City School District | Jeffrey Williams | $120,518.98 |
Oakland County Intermediate School District | Mark Hansen | $120,513.77 |
Birmingham Public Schools | Deborah Gollnitz | $120,489.42 |
Rochester Community Schools | Teresa Simonetti | $120,464 |
Oakland County Intermediate School District | Tamela Brown-Williams | $120,447.79 |
Oakland County Intermediate School District | Carol Anthony | $120,447.79 |
Troy City School District | Robert Dowd | $120,317.20 |
Oakland Community College | Dawn Young | $120,314.50 |
Lamphere Public Schools | Stephanie Siems | $120,227.84 |
Birmingham Public Schools | Julie Ann Laburn | $120,175.31 |
Oakland Community College | Yolanda Hargrove | $120,152.14 |
Oakland Community College | Michelle Pergeau-Dudgeon | $120,133.03 |
Rochester Community Schools | David Pontzious | $120,064 |
Huron Valley School District #4F | Teresa Thompson | $120,055.27 |
Lake Orion Community School #3 | Adam Weldon | $120,021.56 |
Bloomfield Hills School District | Daniel Whitmire | $119,920.24 |
Berkley School District | Andrew Meloche | $119,868.70 |
Rochester Community Schools | Ryan Starr | $119,864 |
South Lyon Community Schools | Ryan Knapp | $119,854.30 |
South Lyon Community Schools | Emily Testani | $119,854.30 |
South Lyon Community Schools | Raymond Metcalf | $119,854.30 |
South Lyon Community Schools | Megan Goodemoot | $119,854.30 |
South Lyon Community Schools | Stacy Cooper | $119,854.30 |
Clarkston Community Schools #3F | Adam Kern | $119,763.68 |
Waterford School District | John Gregory | $119,641.82 |
Holly Area Schools | Jennifer Herbstreit | $119,600 |
Waterford School District | Diane Behrendt | $119,589.15 |
Novi Community School District | Katy Dinkelmann | $119,572.03 |
Bloomfield Hills School District | Rebecca Anders | $119,542 |
Walled Lake Consolidated Schools | Julie Amann | $119,535.54 |
Bloomfield Hills School District | Michael Massucci | $119,505.88 |
Oakland County Intermediate School District | Steven Snead | $119,447.71 |
Oakland County Intermediate School District | Matthew Faul | $119,446.22 |
Birmingham Public Schools | William Pugh | $119,365.15 |
Huron Valley School District #4F | Jennifer Bjorkman | $119,305.27 |
Huron Valley School District #4F | Martin Lindberg | $119,305.27 |
Rochester Community Schools | Jeffrey Frankowiak | $119,264 |
Rochester Community Schools | David Murphy | $119,249 |
Hazel Park Public Schools | Tamaran Dillard | $119,236.99 |
Oakland Community College | Kathleen Liggett | $119,046.01 |
Novi Community School District | Alexander Ofili | $119,006.13 |
Royal Oak City School District | Jane Flarity Gram | $119,000 |
Walled Lake Consolidated Schools | Christopher Peal | $118,947.12 |
Birmingham Public Schools | Aaron Frank | $118,927.99 |
Birmingham Public Schools | Thomas Flynn | $118,840.23 |
Oakland County Intermediate School District | Carolyn Claerhout | $118,795.09 |
Madison District Public Schools | Edwina Hill | $118,769.17 |
Berkley School District | Vincenzo Gigliotti | $118,758.77 |
Berkley School District | Elizabeth Meacham | $118,752.77 |
Rochester Community Schools | Casey Wescott | $118,678 |
Oakland County Intermediate School District | Michael Gallagher | $118,665.81 |
Bloomfield Hills School District | Angela Konzen | $118,606.68 |
Rochester Community Schools | Seth Berg | $118,598 |
Bloomfield Hills School District | Shira Good | $118,497 |
Bloomfield Hills School District | David Shulkin | $118,497 |
South Lyon Community Schools | Chester Cox | $118,275.66 |
Oakland Community College | Douglas Ganhs | $118,241.24 |
Berkley School District | James Cowdrey | $118,182.04 |
Troy City School District | Daniel House | $118,178.60 |
Farmington Public Schools | Christina Suliman | $118,161.98 |
South Lyon Community Schools | Cody Rudolph | $118,108.32 |
South Lyon Community Schools | Michael Teagan | $118,108.32 |
South Lyon Community Schools | Gregory Michaels | $118,108.32 |
South Lyon Community Schools | James Brennan | $118,108.32 |
Troy City School District | Sarah Glasser | $118,106.01 |
Oakland Community College | Chad Nykamp | $118,064.52 |
Rochester Community Schools | Kelly Dessy | $118,048 |
Rochester Community Schools | Katherine Allen | $117,967 |
Lake Orion Community School #3 | Kyle Meteyer | $117,945.96 |
Oakland Community College | Dennis Quist | $117,933.72 |
Bloomfield Hills School District | Mary Bogrette | $117,906.38 |
Bloomfield Hills School District | Jessica Lupone | $117,893.02 |
Bloomfield Hills School District | Frank Divito | $117,835.24 |
Ferndale City School District | Eric Bruner | $117,739.78 |
South Lyon Community Schools | Kristin Weber | $117,732.13 |
South Lyon Community Schools | Susan Maurus | $117,408.80 |
Southfield Public Schools | John Dignan | $117,295.88 |
Troy City School District | Joan Stratman | $117,176 |
Troy City School District | Jonathan Cross | $117,147.34 |
Clarkston Community Schools #3F | Billie Pambid | $117,108.05 |
Clarkston Community Schools #3F | Scott Banks | $117,105.03 |
Royal Oak City School District | Todd Noonan | $117,000 |
Oakland Community College | Darlene Johnson-Bignotti | $116,978.06 |
Oxford Area Community Schools | Chadwick Boyd | $116,968.76 |
Oxford Area Community Schools | Paul McDevitt | $116,968.76 |
Oxford Area Community Schools | Jeffrey Brown | $116,968.76 |
Oxford Area Community Schools | Bradley Bigelow | $116,968.76 |
Farmington Public Schools | Tonya Corbitt | $116,964.86 |
Novi Community School District | Brian Gordon | $116,871.39 |
Oakland Community College | Ian Leath | $116,826.12 |
Troy City School District | Deborah Kellett | $116,797.37 |
Rochester Community Schools | Marnie Barker | $116,748 |
Troy City School District | Denice Pysh | $116,666.26 |
Farmington Public Schools | Jeffrey Danziger | $116,581.98 |
Holly Area Schools | Peter Lofiego | $116,516.66 |
Farmington Public Schools | John Kennedy | $116,490.65 |
Bloomfield Hills School District | Alexis Noordhoorn | $116,417 |
Troy City School District | Cassandra Conaton | $116,414.70 |
Waterford School District | Amy Dagenhardt | $116,378.12 |
Oakland County Intermediate School District | Christopher Hammond | $116,334.79 |
