LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Professional licenses lapsed in Oakland County during Q3
Types of Licenses showing lapsed | Licenses lapsed Q3 '21 | Licenses lapsed Q3 '20 | % Change |
---|---|---|---|
Certified Residential RE Appraiser | 1 | 12 | -91.7 |
Crematory | 1 | 0 | Increase |
Limited Real Estate Appraiser | 8 | 0 | Increase |
Limousine Carrier | 32 | 5 | 540 |
PEO Group | 3 | 2 | 50 |
Professional Boxer | 1 | 0 | Increase |
Professional Investigator Agency | 4 | 1 | 300 |
Security Alarm Agency | 2 | 1 | 100 |
Seller/Provider | 1 | 5 | -80 |
State Licensed Real Estate Appraiser | 1 | 8 | -87.5 |
Taxicab Carrier | 1 | 0 | Increase |
Ten Acres or Less | 1 | 2 | -50 |
Due to data inconsistencies not all professional licenses for the area are listed.