The committee paid $18,957 to two vendors.
The largest expense was $3,682 paid to Menlo Park-based Facebook for digital advertising.
The second largest political spend from a committee operating in a city within Oakland County during the quarter came from Friends of Matt Maddock for State Representation. It spent $12,261 during the time period on two different vendors.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Governor Gretchen Whitmer of Michigan accounted for the largest expenditures among the state candidates, surpassing $33 million in total.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
For Our Future Michigan (Super PAC) | $18,957 | 5 |
Friends of Matt Maddock for State Representation | $12,261 | 2 |
Kyra Harris Bolden for State Representation | $12,029 | 4 |
Vote Kelly Breen | $9,276 | 19 |
Friends of Jody Lamacchia | $7,000 | 2 |
Committee to Elect Regina Weiss | $5,794 | 9 |
Rosemary Bayer for Senate | $5,574 | 9 |
Friends of Barb Anness | $4,378 | 5 |
Maddock Leadership Fund | $4,083 | 11 |
Friends of Mari Manoogian | $3,756 | 8 |
Mallory McMorrow for Michigan | $3,735 | 9 |
A Better Michigan | $3,000 | 1 |
Committee to Elect Padma Kuppa | $1,550 | 10 |
Committee to Elect Brenda Carter | $1,479 | 6 |
Committee to Elect Mark Tisdel | $1,250 | 1 |
Megan Kathleen Cavanagh for Supreme Court | $1,000 | 1 |
Committee to Elect Matt Savich | $885 | 4 |
Jim Ellison for State Representation | $772 | 5 |
Josh Schriver for State Representation | $586 | 3 |
Democrats of Greater Novi | $530 | 2 |
A More Perfect Michigan PAC | $348 | 3 |
Fems for Democrats PAC | $264 | 1 |
Friends of Brendan Johnson | $196 | 2 |
Jeremy Moss for State Senate | $192 | 2 |
Megan McAllister for Michigan | $150 | 1 |
Committee to Elect Adrienne Young | $20 | 1 |
Committee to Elect Samantha Steckloff | $16 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE