MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Oakland County welcomed 172,596 students during the 2022-23 school year. Among them, African American students comprised 18.8% of the student body to be the second most represented ethnicity in the county districts.
Among the 52 districts in Oakland County, Southfield Public School District recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 4,625 students.
The main offices of all districts mentioned in the story are located in cities associated with Oakland County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | % of African American Students Enrolled | Total Enrollment |
---|---|---|
AGBU Alex-Marie Manoogian School | 1.2% | 425 |
Arts and Technology Academy of Pontiac | 79.8% | 818 |
Avondale School District | 30.4% | 3,835 |
Berkley School District | 15.9% | 3,920 |
Birmingham Public Schools | 10.1% | 7,342 |
Bloomfield Hills Schools | 8.1% | 5,166 |
Bradford Academy | 98.9% | 980 |
Brandon School District in the Counties of Oakland | 3% | 2,135 |
Clarkston Community School District | 2.7% | 7,656 |
Clawson Public Schools | 13.1% | 1,270 |
Crescent Academy | 98.9% | 709 |
Dr. Joseph F. Pollack Academic Center of Excellenc | 97.7% | 561 |
Farmington Public School District | 27% | 9,082 |
Faxon Academy | 88.2% | 119 |
Ferndale Public Schools | 61.5% | 3,133 |
Four Corners Montessori Academy | 18.6% | 291 |
Great Lakes Academy | 83.6% | 183 |
Holly Academy | 1% | 586 |
Holly Area School District | 2.3% | 3,110 |
Huron Valley Schools | 1.4% | 7,990 |
Keys Grace Academy | 11.2% | 473 |
Kingsbury Country Day School | 0.3% | 354 |
Lake Orion Community Schools | 2.8% | 6,858 |
Lamphere Public Schools | 11.1% | 2,352 |
Laurus Academy | 90.1% | 749 |
Life Skills Center of Pontiac | 84.2% | 38 |
Lighthouse Connections Academy | 26.3% | 2,454 |
Lincoln-King Adams-Young Academy | 98.8% | 1,262 |
Madison District Public Schools | 51.2% | 914 |
Michigan Virtual Charter Academy | 27.6% | 2,896 |
Momentum Academy | 28.6% | 213 |
Novi Community School District | 7.3% | 6,662 |
Oakland County Academy of Media & Technology | 78.6% | 168 |
Oakland FlexTech High School | 19.9% | 201 |
Oakland Schools | 40.4% | 2,306 |
Oakside Prep Academy | 46% | 1,182 |
Oxford Community Schools | 2.6% | 5,660 |
Pontiac Academy for Excellence | 59.3% | 551 |
Pontiac City School District | 48.7% | 3,432 |
Rochester Community School District | 3.2% | 15,042 |
Royal Oak Schools | 10.7% | 4,877 |
School District of the City of Hazel Park | 39.2% | 2,975 |
School District of the City of Oak Park | 91.4% | 3,682 |
South Lyon Community Schools | 2.8% | 8,479 |
Southfield Public School District | 93.3% | 4,956 |
Troy School District | 5% | 12,485 |
Walled Lake Consolidated Schools | 9.3% | 12,131 |
Walton Charter Academy | 30.9% | 809 |
Waterford Montessori Academy | 6.5% | 402 |
Waterford School District | 11.3% | 7,087 |
West Bloomfield School District | 36.4% | 4,884 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE