MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Oakland County welcomed 172,596 students during the 2022-23 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the least represented ethnicity in the county districts.
Among the 52 districts in Oakland County, Rochester Community School District recorded the highest enrollment of Hawaiian students in the 2022-23 school year, with a total of 22 students.
The main offices of all districts mentioned in the story are located in cities associated with Oakland County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | % of Hawaiian Students Enrolled | Total Enrollment |
---|---|---|
Avondale School District | 0.3% | 3,835 |
Berkley School District | 0.1% | 3,920 |
Birmingham Public Schools | 0.1% | 7,342 |
Bloomfield Hills Schools | 0.1% | 5,166 |
Bradford Academy | 0.1% | 980 |
Clarkston Community School District | 0% | 7,656 |
Clawson Public Schools | 0.1% | 1,270 |
Farmington Public School District | 0.1% | 9,082 |
Ferndale Public Schools | 0.1% | 3,133 |
Holly Area School District | 0.1% | 3,110 |
Huron Valley Schools | 0% | 7,990 |
Keys Grace Academy | 0.2% | 473 |
Lake Orion Community Schools | 0.1% | 6,858 |
Lamphere Public Schools | 0.1% | 2,352 |
Lighthouse Connections Academy | 0.2% | 2,454 |
Lincoln-King Adams-Young Academy | 0.1% | 1,262 |
Michigan Virtual Charter Academy | 0% | 2,896 |
Novi Community School District | 0.1% | 6,662 |
Oakland FlexTech High School | 0.5% | 201 |
Oakland Schools | 0% | 2,306 |
Oxford Community Schools | 0% | 5,660 |
Pontiac City School District | 0% | 3,432 |
Rochester Community School District | 0.1% | 15,042 |
Royal Oak Schools | 0.1% | 4,877 |
School District of the City of Hazel Park | 0.1% | 2,975 |
South Lyon Community Schools | 0% | 8,479 |
Southfield Public School District | 0.1% | 4,956 |
Troy School District | 0.1% | 12,485 |
Walled Lake Consolidated Schools | 0.1% | 12,131 |
Walton Charter Academy | 0.1% | 809 |
Waterford School District | 0.1% | 7,087 |
West Bloomfield School District | 0.1% | 4,884 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE