MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 172,596 students attending Oakland County schools, 59.1% were white. African American students were the second largest ethnicity, making up 18.8% of Oakland County students.
In the previous school year, white students were still the most common group in Oakland County, representing 59.1% of the student body.
Deerfield Elementary School and Waterford Montessori Academy had the most diverse student body in Oakland County including African American, American Indian, Asian, Hispanic, multiracial, white, African American, American Indian, Asian, Hispanic, multiracial, and white.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
ACE | African American | 51% | 49 |
AGBU Alex and Marie Manoogian School | White | 98.4% | 425 |
Addams Elementary and Early Childhood Center | White | 76.3% | 427 |
Adlai Stevenson Elementary School | African American | 93.7% | 444 |
Advantage Alternative Program | African American | 69.4% | 157 |
Alcott School | African American | 42.8% | 180 |
Alfred E. Upton Elementary School | White | 60.4% | 303 |
Alice M. Birney K-8 School | African American | 96.3% | 404 |
Amerman Elementary School | White | 61.9% | 554 |
Anderson Middle School | White | 79.7% | 479 |
Andersonville Elementary School | White | 85% | 320 |
Angell Elementary School | White | 79.2% | 385 |
Ann L. Dolsen Elementary School | White | 54.7% | 444 |
Apollo Center | White | 100% | 7 |
Arts and Technology Academy of Pontiac | African American | 79.8% | 818 |
Athens High School | White | 63.6% | 1,545 |
Auburn Elementary School | African American | 37.9% | 306 |
Avondale Gifted and Talented Education | White | 52.7% | 277 |
Avondale High School | White | 41.6% | 1,004 |
Avondale Middle School | White | 38.9% | 630 |
Bailey Lake Elementary School | White | 86.9% | 495 |
Baker Middle School | White | 43.8% | 626 |
Baldwin Elementary School | White | 85.7% | 533 |
Barnard Elementary School | White | 48.4% | 426 |
Beaumont Elementary School | White | 64.1% | 298 |
Beechview Elementary School | White | 44% | 364 |
Bemis Elementary School | Asian | 55.3% | 472 |
Berkley High School | White | 72.9% | 1,217 |
Berkshire Middle School | White | 69.2% | 655 |
Bethune Adult Education | African American | 100% | 1 |
Beverly Elementary School | White | 80.6% | 284 |
Bingham Farms Elementary School | White | 68.3% | 328 |
Birmingham Covington School | White | 73.6% | 637 |
Blanche Sims Elementary School | White | 77.6% | 446 |
Bloomfield Hills High School | White | 72.1% | 1,598 |
Bloomfield Hills Middle School | White | 74.5% | 664 |
Boulan Park Middle School | Asian | 56.1% | 823 |
Bradford Academy | African American | 98.9% | 980 |
Brandon Adult Transition Program | White | 75% | 16 |
Brandon High School | White | 85.8% | 733 |
Brandon Middle School | White | 83.7% | 411 |
Brewster Elementary School | White | 69% | 397 |
Brooklands Elementary School | White | 68.4% | 488 |
Burton Elementary School | White | 94.9% | 435 |
Career Preparation | White | 55.9% | 34 |
Carpenter Elementary School | White | 69.7% | 466 |
Centennial Middle School | White | 80.6% | 865 |
Children's Village School | African American | 55.7% | 70 |
Churchill Community Education Center | White | 71.3% | 115 |
Clarkston Elementary School | White | 88.9% | 387 |
Clarkston High School | White | 87.2% | 1,575 |
Clarkston Junior High School | White | 85.7% | 1,034 |
Clawson High School | White | 70.6% | 391 |
Clawson Middle School | White | 72.9% | 273 |
Clear Lake Elementary School | White | 84.9% | 425 |
Clifford H. Smart Middle School | White | 87.5% | 934 |
Commerce Elementary School | White | 85.2% | 561 |
Conant Elementary School | White | 77.7% | 399 |
Cooke School | White | 58.8% | 165 |
Cooley Elementary School | White | 74% | 408 |
Costello Elementary School | White | 55.9% | 431 |
Country Oaks Elementary School | White | 89.1% | 525 |
Crescent Academy (PK-1) | African American | 98.8% | 173 |
Crescent Academy - Middle School | African American | 99.5% | 214 |
Crescent Academy Elementary | African American | 98.4% | 322 |
Daniel Axford Elementary School | White | 85.6% | 361 |
Davisburg Elementary School | White | 82.5% | 359 |
Deerfield Elementary School | White | 56.1% | 330 |
Deerfield Elementary School | Asian | 48.9% | 466 |
Delta Kelly Elementary School | White | 57.1% | 632 |
Derby Middle School | White | 84.5% | 626 |
Diploma and Careers Institute | White | 47% | 453 |
Doherty Elementary School | White | 44.7% | 479 |
Donelson Hills Elementary School | White | 33.9% | 378 |
Dr. Joseph F. Pollack Academic Center of Excellence | African American | 97.7% | 561 |
Dublin Elementary School | White | 84% | 468 |
East Hills Middle School | White | 72.5% | 571 |
East Middle School | White | 47.9% | 522 |
Eastover Elementary School | White | 71.1% | 456 |
Edison | White | 54% | 50 |
Edmonson Elementary School | White | 77.5% | 280 |
Einstein Elementary School | African American | 94.7% | 416 |
Ernest W. Seaholm High School | White | 85.3% | 1,243 |
Farmington Central High School | White | 45.2% | 155 |
Farmington High School | White | 49.1% | 1,400 |
Farmington STEAM Academy | White | 43.1% | 707 |
Faxon Academy | African American | 88.2% | 119 |
Ferndale High School | African American | 64.1% | 714 |
Ferndale Lower Elementary Campus | White | 50.2% | 476 |
Ferndale Middle School | African American | 54.6% | 540 |
Ferndale Upper Elementary Campus | White | 46.6% | 536 |
Forest Elementary School | White | 66.8% | 397 |
Four Corners Montessori Academy | White | 63.2% | 291 |
Frank E. Bartlett School | White | 85% | 474 |
Gill Elementary School | White | 54.2% | 485 |
Glengary Elementary School | White | 82.8% | 332 |
Glenn W. Levey Middle School | African American | 94% | 316 |
Grayson Elementary School | White | 63.6% | 462 |
Great Lakes Academy | African American | 83.6% | 183 |
Greenfield Elementary School | White | 52.7% | 262 |
Gretchko Elementary School | White | 60.7% | 374 |
Hamilton Elementary School | Asian | 47% | 436 |
Hamilton-Parsons Elementary School | White | 95.3% | 527 |
Hamlin Elementary School | White | 56.6% | 449 |
Hampton Elementary School | Asian | 48% | 517 |
Harbor High School | White | 86.7% | 143 |
Harlan Elementary School | White | 81.3% | 374 |
Hart Middle School | White | 77.2% | 1,032 |
Harvey-Swanson Elementary School | White | 83.7% | 515 |
Haviland Elementary School | White | 64.6% | 339 |
Hazel Park High School | African American | 46.5% | 587 |
Hazel Park Junior High School | African American | 43.5% | 430 |
Heritage Elementary School | White | 89.6% | 510 |
Herrington School | African American | 73.9% | 287 |
Hickory Woods Elementary School | White | 43.9% | 533 |
Highland Elementary School | White | 90.9% | 286 |
Hill Elementary School | White | 58.7% | 356 |
Hiller Elementary School | White | 45.3% | 243 |
Hillside Elementary School | White | 41.8% | 629 |
Hillside Middle School | White | 67.8% | 1,022 |
Holly Academy | White | 91.3% | 586 |
Holly Elementary School | White | 84.6% | 331 |
Holly High School | White | 82.3% | 1,032 |
Holly Middle School | White | 84.5% | 663 |
Hoover Elementary School | White | 47% | 266 |
Houghton Elementary School | White | 77.1% | 227 |
Hugger Elementary School | White | 83.8% | 519 |
Huron Valley Adult Education | White | 100% | 15 |
Independence Elementary School | White | 87.7% | 439 |
International Academy | Asian | 48.9% | 1,351 |
Invest Roosevelt Alternative High School | White | 94.1% | 304 |
J. A. Lanigan Elementary School | White | 55.6% | 505 |
James R. Geisler Middle School | White | 50.9% | 562 |
Jardon Vocational School | African American | 47% | 66 |
John M. Schultz Educational Campus | White | 72.7% | 55 |
Johnson Elementary School | White | 78.1% | 397 |
Keith Elementary School | White | 84.8% | 540 |
Keller Elementary School | White | 81.6% | 440 |
Kenbrook Elementary School | White | 49% | 392 |
Kennedy Center | African American | 59.5% | 79 |
Kennedy Learning Center | African American | 87.3% | 63 |
Kent Lake Elementary School | White | 82.7% | 509 |
Kenwood Elementary School | White | 75.5% | 184 |
Key Elementary School | African American | 93.7% | 541 |
Keys Grace Academy | White | 86.2% | 471 |
Kingsbury Country Day School | White | 86.4% | 354 |
Kingsley Montgomery School | White | 71.4% | 42 |
Knudsen Elementary School | White | 72% | 271 |
Kurtz Elementary School | White | 84% | 405 |
Lake Orion Community High School | White | 77.1% | 2,174 |
LakeVille Elementary School | White | 81.3% | 439 |
Lakeland High School | White | 87.3% | 1,141 |
Lakewood Elementary School | White | 91.5% | 425 |
Lamphere Center | White | 66.7% | 39 |
Lamphere High School | White | 73% | 729 |
Larson Middle School | White | 58.3% | 762 |
Laurus Academy | African American | 90.1% | 749 |
Learning Options High School | White | 69.7% | 76 |
Leonard Elementary School | White | 89% | 272 |
Leonard Elementary School | White | 46.3% | 400 |
Lessenger Early Childhood Center | African American | 85.2% | 27 |
Lessenger Elementary School | White | 77.3% | 242 |
Life Skills Center of Pontiac | African American | 84.2% | 38 |
Lighthouse Connections Academy | White | 54% | 2,454 |
Lone Pine Elementary School | White | 78.7% | 324 |
Long Meadow Elementary School | White | 75% | 571 |
Longacre Elementary School | Asian | 44% | 455 |
Loon Lake Elementary School | White | 81.8% | 479 |
MacArthur K-8 University Academy | African American | 96.9% | 423 |
Madison District Early Childhood Education Center | White | 45.5% | 77 |
Madison Elementary School | African American | 49.9% | 337 |
Madison High School | African American | 61% | 269 |
Madison Preparatory High School | African American | 50% | 2 |
Martell Elementary School | White | 46.8% | 389 |
Mary Helen Guest Elementary School | White | 63.5% | 351 |
Mason Middle School | White | 57.8% | 740 |
McGregor Elementary School | White | 58.7% | 450 |
McIntyre Elementary School | African American | 95.8% | 360 |
Meadow Brook Elementary School | White | 72.2% | 396 |
Meadowbrook Elementary School | White | 43.5% | 570 |
Meadows School | White | 54.2% | 24 |
Michigan Cyber Academy | White | 47% | 362 |
Michigan Virtual Charter Academy | White | 52.1% | 2,896 |
Milford High School | White | 90% | 1,293 |
Millennium Middle School | White | 82.9% | 1,039 |
Momentum Academy | Hispanic | 62.9% | 213 |
Morris Adler Elementary School | African American | 92.3% | 336 |
Morse Elementary School | Asian | 37% | 405 |
Muir Middle School | White | 92.2% | 641 |
Musson Elementary School | White | 65.1% | 527 |
NOVA Discipline Academy | African American | 96.6% | 174 |
North Farmington High School | White | 49.5% | 1,268 |
North Hill Elementary School | White | 64.4% | 503 |
North Sashabaw Elementary School | White | 63.6% | 294 |
Northwood Elementary School | White | 84.6% | 449 |
Norup International School | White | 54.3% | 674 |
Novi Adult Transition Center | White | 50% | 18 |
Novi High School | Asian | 45.7% | 2,101 |
Novi Meadows School | Asian | 52.9% | 1,006 |
Novi Middle School | Asian | 50.1% | 1,036 |
Novi Woods Elementary School | Asian | 50.8% | 496 |
Oak Park High School | African American | 94% | 993 |
Oak Park Preparatory Academy | African American | 95.2% | 694 |
Oak Park Service Learning Academy OPSLA | African American | 100% | 134 |
Oak Ridge Elementary School | White | 76.3% | 388 |
Oak Valley Middle School | White | 84.3% | 492 |
Oakland County Academy of Media & Technology | African American | 78.6% | 168 |
Oakland Early College | White | 56.3% | 158 |
Oakland Elementary School | White | 61.9% | 223 |
Oakland FlexTech High School | White | 67.2% | 201 |
Oakley Park Elementary School | White | 77.4% | 402 |
Oakside Prep Academy | African American | 46% | 1,182 |
Oakview Middle School | White | 74.4% | 406 |
Oakwood Elementary School | White | 82.6% | 442 |
Orchard Hills Elementary School | White | 48.8% | 410 |
Orion Oaks Elementary School | White | 68.7% | 515 |
Owen Elementary School | African American | 51.6% | 289 |
Oxbow Elementary School | White | 83.7% | 417 |
Oxford Bridges High School | White | 56.8% | 37 |
Oxford Crossroads Day School | White | 54.5% | 33 |
Oxford Elementary School | White | 88.3% | 366 |
Oxford High School | White | 80% | 1,701 |
Oxford Middle School | White | 85.3% | 963 |
Oxford Virtual Academy | White | 79.6% | 1,039 |
Page Middle School | White | 68.8% | 554 |
Paint Creek Elementary School | White | 84% | 532 |
Parkview Elementary School | Asian | 66.9% | 505 |
Pattengill Elementary School | White | 73.2% | 291 |
Patterson Elementary School | White | 84.4% | 437 |
Paul A. Schalm School | White | 79% | 390 |
Pembroke Elementary School | White | 80.5% | 298 |
Pepper Elementary School | African American | 94.6% | 367 |
Pierce Elementary School | White | 81.4% | 478 |
Pierce Middle School | White | 71.8% | 745 |
Pine Knob Elementary School | White | 75.2% | 471 |
Pine Tree Center | White | 81.8% | 66 |
Pleasant Lake Elementary School | White | 67.8% | 479 |
Pontiac Academy for Excellence | African American | 59.3% | 551 |
Pontiac High School | Hispanic | 46.7% | 935 |
Pontiac Middle School | African American | 47.7% | 729 |
Power Middle School | White | 48.8% | 605 |
Project Search | White | 100% | 3 |
Project Search | White | 58.3% | 12 |
Quarton Elementary School | White | 88% | 332 |
R. Grant Graham Elementary School | African American | 43.9% | 376 |
Renaissance Alternative High School | White | 77.9% | 195 |
Renaissance Virtual School | White | 86.4% | 881 |
Reuther Middle School | White | 56.5% | 655 |
Riverside Elementary School | White | 64.4% | 317 |
Rochester Adams High School | White | 72% | 1,534 |
Rochester Community Schools Virtual Campus | White | 57.8% | 147 |
Rochester High School | White | 68.9% | 1,715 |
Rogers Elementary School | White | 83.6% | 360 |
Rogers School | African American | 43.3% | 240 |
Roosevelt Elementary School | White | 39.9% | 356 |
Rose Pioneer Elementary School | White | 83.4% | 259 |
Royal Oak High School | White | 76.9% | 1,341 |
Royal Oak Middle School | White | 70.2% | 1,060 |
Sarah G. Banks Middle School | White | 70.3% | 553 |
Sashabaw Middle School | White | 82.3% | 984 |
Sayre Elementary School | White | 86.1% | 502 |
Schoolcraft Elementary School | White | 78.7% | 403 |
Schroeder Elementary School | Asian | 47.3% | 446 |
Scotch Elementary School | White | 56.6% | 316 |
Scripps Middle School | White | 70.4% | 548 |
Sharon J. Hardy Elementary School | White | 72.8% | 599 |
Sheiko Elementary School | African American | 42.1% | 432 |
Simonds Elementary School | White | 70.1% | 241 |
Smith Middle School | White | 52.5% | 611 |
South Lyon East High School | White | 77.7% | 1,174 |
South Lyon High School | White | 87.9% | 1,302 |
Southfield High School for the Arts and Technology | African American | 94.1% | 1,208 |
Southfield Regional Academic Campus | African American | 96.4% | 112 |
Spring Mills Elementary School | White | 92.1% | 405 |
Springfield Plains Elementary School | White | 89.7% | 505 |
Stadium Drive Elementary School | White | 66.4% | 464 |
Stoney Creek High School | White | 80.1% | 1,524 |
Student Support Services | White | 100% | 2 |
Susick Elementary School | White | 62.6% | 382 |
Thompson K-8 International Academy | African American | 91.1% | 361 |
Thornton Creek Elementary School | White | 66.6% | 533 |
Tier III Intervention Academy | African American | 57.1% | 21 |
Tri County Educational Center | African American | 88.7% | 346 |
Troy Center for Transition | White | 58.7% | 63 |
Troy College and Career High School | White | 69.2% | 185 |
Troy Early Childhood | White | 59.1% | 66 |
Troy High School | White | 43.2% | 2,094 |
Troy Union Elementary School | White | 54.6% | 405 |
United Oaks Elementary School | White | 42.3% | 350 |
University High School | African American | 95.4% | 476 |
University High School Academy | African American | 96.5% | 317 |
University Hills Elementary School | White | 65.2% | 397 |
University Middle School Academy | African American | 92.8% | 222 |
Van Hoosen Middle School | White | 66.1% | 864 |
Vandenberg Elementary School | African American | 82% | 306 |
Viking Virtual Academy | White | 65.3% | 49 |
Village Oaks Elementary School | Asian | 44.1% | 538 |
Virtual Learning Academy Consortium | White | 55.7% | 327 |
Visions Unlimited | White | 51.2% | 80 |
Waldon Middle School | White | 74.6% | 547 |
Walled Lake Central High School | White | 75.8% | 1,195 |
Walled Lake Elementary School | White | 55.4% | 289 |
Walled Lake Northern High School | White | 87.4% | 1,485 |
Walled Lake Western High School | White | 61.5% | 1,161 |
Walnut Creek Middle School | White | 76.3% | 655 |
Walton Charter Academy | Hispanic | 55.9% | 809 |
Warner Middle School | White | 51% | 571 |
Wass Elementary School | White | 55.2% | 433 |
Waterford Durant High School | White | 57.6% | 132 |
Waterford Kettering High School | White | 77.5% | 966 |
Waterford Lifetracks Program Crary Campus | White | 68.8% | 48 |
Waterford Montessori Academy | White | 71.7% | 191 |
Waterford Montessori Academy | White | 71.1% | 211 |
Waterford Mott High School | White | 51.3% | 1,131 |
Wattles Elementary School | Asian | 47.3% | 410 |
Way Elementary School | White | 76.9% | 377 |
Webb Elementary School | White | 48.3% | 327 |
Webber School | White | 75.5% | 518 |
West Bloomfield High School | African American | 45% | 1,652 |
West Bloomfield Middle School | White | 45.3% | 941 |
West Bloomfield Transition Center | White | 51.9% | 27 |
West Hills Middle School | White | 75.3% | 474 |
West Maple Elementary School | White | 80.1% | 513 |
West Middle School | White | 77.6% | 843 |
White Lake Middle School | White | 91.4% | 532 |
Whitman Elementary School | African American | 44.8% | 601 |
Wilkinson Middle School | African American | 51.3% | 189 |
William A. Pearson Elementary School | White | 79.8% | 565 |
Wing Lake Developmental Center | White | 64.2% | 106 |
Wixom Elementary School | White | 62% | 387 |
Wood Creek Elementary School | African American | 50.4% | 401 |
Woodland Elementary School | White | 56.5% | 352 |
Wylie E. Groves High School | White | 64% | 1,110 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE