MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 172,596 students attending Oakland County district schools, 59.1% were white. African American students were the second largest ethnic group among Oakland County's districts (18.8%).
In the previous school year, white students were still the most common group in Oakland County, representing 59.7% of the student body.
Avondale School District had the most even distribution of races among the county districts, including 42.4% white students, 30.4% African American students, 12.4% Hispanic students, 10.4% Asian students, 3.7% multiracial students, 0.4% American Indian students, and 0.3% Hawaiian students.
In the 2022-23 school year, the total number of students enrolled in school districts in the county dropped 1% compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Oakland County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
AGBU Alex-Marie Manoogian School | White | 98.4% | 425 |
Arts and Technology Academy of Pontiac | African American | 79.8% | 818 |
Avondale School District | White | 42.4% | 3,835 |
Berkley School District | White | 74.6% | 3,920 |
Birmingham Public Schools | White | 76.2% | 7,342 |
Bloomfield Hills Schools | White | 73.3% | 5,166 |
Bradford Academy | African American | 98.9% | 980 |
Brandon School District in the Counties of Oakland | White | 84.2% | 2,135 |
Clarkston Community School District | White | 84.5% | 7,656 |
Clawson Public Schools | White | 74.8% | 1,270 |
Crescent Academy | African American | 98.9% | 709 |
Dr. Joseph F. Pollack Academic Center of Excellenc | African American | 97.7% | 561 |
Farmington Public School District | White | 47.9% | 9,082 |
Faxon Academy | African American | 88.2% | 119 |
Ferndale Public Schools | African American | 61.5% | 3,133 |
Four Corners Montessori Academy | White | 63.2% | 291 |
Great Lakes Academy | African American | 83.6% | 183 |
Holly Academy | White | 91.3% | 586 |
Holly Area School District | White | 83.2% | 3,110 |
Huron Valley Schools | White | 87.7% | 7,990 |
Keys Grace Academy | White | 86.3% | 473 |
Kingsbury Country Day School | White | 86.4% | 354 |
Lake Orion Community Schools | White | 74.4% | 6,858 |
Lamphere Public Schools | White | 69.7% | 2,352 |
Laurus Academy | African American | 90.1% | 749 |
Life Skills Center of Pontiac | African American | 84.2% | 38 |
Lighthouse Connections Academy | White | 54% | 2,454 |
Lincoln-King Adams-Young Academy | African American | 98.8% | 1,262 |
Madison District Public Schools | African American | 51.2% | 914 |
Michigan Virtual Charter Academy | White | 52.1% | 2,896 |
Momentum Academy | Hispanic | 62.9% | 213 |
Novi Community School District | Asian | 48.3% | 6,662 |
Oakland County Academy of Media & Technology | African American | 78.6% | 168 |
Oakland FlexTech High School | White | 67.2% | 201 |
Oakland Schools | African American | 40.4% | 2,306 |
Oakside Prep Academy | African American | 46% | 1,182 |
Oxford Community Schools | White | 82.3% | 5,660 |
Pontiac Academy for Excellence | African American | 59.3% | 551 |
Pontiac City School District | African American | 48.7% | 3,432 |
Rochester Community School District | White | 69% | 15,042 |
Royal Oak Schools | White | 74.9% | 4,877 |
School District of the City of Hazel Park | White | 49.6% | 2,975 |
School District of the City of Oak Park | African American | 91.4% | 3,682 |
South Lyon Community Schools | White | 80.8% | 8,479 |
Southfield Public School District | African American | 93.3% | 4,956 |
Troy School District | White | 46.6% | 12,485 |
Walled Lake Consolidated Schools | White | 72.4% | 12,131 |
Walton Charter Academy | Hispanic | 55.9% | 809 |
Waterford Montessori Academy | White | 71.4% | 402 |
Waterford School District | White | 64.1% | 7,087 |
West Bloomfield School District | White | 45.1% | 4,884 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE