Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Of all the students welcomed in the 2023-24 school year, 51.2% of them were boys, and 48.8% were girls.
Data also showed that most of the students were white, representing 67.7% of the Rochester Community School District total enrollment.
Among the 50 districts in Oakland County, Troy School District ranked second in enrollment numbers with 12,415 students, while Walled Lake Consolidated Schools welcomed 11,991 students and ranked third in the 2023-24 school year.
Rochester Community School District roughly covers schools within Oakland County, with its main office in Rochester.
In the previous school year, Rochester Community School District also had the highest number of students among Oakland County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | City (Main Office) | Total Enrollment |
---|---|---|
Rochester Community School District | Rochester | 14,980 |
Troy School District | Troy | 12,415 |
Walled Lake Consolidated Schools | Walled Lake | 11,991 |
Farmington Public School District | Farmington | 9,188 |
South Lyon Community Schools | South Lyon | 8,416 |
Huron Valley Schools | Highland | 7,867 |
Birmingham Public Schools | Beverly Hills | 7,423 |
Waterford School District | Waterford | 6,921 |
Clarkston Community School District | Clarkston | 6,792 |
Lake Orion Community Schools | Lake Orion | 6,764 |
Novi Community School District | Novi | 6,726 |
Oxford Community Schools | Oxford | 5,729 |
Bloomfield Hills Schools | Bloomfield Hills | 5,094 |
Royal Oak Schools | Royal Oak | 4,981 |
West Bloomfield School District | West Bloomfield | 4,843 |
Southfield Public School District | Southfield | 4,832 |
Berkley School District | Oak Park | 3,910 |
Avondale School District | Auburn Hills | 3,846 |
Pontiac City School District | Pontiac | 3,687 |
Ferndale Public Schools | Ferndale | 3,180 |
Holly Area School District | Holly | 3,148 |
School District of the City of Oak Park | Oak Park | 3,020 |
School District of the City of Hazel Park | Hazel Park | 2,947 |
Michigan Virtual Charter Academy | Hazel Park | 2,922 |
Oakland Schools | Waterford | 2,609 |
Lamphere Public Schools | Madison Heights | 2,412 |
Lighthouse Connections Academy | Troy | 2,187 |
Brandon School District in the Counties of Oakland | Ortonville | 2,118 |
Oakside Prep Academy | Waterford | 1,362 |
Lincoln-King Adams-Young Academy | Royal Oak | 1,312 |
Clawson Public Schools | Clawson | 1,193 |
Madison District Public Schools | Madison Heights | 894 |
Arts and Technology Academy of Pontiac | Pontiac | 810 |
Laurus Academy | Southfield | 786 |
Walton Charter Academy | Pontiac | 781 |
Bradford Academy | Southfield | 768 |
Crescent Academy | Southfield | 707 |
Dr. Joseph F. Pollack Academic Center of Excellenc | Southfield | 608 |
Holly Academy | Holly | 558 |
Pontiac Academy for Excellence | Pontiac | 553 |
Keys Grace Academy | Madison Heights | 514 |
AGBU Alex-Marie Manoogian School | Southfield | 431 |
Waterford Montessori Academy | Waterford | 421 |
Kingsbury Country Day School | Oxford | 343 |
Four Corners Montessori Academy | Madison Heights | 272 |
Momentum Academy | Waterford | 212 |
Great Lakes Academy | Pontiac | 200 |
Oakland FlexTech High School | Farmington Hills | 195 |
Faxon Academy | Southfield | 126 |
Life Skills Center of Pontiac | Pontiac | 80 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE