MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Oakland County welcomed 170,641 students during the 2023-24 school year. Among them, white students comprised 58.2% of the student body to be the highest represented ethnicity in the county.
Among the 329 schools in Oakland County, Lake Orion Community High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,609 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Lake Orion Community High School | 76.7 | 2,097 |
Michigan Virtual Charter Academy | 51.6 | 2,922 |
Clarkston High School | 86.8 | 1,560 |
Oxford High School | 80.8 | 1,646 |
Walled Lake Northern High School | 87 | 1,457 |
Lighthouse Connections Academy | 55.6 | 2,187 |
Rochester High School | 70.1 | 1,701 |
Stoney Creek High School | 79.2 | 1,495 |
Bloomfield Hills High School | 72.4 | 1,567 |
Milford High School | 88.9 | 1,260 |
South Lyon High School | 88.5 | 1,257 |
Rochester Adams High School | 70.6 | 1,539 |
Royal Oak High School | 74.7 | 1,338 |
Ernest W. Seaholm High School | 84.2 | 1,183 |
Lakeland High School | 89.1 | 1,100 |
Oxford Virtual Academy | 78.9 | 1,239 |
Athens High School | 63.6 | 1,488 |
South Lyon East High School | 77.3 | 1,181 |
Berkley High School | 73.5 | 1,202 |
Troy High School | 42 | 2,044 |
Millennium Middle School | 81.3 | 1,043 |
Walled Lake Central High School | 74.4 | 1,138 |
Holly High School | 82.2 | 1,027 |
Clarkston Junior High School | 84.1 | 982 |
Oxford Middle School | 85.6 | 947 |
Sashabaw Middle School | 82.6 | 969 |
Hart Middle School | 76.8 | 1,016 |
Royal Oak Middle School | 70.7 | 1,097 |
Clifford H. Smart Middle School | 85.5 | 906 |
Novi High School | 35.6 | 2,094 |
Wylie E. Groves High School | 63.5 | 1,130 |
Centennial Middle School | 79.5 | 899 |
Farmington High School | 46.5 | 1,471 |
Waterford Kettering High School | 74.9 | 902 |
Hillside Middle School | 65.3 | 981 |
Walled Lake Western High School | 59 | 1,080 |
West Middle School | 77.9 | 807 |
Brandon High School | 86.5 | 695 |
West Bloomfield High School | 38.1 | 1,564 |
Muir Middle School | 90.2 | 660 |
North Farmington High School | 47.7 | 1,229 |
Van Hoosen Middle School | 62.8 | 904 |
International Academy | 40.2 | 1,392 |
Waterford Mott High School | 51.9 | 1,076 |
Holly Middle School | 83.1 | 663 |
Lamphere High School | 69.5 | 750 |
Pierce Middle School | 69.3 | 742 |
Holly Academy | 91 | 557 |
Derby Middle School | 81.6 | 613 |
Walnut Creek Middle School | 76 | 645 |
Hamilton-Parsons Elementary School | 96.2 | 502 |
Larson Middle School | 58.4 | 814 |
Birmingham Covington School | 74 | 639 |
Commerce Elementary School | 86.7 | 540 |
Berkshire Middle School | 71.5 | 648 |
Country Oaks Elementary School | 88.9 | 521 |
Keys Grace Academy | 89.3 | 514 |
White Lake Middle School | 90.5 | 503 |
Bloomfield Hills Middle School | 74.5 | 609 |
Bailey Lake Elementary School | 87.3 | 519 |
Baldwin Elementary School | 83.1 | 534 |
Eastover Elementary School | 72.1 | 612 |
Keith Elementary School | 83.3 | 528 |
Harvey-Swanson Elementary School | 82.5 | 530 |
Paint Creek Elementary School | 82.1 | 532 |
Springfield Plains Elementary School | 86.2 | 506 |
Sharon J. Hardy Elementary School | 74.3 | 580 |
William A. Pearson Elementary School | 77.6 | 553 |
Hugger Elementary School | 83.4 | 511 |
Kent Lake Elementary School | 81.3 | 524 |
AGBU Alex and Marie Manoogian School | 98.6 | 431 |
Oak Valley Middle School | 84 | 505 |
Mason Middle School | 57.3 | 729 |
Burton Elementary School | 93.5 | 443 |
Dublin Elementary School | 84.3 | 490 |
Pierce Elementary School | 80.4 | 514 |
Sarah G. Banks Middle School | 69.4 | 595 |
Loon Lake Elementary School | 79.3 | 518 |
West Maple Elementary School | 77.1 | 532 |
Sayre Elementary School | 86.1 | 475 |
Independence Elementary School | 89.1 | 457 |
Heritage Elementary School | 87.6 | 458 |
Long Meadow Elementary School | 73.7 | 544 |
East Hills Middle School | 71 | 563 |
Waldon Middle School | 74.1 | 540 |
Lakewood Elementary School | 90.4 | 438 |
West Bloomfield Middle School | 40.6 | 976 |
Conant Elementary School | 77.8 | 500 |
Frank E. Bartlett School | 81 | 480 |
Spring Mills Elementary School | 92.3 | 417 |
Avondale High School | 38.4 | 989 |
Clear Lake Elementary School | 86 | 430 |
Norup International School | 53.6 | 688 |
Northwood Elementary School | 82.3 | 446 |
Patterson Elementary School | 83.6 | 439 |
Lone Pine Elementary School | 79 | 462 |
Novi Middle School | 33.5 | 1,090 |
Orion Oaks Elementary School | 70 | 520 |
Webber School | 73.9 | 491 |
Anderson Middle School | 78 | 463 |
Keller Elementary School | 79.3 | 450 |
Reuther Middle School | 53 | 670 |
Brandon Middle School | 80.1 | 437 |
Pine Knob Elementary School | 75.8 | 462 |
Clarkston Elementary School | 90.4 | 386 |
Page Middle School | 65.5 | 533 |
Blanche Sims Elementary School | 79.5 | 438 |
Amerman Elementary School | 62.4 | 556 |
Oakview Middle School | 76.4 | 453 |
Delta Kelly Elementary School | 55.5 | 620 |
Oakwood Elementary School | 83.3 | 412 |
Scripps Middle School | 71.2 | 482 |
Way Elementary School | 72.5 | 473 |
Addams Elementary and Early Childhood Center | 77.2 | 443 |
Kurtz Elementary School | 83.7 | 405 |
Brooklands Elementary School | 69.1 | 482 |
North Hill Elementary School | 65.2 | 511 |
Oxbow Elementary School | 81.8 | 407 |
Thornton Creek Elementary School | 64.8 | 509 |
LakeVille Elementary School | 80.9 | 404 |
Smith Middle School | 50.9 | 642 |
Schoolcraft Elementary School | 79.1 | 411 |
Quarton Elementary School | 88.3 | 366 |
Musson Elementary School | 64.8 | 494 |
Paul A. Schalm School | 83.9 | 378 |
Davisburg Elementary School | 81 | 390 |
Carpenter Elementary School | 67 | 470 |
Novi Meadows School | 30.1 | 1,039 |
Johnson Elementary School | 78.1 | 397 |
Pleasant Lake Elementary School | 63.9 | 485 |
Angell Elementary School | 79 | 391 |
Harlan Elementary School | 80.2 | 384 |
Farmington STEAM Academy | 42.4 | 722 |
Power Middle School | 49.6 | 617 |
Oak Ridge Elementary School | 74 | 408 |
Oxford Elementary School | 87.5 | 345 |
Stadium Drive Elementary School | 64.9 | 465 |
Rogers Elementary School | 83.5 | 357 |
Daniel Axford Elementary School | 85.1 | 349 |
Invest Roosevelt Alternative High School | 93.7 | 316 |
Kingsbury Country Day School | 85.1 | 343 |
Grayson Elementary School | 63.2 | 459 |
James R. Geisler Middle School | 49.1 | 581 |
Meadow Brook Elementary School | 70.1 | 402 |
Oakley Park Elementary School | 75.9 | 370 |
Cooley Elementary School | 74.4 | 371 |
Brewster Elementary School | 68.7 | 399 |
J. A. Lanigan Elementary School | 55.9 | 487 |
Glengary Elementary School | 83.1 | 326 |
Baker Middle School | 42.4 | 635 |
Holly Elementary School | 84.3 | 319 |
Warner Middle School | 49 | 543 |
Forest Elementary School | 68.5 | 384 |
Gill Elementary School | 51 | 516 |
Hillside Elementary School | 41.4 | 636 |
Andersonville Elementary School | 82.9 | 315 |
Boulan Park Middle School | 31.4 | 825 |
Clawson High School | 71.9 | 360 |
Diploma and Careers Institute | 53.5 | 480 |
Highland Elementary School | 89.2 | 288 |
Hamlin Elementary School | 53.8 | 476 |
McGregor Elementary School | 56.1 | 451 |
Pembroke Elementary School | 81.1 | 312 |
East Middle School | 46.5 | 540 |
Ferndale Lower Elementary Campus | 52.4 | 475 |
Ann L. Dolsen Elementary School | 56 | 441 |
Wixom Elementary School | 58.1 | 425 |
Beverly Elementary School | 80.1 | 307 |
University Hills Elementary School | 61 | 403 |
Ferndale Upper Elementary Campus | 45.2 | 533 |
Bingham Farms Elementary School | 69.4 | 343 |
Meadowbrook Elementary School | 41.5 | 569 |
Hazel Park High School | 41.8 | 557 |
Costello Elementary School | 57.1 | 406 |
Rose Pioneer Elementary School | 83.5 | 278 |
Susick Elementary School | 62 | 374 |
Wass Elementary School | 53.8 | 431 |
Leonard Elementary School | 87.8 | 263 |
Hickory Woods Elementary School | 42.8 | 528 |
Avondale Middle School | 37.2 | 594 |
Gretchko Elementary School | 61.4 | 360 |
Edmonson Elementary School | 72.2 | 302 |
Doherty Elementary School | 46.7 | 450 |
Pattengill Elementary School | 70.9 | 292 |
Haviland Elementary School | 58.1 | 351 |
Clawson Middle School | 76.3 | 266 |
North Sashabaw Elementary School | 63.2 | 318 |
Scotch Elementary School | 60.1 | 331 |
Riverside Elementary School | 64.7 | 306 |
Ferndale High School | 26.4 | 738 |
Mary Helen Guest Elementary School | 60.2 | 324 |
Troy Union Elementary School | 48.8 | 400 |
Hill Elementary School | 56.4 | 344 |
Michigan Cyber Academy | 58.4 | 332 |
Village Oaks Elementary School | 37.3 | 515 |
Novi Woods Elementary School | 36.9 | 518 |
Woodland Elementary School | 57.2 | 334 |
Barnard Elementary School | 45.1 | 421 |
Leonard Elementary School | 45.3 | 417 |
Beechview Elementary School | 51.1 | 368 |
Ferndale Middle School | 36.1 | 521 |
Houghton Elementary School | 71.7 | 258 |
Kenbrook Elementary School | 46.5 | 398 |
Orchard Hills Elementary School | 43.3 | 425 |
Alfred E. Upton Elementary School | 62 | 295 |
Deerfield Elementary School | 57.7 | 317 |
Beaumont Elementary School | 64.1 | 284 |
Lessenger Elementary School | 72.8 | 250 |
Hamilton Elementary School | 39.9 | 449 |
Knudsen Elementary School | 73.3 | 243 |
Hazel Park Junior High School | 40.3 | 434 |
Four Corners Montessori Academy | 63.6 | 272 |
Simonds Elementary School | 69.4 | 248 |
Schroeder Elementary School | 37.9 | 443 |
Virtual Learning Academy Consortium | 57.6 | 290 |
Hampton Elementary School | 30.6 | 543 |
Martell Elementary School | 45.4 | 366 |
Deerfield Elementary School | 34.8 | 468 |
Walled Lake Elementary School | 54 | 302 |
Sheiko Elementary School | 37.5 | 424 |
Waterford Montessori Academy | 70 | 217 |
Oakland Elementary School | 64.9 | 231 |
Longacre Elementary School | 32.8 | 454 |
Waterford Montessori Academy | 73 | 204 |
Webb Elementary School | 45.7 | 324 |
Avondale Gifted and Talented Education | 44.5 | 328 |
United Oaks Elementary School | 43.6 | 335 |
Roosevelt Elementary School | 41.1 | 348 |
Bemis Elementary School | 30.9 | 453 |
Greenfield Elementary School | 58.2 | 239 |
Madison Elementary School | 39.2 | 355 |
Wood Creek Elementary School | 32.2 | 429 |
Wattles Elementary School | 33.3 | 412 |
Renaissance Alternative High School | 75.9 | 174 |
Kenwood Elementary School | 78.4 | 162 |
Morse Elementary School | 30.5 | 407 |
Oakland FlexTech High School | 63.6 | 195 |
Harbor High School | 85.2 | 142 |
Troy College and Career High School | 60.8 | 189 |
Donelson Hills Elementary School | 32 | 350 |
Oakland Early College | 62.1 | 177 |
Oakside Prep Academy | 7.6 | 1,362 |
Hiller Elementary School | 39.7 | 257 |
Parkview Elementary School | 20.6 | 481 |
Hoover Elementary School | 38.2 | 249 |
Cooke School | 62 | 150 |
Auburn Elementary School | 31.6 | 291 |
Madison High School | 34 | 244 |
Farmington Central High School | 48.3 | 151 |
R. Grant Graham Elementary School | 17 | 430 |
Rochester Community Schools Virtual Campus | 76 | 96 |
Churchill Community Education Center | 63.6 | 107 |
Wing Lake Developmental Center | 63 | 108 |
Waterford Durant High School | 52.8 | 123 |
Wilkinson Middle School | 37 | 162 |
Learning Options High School | 72 | 82 |
Troy Early Childhood | 64.8 | 88 |
Pine Tree Center | 75.3 | 73 |
Renaissance Virtual School | 85.7 | 63 |
John M. Schultz Educational Campus | 73.5 | 68 |
Visions Unlimited | 54.3 | 81 |
Advantage Alternative Program | 22 | 191 |
Edison | 60 | 65 |
Pontiac Middle School | 5.1 | 768 |
Madison District Early Childhood Education Center | 43.2 | 88 |
Jardon Vocational School | 50.7 | 71 |
Pontiac High School | 3.7 | 942 |
Kingsley Montgomery School | 75.6 | 45 |
Rogers School | 11.7 | 283 |
Walton Charter Academy | 4.2 | 781 |
Waterford Lifetracks Program Crary Campus | 70.5 | 44 |
Key Elementary School | 5.5 | 507 |
Troy Center for Transition | 50.9 | 55 |
ACE | 39.7 | 68 |
Lamphere Center | 73 | 37 |
Oxford Bridges High School | 61.9 | 42 |
Owen Elementary School | 6.6 | 319 |
Southfield High School for the Arts and Technology | 1.8 | 1,190 |
Tri County Educational Center | 5.6 | 373 |
Children's Village School | 26 | 77 |
Viking Virtual Academy | 43.5 | 46 |
Oxford Crossroads Day School | 54.5 | 33 |
Whitman Elementary School | 3.2 | 559 |
Oak Park High School | 1.9 | 873 |
Alcott School | 5.7 | 281 |
Herrington School | 3.7 | 382 |
Pontiac Academy for Excellence | 2.5 | 553 |
Brandon Adult Transition Program | 72.2 | 18 |
Thompson K-8 International Academy | 3.7 | 348 |
Career Preparation | 48 | 25 |
Kennedy Center | 16 | 75 |
Meadows School | 63.2 | 19 |
West Bloomfield Transition Center | 46.2 | 26 |
Vandenberg Elementary School | 4.5 | 245 |
Oak Park Preparatory Academy | 1.5 | 679 |
Arts and Technology Academy of Pontiac | 1.1 | 810 |
Momentum Academy | 4.2 | 212 |
Glenn W. Levey Middle School | 2.3 | 351 |
Project Search | 66.7 | 12 |
Apollo Center | 87.5 | 8 |
Einstein Elementary School | 1.8 | 393 |
Adlai Stevenson Elementary School | 1.2 | 498 |
Faxon Academy | 4.8 | 126 |
Alice M. Birney K-8 School | 1.1 | 443 |
Huron Valley Adult Education | 83.3 | 6 |
Pepper Elementary School | 1.2 | 401 |
Great Lakes Academy | 2 | 200 |
Kennedy Learning Center | 5.5 | 73 |
Life Skills Center of Pontiac | 5 | 80 |
Novi Adult Transition Center | 28.6 | 14 |
Laurus Academy | 0.4 | 786 |
Madison Preparatory High School | 50 | 6 |
Morris Adler Elementary School | 0.9 | 335 |
NOVA Discipline Academy | 3.3 | 90 |
University High School | 0.6 | 494 |
University High School Academy | 1.2 | 252 |
University Middle School Academy | 1.4 | 220 |
McIntyre Elementary School | 0.7 | 283 |
Bradford Academy | 0.1 | 768 |
Crescent Academy (PK-1) | 0.6 | 173 |
Dr. Joseph F. Pollack Academic Center of Excellence | 0.2 | 608 |
MacArthur K-8 University Academy | 0.2 | 450 |
Project Search | 20 | 5 |
Student Support Services | 100 | 1 |
Crescent Academy Elementary | 0 | 316 |
Crescent Academy - Middle School | 0 | 218 |
Oak Park Service Learning Academy OPSLA | 0 | 176 |
Southfield Regional Academic Campus | 0 | 34 |
Tier III Intervention Academy | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE