MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Oakland County welcomed 170,641 students during the 2023-24 school year. Among them, multiracial students comprised 4.9% of the student body to be the third lowest represented ethnicity in the county.
Among the 329 schools in Oakland County, Michigan Virtual Charter Academy recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 248 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Michigan Virtual Charter Academy | 8.5 | 2,922 |
Lighthouse Connections Academy | 9.4 | 2,187 |
Oakside Prep Academy | 12.3 | 1,362 |
Lake Orion Community High School | 7.4 | 2,097 |
Bloomfield Hills High School | 6.4 | 1,567 |
Royal Oak High School | 7.4 | 1,338 |
Royal Oak Middle School | 8 | 1,097 |
Troy High School | 4.2 | 2,044 |
Laurus Academy | 10.2 | 786 |
Oxford Virtual Academy | 6.3 | 1,239 |
Novi High School | 3.6 | 2,094 |
Farmington High School | 5 | 1,471 |
West Bloomfield Middle School | 6.8 | 976 |
North Farmington High School | 5.4 | 1,229 |
Ernest W. Seaholm High School | 5.3 | 1,183 |
Walton Charter Academy | 7.8 | 781 |
West Bloomfield High School | 3.8 | 1,564 |
Athens High School | 3.9 | 1,488 |
Walled Lake Northern High School | 4 | 1,457 |
Wylie E. Groves High School | 5.1 | 1,130 |
Waterford Mott High School | 5.3 | 1,076 |
Orion Oaks Elementary School | 11 | 520 |
Lamphere High School | 7.3 | 750 |
Oxford High School | 3.3 | 1,646 |
International Academy | 3.9 | 1,392 |
Walled Lake Western High School | 4.9 | 1,080 |
Oxford Middle School | 5.5 | 947 |
Paint Creek Elementary School | 9.8 | 532 |
Rochester High School | 3 | 1,701 |
Rochester Adams High School | 3.3 | 1,539 |
Page Middle School | 9.6 | 533 |
Ferndale High School | 6.9 | 738 |
Millennium Middle School | 4.8 | 1,043 |
Hart Middle School | 4.7 | 1,016 |
Birmingham Covington School | 7.5 | 639 |
Farmington STEAM Academy | 6.6 | 722 |
Oakview Middle School | 10.4 | 453 |
Derby Middle School | 7.7 | 613 |
Stoney Creek High School | 3.1 | 1,495 |
Holly High School | 4.5 | 1,027 |
Novi Middle School | 4.1 | 1,090 |
Holly Middle School | 6.8 | 663 |
Sashabaw Middle School | 4.5 | 969 |
South Lyon East High School | 3.7 | 1,181 |
Walled Lake Central High School | 3.8 | 1,138 |
Mason Middle School | 5.8 | 729 |
Norup International School | 6.1 | 688 |
Avondale High School | 4.1 | 989 |
Pierce Middle School | 5.5 | 742 |
West Maple Elementary School | 7.7 | 532 |
McGregor Elementary School | 8.9 | 451 |
Waldon Middle School | 7.4 | 540 |
Berkley High School | 3.2 | 1,202 |
Clarkston High School | 2.4 | 1,560 |
Avondale Middle School | 6.4 | 594 |
Blanche Sims Elementary School | 8.7 | 438 |
Pierce Elementary School | 7.4 | 514 |
Ferndale Upper Elementary Campus | 7.1 | 533 |
Meadowbrook Elementary School | 6.5 | 569 |
Larson Middle School | 4.5 | 814 |
Eastover Elementary School | 6 | 612 |
Ferndale Middle School | 7.1 | 521 |
Pontiac Middle School | 4.7 | 768 |
Milford High School | 2.9 | 1,260 |
Scripps Middle School | 7.5 | 482 |
Stadium Drive Elementary School | 7.7 | 465 |
Clifford H. Smart Middle School | 4 | 906 |
Webber School | 7.1 | 491 |
Delta Kelly Elementary School | 5.6 | 620 |
Centennial Middle School | 3.9 | 899 |
Oak Ridge Elementary School | 8.6 | 408 |
Carpenter Elementary School | 7.2 | 470 |
Patterson Elementary School | 7.7 | 439 |
Waterford Kettering High School | 3.7 | 902 |
North Hill Elementary School | 6.5 | 511 |
Sarah G. Banks Middle School | 5.5 | 595 |
Hillside Middle School | 3.4 | 981 |
Gill Elementary School | 6.4 | 516 |
Ferndale Lower Elementary Campus | 6.9 | 475 |
Webb Elementary School | 10.2 | 324 |
Hazel Park Junior High School | 7.6 | 434 |
United Oaks Elementary School | 9.9 | 335 |
Clarkston Junior High School | 3.3 | 982 |
North Sashabaw Elementary School | 10.1 | 318 |
Baker Middle School | 5 | 635 |
West Middle School | 4 | 807 |
Novi Meadows School | 3.1 | 1,039 |
Long Meadow Elementary School | 5.9 | 544 |
Beechview Elementary School | 8.7 | 368 |
Whitman Elementary School | 5.5 | 559 |
Arts and Technology Academy of Pontiac | 3.8 | 810 |
James R. Geisler Middle School | 5.3 | 581 |
Boulan Park Middle School | 3.8 | 825 |
Dublin Elementary School | 6.3 | 490 |
Bloomfield Hills Middle School | 5.1 | 609 |
Loon Lake Elementary School | 6 | 518 |
Sheiko Elementary School | 7.3 | 424 |
Keller Elementary School | 6.9 | 450 |
Van Hoosen Middle School | 3.3 | 904 |
LakeVille Elementary School | 7.4 | 404 |
Power Middle School | 4.9 | 617 |
Gretchko Elementary School | 8.3 | 360 |
Davisburg Elementary School | 7.7 | 390 |
Baldwin Elementary School | 5.6 | 534 |
Harlan Elementary School | 7.8 | 384 |
Northwood Elementary School | 6.7 | 446 |
Pontiac High School | 3.1 | 942 |
Reuther Middle School | 4.3 | 670 |
William A. Pearson Elementary School | 5.2 | 553 |
J. A. Lanigan Elementary School | 6 | 487 |
Hoover Elementary School | 11.6 | 249 |
Grayson Elementary School | 6.1 | 459 |
Hamilton Elementary School | 6.2 | 449 |
Addams Elementary and Early Childhood Center | 6.3 | 443 |
Berkshire Middle School | 4.3 | 648 |
Wass Elementary School | 6.5 | 431 |
East Hills Middle School | 5 | 563 |
Four Corners Montessori Academy | 10.3 | 272 |
Pontiac Academy for Excellence | 4.9 | 553 |
South Lyon High School | 2.1 | 1,257 |
Roosevelt Elementary School | 7.8 | 348 |
Heritage Elementary School | 5.9 | 458 |
Wood Creek Elementary School | 6.3 | 429 |
Bemis Elementary School | 6 | 453 |
Quarton Elementary School | 7.4 | 366 |
Pattengill Elementary School | 9.2 | 292 |
Angell Elementary School | 6.9 | 391 |
Lakeland High School | 2.4 | 1,100 |
Clear Lake Elementary School | 6 | 430 |
Brooklands Elementary School | 5.4 | 482 |
Leonard Elementary School | 6.2 | 417 |
Wixom Elementary School | 5.9 | 425 |
Hamlin Elementary School | 5.3 | 476 |
Hickory Woods Elementary School | 4.7 | 528 |
Harvey-Swanson Elementary School | 4.7 | 530 |
Meadow Brook Elementary School | 6.2 | 402 |
Kenbrook Elementary School | 6.3 | 398 |
Barnard Elementary School | 5.9 | 421 |
Commerce Elementary School | 4.6 | 540 |
Susick Elementary School | 6.7 | 374 |
Donelson Hills Elementary School | 6.9 | 350 |
Pine Knob Elementary School | 5.2 | 462 |
Smith Middle School | 3.7 | 642 |
Pleasant Lake Elementary School | 4.9 | 485 |
Hugger Elementary School | 4.7 | 511 |
Keith Elementary School | 4.5 | 528 |
East Middle School | 4.4 | 540 |
Doherty Elementary School | 5.3 | 450 |
Scotch Elementary School | 7.3 | 331 |
Martell Elementary School | 6.6 | 366 |
Conant Elementary School | 4.8 | 500 |
Holly Academy | 4.3 | 557 |
Walled Lake Elementary School | 7.6 | 302 |
Johnson Elementary School | 5.8 | 397 |
Troy Union Elementary School | 5.8 | 400 |
Schroeder Elementary School | 5.2 | 443 |
Warner Middle School | 4.2 | 543 |
Clawson High School | 6.4 | 360 |
Way Elementary School | 4.9 | 473 |
Haviland Elementary School | 6.3 | 351 |
Village Oaks Elementary School | 4.3 | 515 |
Hillside Elementary School | 3.5 | 636 |
Oakland Elementary School | 9.5 | 231 |
Sayre Elementary School | 4.6 | 475 |
Hill Elementary School | 6.4 | 344 |
Longacre Elementary School | 4.8 | 454 |
Sharon J. Hardy Elementary School | 3.8 | 580 |
Ann L. Dolsen Elementary School | 5 | 441 |
Brewster Elementary School | 5.3 | 399 |
Hazel Park High School | 3.8 | 557 |
Kingsbury Country Day School | 6.1 | 343 |
Lone Pine Elementary School | 4.5 | 462 |
Country Oaks Elementary School | 4 | 521 |
Daniel Axford Elementary School | 6 | 349 |
Alfred E. Upton Elementary School | 7.1 | 295 |
Bingham Farms Elementary School | 6.1 | 343 |
Edmonson Elementary School | 7 | 302 |
Pembroke Elementary School | 6.7 | 312 |
Schoolcraft Elementary School | 4.9 | 411 |
Amerman Elementary School | 3.6 | 556 |
Deerfield Elementary School | 4.3 | 468 |
Rogers School | 6.7 | 283 |
Oxbow Elementary School | 4.7 | 407 |
Hiller Elementary School | 7.4 | 257 |
Oak Valley Middle School | 3.8 | 505 |
Wattles Elementary School | 4.6 | 412 |
Costello Elementary School | 4.7 | 406 |
Orchard Hills Elementary School | 4.5 | 425 |
Novi Woods Elementary School | 3.7 | 518 |
Lakewood Elementary School | 4.3 | 438 |
Bailey Lake Elementary School | 3.5 | 519 |
Kent Lake Elementary School | 3.4 | 524 |
Glengary Elementary School | 5.5 | 326 |
Musson Elementary School | 3.6 | 494 |
Muir Middle School | 2.7 | 660 |
Thornton Creek Elementary School | 3.5 | 509 |
Independence Elementary School | 3.9 | 457 |
Adlai Stevenson Elementary School | 3.6 | 498 |
Herrington School | 4.5 | 382 |
Springfield Plains Elementary School | 3.4 | 506 |
Waterford Montessori Academy | 7.8 | 217 |
Parkview Elementary School | 3.5 | 481 |
Beverly Elementary School | 5.5 | 307 |
Brandon Middle School | 3.7 | 437 |
Holly Elementary School | 5 | 319 |
Virtual Learning Academy Consortium | 5.5 | 290 |
Simonds Elementary School | 6.5 | 248 |
Troy College and Career High School | 8.5 | 189 |
Morse Elementary School | 3.7 | 407 |
Mary Helen Guest Elementary School | 4.6 | 324 |
Knudsen Elementary School | 6.2 | 243 |
Andersonville Elementary School | 4.8 | 315 |
Madison Elementary School | 4.2 | 355 |
White Lake Middle School | 3 | 503 |
Anderson Middle School | 3.2 | 463 |
Greenfield Elementary School | 6.3 | 239 |
Oakland FlexTech High School | 7.7 | 195 |
Kurtz Elementary School | 3.5 | 405 |
Riverside Elementary School | 4.6 | 306 |
Walnut Creek Middle School | 2.2 | 645 |
Oakley Park Elementary School | 3.8 | 370 |
Forest Elementary School | 3.6 | 384 |
Kenwood Elementary School | 8.6 | 162 |
Frank E. Bartlett School | 2.7 | 480 |
Paul A. Schalm School | 3.4 | 378 |
Lessenger Elementary School | 5.2 | 250 |
Clawson Middle School | 4.9 | 266 |
Glenn W. Levey Middle School | 3.7 | 351 |
University Hills Elementary School | 3 | 403 |
Southfield High School for the Arts and Technology | 1 | 1,190 |
Oxford Elementary School | 3.5 | 345 |
Spring Mills Elementary School | 2.9 | 417 |
Michigan Cyber Academy | 3.6 | 332 |
Oak Park High School | 1.4 | 873 |
Owen Elementary School | 3.4 | 319 |
Houghton Elementary School | 4.3 | 258 |
Rose Pioneer Elementary School | 4 | 278 |
Hamilton-Parsons Elementary School | 2.2 | 502 |
Tri County Educational Center | 2.9 | 373 |
R. Grant Graham Elementary School | 2.3 | 430 |
Waterford Montessori Academy | 4.9 | 204 |
Oakwood Elementary School | 2.4 | 412 |
Cooke School | 6.7 | 150 |
Madison District Early Childhood Education Center | 11.4 | 88 |
Pepper Elementary School | 2.5 | 401 |
Momentum Academy | 4.2 | 212 |
Auburn Elementary School | 3.1 | 291 |
Cooley Elementary School | 2.4 | 371 |
Hampton Elementary School | 1.7 | 543 |
Beaumont Elementary School | 3.2 | 284 |
Clarkston Elementary School | 2.3 | 386 |
Highland Elementary School | 3.1 | 288 |
Rogers Elementary School | 2.5 | 357 |
Leonard Elementary School | 3.4 | 263 |
Farmington Central High School | 6 | 151 |
Learning Options High School | 11 | 82 |
University High School | 1.8 | 494 |
Alcott School | 2.8 | 281 |
Woodland Elementary School | 2.4 | 334 |
Renaissance Alternative High School | 4.6 | 174 |
Morris Adler Elementary School | 2.4 | 335 |
Oak Park Preparatory Academy | 1.2 | 679 |
Oakland Early College | 4.5 | 177 |
Churchill Community Education Center | 6.5 | 107 |
Advantage Alternative Program | 3.7 | 191 |
MacArthur K-8 University Academy | 1.6 | 450 |
Brandon High School | 0.9 | 695 |
Deerfield Elementary School | 1.9 | 317 |
Waterford Durant High School | 4.9 | 123 |
Great Lakes Academy | 3 | 200 |
Alice M. Birney K-8 School | 1.4 | 443 |
Dr. Joseph F. Pollack Academic Center of Excellence | 1 | 608 |
Diploma and Careers Institute | 1 | 480 |
Harbor High School | 3.5 | 142 |
Madison High School | 2 | 244 |
Burton Elementary School | 1.1 | 443 |
Wilkinson Middle School | 3.1 | 162 |
Rochester Community Schools Virtual Campus | 5.2 | 96 |
University Middle School Academy | 2.3 | 220 |
Thompson K-8 International Academy | 1.1 | 348 |
Avondale Gifted and Talented Education | 1.2 | 328 |
Oxford Bridges High School | 9.5 | 42 |
Wing Lake Developmental Center | 3.7 | 108 |
Key Elementary School | 0.8 | 507 |
Jardon Vocational School | 5.6 | 71 |
Pine Tree Center | 4.1 | 73 |
Troy Early Childhood | 3.4 | 88 |
Renaissance Virtual School | 4.8 | 63 |
McIntyre Elementary School | 1.1 | 283 |
Bradford Academy | 0.4 | 768 |
Edison | 4.6 | 65 |
Oxford Crossroads Day School | 9.1 | 33 |
John M. Schultz Educational Campus | 2.9 | 68 |
University High School Academy | 0.8 | 252 |
Einstein Elementary School | 0.5 | 393 |
Waterford Lifetracks Program Crary Campus | 4.5 | 44 |
Troy Center for Transition | 3.6 | 55 |
Visions Unlimited | 2.5 | 81 |
ACE | 2.9 | 68 |
Crescent Academy Elementary | 0.6 | 316 |
Lamphere Center | 5.4 | 37 |
Kennedy Center | 1.3 | 75 |
Life Skills Center of Pontiac | 1.3 | 80 |
Faxon Academy | 0.8 | 126 |
Kingsley Montgomery School | 2.2 | 45 |
Career Preparation | 4 | 25 |
NOVA Discipline Academy | 1.1 | 90 |
Southfield Regional Academic Campus | 2.9 | 34 |
Project Search | 8.3 | 12 |
Vandenberg Elementary School | 0 | 245 |
Children's Village School | 0 | 77 |
Keys Grace Academy | 0 | 514 |
Viking Virtual Academy | 0 | 46 |
West Bloomfield Transition Center | 0 | 26 |
Kennedy Learning Center | 0 | 73 |
Crescent Academy (PK-1) | 0 | 173 |
Brandon Adult Transition Program | 0 | 18 |
Novi Adult Transition Center | 0 | 14 |
Invest Roosevelt Alternative High School | 0 | 316 |
Crescent Academy - Middle School | 0 | 218 |
Meadows School | 0 | 19 |
Madison Preparatory High School | 0 | 6 |
Huron Valley Adult Education | 0 | 6 |
Project Search | 0 | 5 |
AGBU Alex and Marie Manoogian School | 0 | 431 |
Oak Park Service Learning Academy OPSLA | 0 | 176 |
Tier III Intervention Academy | 0 | 7 |
Apollo Center | 0 | 8 |
Student Support Services | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE