Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the Pontiac Times publication area submitted 889 petitions during the same period, achieving an approval rate of 99.1%.
While the Manufacturing industry led the H-1B filings with 463 petitions, representing 52.1% of all submissions in the Pontiac Times publication area during 2024, the next largest contributor was the Professional, Scientific, and Technical Services industry, which accounted for 266 petitions and represented 29.9% of the total. Among petitions from employers in the Professional, Scientific, and Technical Services industry, 99.6% were approved and 0.4% were denied.
The Pontiac Times publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Akkodis, Inc., which filed 71 petitions with an approval rate of 100%, Fev North America, Inc. with 33 petitions and an approval rate of 97%, and Unified Technician Group, Inc., which filed 23 petitions with an approval rate of 100%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the Pontiac Times publication area saw a 16.2% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Manufacturing | 463 | 52.1% | 98.7% | 1.3% |
2 | Professional, Scientific, and Technical Services | 266 | 29.9% | 99.6% | 0.4% |
3 | Finance and Insurance | 94 | 10.6% | 100% | 0% |
4 | Educational Services | 17 | 1.9% | 100% | 0% |
5 | Wholesale Trade | 13 | 1.5% | 100% | 0% |
6 | Health Care and Social Assistance | 10 | 1.1% | 90% | 10% |
7 | Other Services (except Public Administration) | 7 | 0.8% | 100% | 0% |
8 | Administrative and Support and Waste Management and Remediation Services | 4 | 0.4% | 100% | 0% |
9 | Construction | 2 | 0.2% | 100% | 0% |
9 | Management of Companies and Enterprises | 2 | 0.2% | 100% | 0% |
11 | Real Estate and Rental and Leasing | 1 | 0.1% | 100% | 0% |
11 | Retail Trade | 1 | 0.1% | 100% | 0% |
11 | Information | 1 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
FCA US, LLC | Manufacturing | 158 | 96.8% | 3.2% |
United Wholesale Mortgage, LLC | Finance and Insurance | 91 | 100% | 0% |
Akkodis, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 77 | 100% | 0% |
Magna Electronics, Inc. | Manufacturing | 39 | 100% | 0% |
Fev North America, Inc. | Professional, Scientific, and Technical Services | 34 | 97.1% | 2.9% |
Unified Technician Group, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Continental Automotive Systems, Inc. | Manufacturing | 23 | 100% | 0% |
Openlogix, LLC | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Brose North America, Inc. | Manufacturing | 19 | 94.7% | 5.3% |
Fanuc America Corporation | Manufacturing | 17 | 100% | 0% |
Oakland University | Educational Services | 16 | 100% | 0% |
The Productivity Team, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
American Battery Solutions, Inc. | Manufacturing | 14 | 100% | 0% |
Martinrea International US, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Borgwarner PDS USA, Inc. | Manufacturing | 12 | 100% | 0% |
V2soft, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Vitesco Technologies USA, LLC | Manufacturing | 11 | 100% | 0% |
Autoliv ASP, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
ZF CV Systems North America, LLC | Manufacturing | 10 | 100% | 0% |
Phinia Delphi USA, LLC | Manufacturing | 8 | 100% | 0% |
Henniges Automotive North America | Manufacturing | 8 | 100% | 0% |
Webasto Roof Systems, Inc. | Manufacturing | 8 | 100% | 0% |
Syncreon America, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Joyson Safety Systems Acquisition | Manufacturing | 7 | 100% | 0% |
Contemporary Amperex Technology US | Manufacturing | 7 | 100% | 0% |
Ti Fluid Systems | Other Services (except Public Administration) | 7 | 100% | 0% |
Continental Autonomous Mobility US | Manufacturing | 6 | 100% | 0% |
Samsung SDI America, Inc. | Manufacturing | 6 | 100% | 0% |
Marquardt Switches, Inc. | Manufacturing | 6 | 100% | 0% |
Delight Consulting Services, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Thyssenkrupp System Engineering in | Manufacturing, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Faurecia Interior Systems, Inc. | Manufacturing | 5 | 100% | 0% |
Borgwarner Transmission Products, LLC | Manufacturing | 5 | 100% | 0% |
Akkodis E&T, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Clarion Corporation of America | Wholesale Trade | 4 | 100% | 0% |
Silicon Software Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Faurecia Emissions Control Technol | Manufacturing | 4 | 100% | 0% |
GKN Driveline North America, Inc. | Manufacturing | 4 | 100% | 0% |
FCA US Purchasing, LLC | Wholesale Trade | 3 | 100% | 0% |
ALPS Alpine North America, Inc. | Wholesale Trade | 3 | 100% | 0% |
Global Automation Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Golde Auburn Hills, LLC | Manufacturing | 3 | 100% | 0% |
Wipro Pari, Inc. | Manufacturing | 3 | 100% | 0% |
Mahindra Integrated Business Solut | Manufacturing, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Endodontic Associates of Michigan | Health Care and Social Assistance | 3 | 100% | 0% |
Patti Engineering, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Stellite Works, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Hutchinson Antivibration Systems, Inc. | Manufacturing | 3 | 100% | 0% |
Automated Pet Care Products D, LLC | Manufacturing | 3 | 100% | 0% |
Comerica Management Company | Finance and Insurance | 3 | 100% | 0% |
Borgwarner Emissions Systems of Michigan, Inc. | Manufacturing | 3 | 100% | 0% |
Walker Healthforce, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ado Staffing, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Benteler Automotive Corporation | Manufacturing | 2 | 100% | 0% |
Blue Chip Talent, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Grouper Wild, LLC | Manufacturing | 2 | 100% | 0% |
Grouper Acquisition Company D, LLC | Manufacturing | 2 | 100% | 0% |
Oakland Macomb Obstetrics and Gyne | Health Care and Social Assistance | 2 | 100% | 0% |
BMK Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Borgwarner, Inc. | Manufacturing | 2 | 100% | 0% |
Borgwarner Ithaca, LLC | Manufacturing | 2 | 100% | 0% |
Atom Design Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Fsvap USA, Inc. | Wholesale Trade | 2 | 100% | 0% |
Fischer America, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kevadiya, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Faurecia USA Holdings, Inc. | Management of Companies and Enterprises | 2 | 100% | 0% |
Total Network Manufacturing, LLC | Manufacturing | 2 | 100% | 0% |
Faurecia Hydrogen Solutions North America, Inc. | Manufacturing | 2 | 100% | 0% |
Faurecia Automotive Seating, LLC | Manufacturing | 2 | 100% | 0% |
Angstrom Electric, LLC | Manufacturing | 2 | 100% | 0% |
Munro Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Continental Tire the Americas, LLC | Manufacturing | 2 | 100% | 0% |
Tesca USA, Inc. | Manufacturing | 2 | 100% | 0% |
North Oakland Internists, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Oakland Integrated Healthcare Netw | 1 | 100% | 0% | |
Matthew D Andrews D P M, P C | Health Care and Social Assistance | 1 | 100% | 0% |
Marveltech Consulting Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Merit Automotive US, LLC | Manufacturing | 1 | 100% | 0% |
Mino Automation USA, Inc. | Manufacturing | 1 | 100% | 0% |
Zollpa, LLC | Information | 1 | 100% | 0% |
Yard Management Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wireless Vision, LLC | Retail Trade | 1 | 100% | 0% |
Williams International Company, LLC | Manufacturing | 1 | 100% | 0% |
Wanhe Filtration, Inc. | Manufacturing | 1 | 100% | 0% |
Vettery, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Valiant International, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
US Farathane, LLC | Manufacturing | 1 | 100% | 0% |
The Taubman Company | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Spalding Dedecker Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sogefi Air Cooling USA, Inc. | Manufacturing | 1 | 100% | 0% |
Serenity Pediatrics | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Seoul Semiconductor, Inc. | 1 | 100% | 0% | |
Roland Berger LP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Raynet Americas, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Promwad, LLC | Manufacturing | 1 | 100% | 0% |
Process Control Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Premier Engineering Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pierburg US, LLC | Manufacturing | 1 | 100% | 0% |
Phinia, Inc. | Manufacturing | 1 | 100% | 0% |
Komori Chambon USA | Manufacturing | 1 | 100% | 0% |
DRY Coolers, Inc. | Manufacturing | 1 | 100% | 0% |
Detroit Trading Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Delfingen US New York, Inc. | Manufacturing | 1 | 100% | 0% |
Dassault Systemes Americas, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Continental Autonomous Mobility US, LLC | Manufacturing | 1 | 100% | 0% |
Computer and Engineering Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Computer and Engineering Services | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cenit North America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bos Automotive Products, Inc. | Manufacturing | 1 | 100% | 0% |
Borgwarner Technologies Services, LLC | Manufacturing | 1 | 100% | 0% |
Benteler Automotive Holland, Inc. | Manufacturing | 1 | 100% | 0% |
Avondale School District | Educational Services | 1 | 100% | 0% |
Asphalt Specialists, LLC | Construction | 1 | 100% | 0% |
Ascion, LLC | Manufacturing | 1 | 100% | 0% |
Ascension Medical Group Michigan | Health Care and Social Assistance | 1 | 100% | 0% |
Artisan Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Araymond North America, LLC | Manufacturing | 1 | 100% | 0% |
Apollo America, Inc. | Manufacturing | 1 | 100% | 0% |
AJM Packaging Corporation | Manufacturing | 1 | 100% | 0% |
Air International US, Inc. | Manufacturing | 1 | 100% | 0% |
Air and Liquid Systems, LLC | Manufacturing | 1 | 100% | 0% |
Agile Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Accurate Accreditation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ABC Manufacturing, LLC | Manufacturing | 1 | 100% | 0% |
Key Safety Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Joyson Safety Systems Acquisition, LLC | Manufacturing | 1 | 100% | 0% |
IVF Michigan Rochester Hills and Flint, PC | Health Care and Social Assistance | 1 | 0% | 100% |
Hutchinson Sealing Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Hutchinson Precision Sealing Syste | Manufacturing | 1 | 100% | 0% |
Hutchinson Fluid Management Systems, Inc. | Manufacturing | 1 | 100% | 0% |
HTC Global Services, Inc. | Manufacturing | 1 | 100% | 0% |
Horizon Global Americas, Inc. | Manufacturing | 1 | 100% | 0% |
Hirschmann Car Communication, Inc. | Manufacturing | 1 | 100% | 0% |
Hirschmann Automotive North Americ | Manufacturing | 1 | 100% | 0% |
Hirain Technologies USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Harbaugh Construction | Construction | 1 | 100% | 0% |
GVN Group, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Guardian Industries, LLC | Manufacturing | 1 | 100% | 0% |
Guardian Central Services, LLC | Manufacturing | 1 | 100% | 0% |
Grupo Antolin North America, Inc. | Manufacturing | 1 | 100% | 0% |
Gonzalez Contract Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Giffin, Inc. | Manufacturing | 1 | 100% | 0% |
George P Johnson Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gedia USA Holding, Inc. | Manufacturing | 1 | 100% | 0% |
Fortil, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Faurecia Emissions Control Technologies USA, LLC | Manufacturing | 1 | 100% | 0% |
Endodontic Associates of Michigan, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Edscha Automotive Michigan, Inc. | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE