MME's primary purpose is to provide a snapshot of end-of-year student learning across the state.
Michigan public schools ranked by students ready for EBRW in college (2017-2018)
| Rank | School | Students ready for EBRW in college (%) |
|---|---|---|
| 1 | International Academy | 98.9 |
| 2 | Washtenaw Technical Middle College | 93.3 |
| 3 | Rochester Adams High School | 90.9 |
| 4 | Community High School | 90.4 |
| 5 | East Grand Rapids High School | 88.7 |
| 6 | Oxford Schools Early College | 88.6 |
| 7 | Oakland Early College | 87.8 |
| 8 | New Buffalo Senior High School | 87.5 |
| 9 | Ernest W. Seaholm High School | 87.2 |
| 10 | Northville High School | 87.1 |
| 11 | Central High School | 86.3 |
| 12 | Grosse Pointe South High School | 86 |
| 13 | Frankenmuth High School | 85.7 |
| 13 | Okemos High School | 85.7 |
| 15 | Black River Public School Middle/High | 85.1 |
| 15 | Troy High School | 85.1 |
| 17 | University High School Academy | 84.3 |
| 18 | H.H. Dow High School | 84.2 |
| 19 | Novi High School | 84.1 |
| 20 | Grosse Ile High School | 83.7 |
| 21 | Great Lakes Bay Early College | 83.3 |
| 22 | Houghton Central High School | 83.1 |
| 22 | Northern High School | 83.1 |
| 24 | Elk Rapids High School | 82.9 |
| 24 | Saugatuck High School | 82.9 |
| 26 | Early College Alliance | 82.8 |
| 26 | Pioneer High School | 82.8 |
| 28 | Saline High School | 82.5 |
| 29 | Spring Lake High School | 82 |
| 30 | Henry Ford Early College | 81.8 |
| 31 | Eastern High School | 81.4 |
| 32 | Stoney Creek High School | 81.2 |
| 33 | Brighton High School | 81.1 |
| 34 | Wylie E. Groves High School | 80.7 |
| 35 | Berkley High School | 80.4 |
| 36 | Portage Central High School | 80.2 |
| 37 | Beal City High School | 80 |
| 38 | Salem High School | 79.6 |
| 39 | North Muskegon High School | 79.4 |
| 40 | Bloomfield Hills High School | 79.3 |
| 40 | Lake Orion Community High School | 79.3 |
| 40 | Royal Oak High School | 79.3 |
| 43 | Pewamo-Westphalia Middle/High School | 79.1 |
| 43 | Plymouth High School | 79.1 |
| 45 | The Early College @ Lansing Community College | 79 |
| 46 | Mio-AuSable High School | 78.7 |
| 47 | Frankfort High School | 78.6 |
| 48 | Rochester High School | 78.4 |
| 49 | Gull Lake Virtual School | 78.3 |
| 50 | Midland High School | 78.2 |
| 51 | Huron High School | 78 |
| 51 | Skyline High School | 78 |
| 53 | Canton High School | 77.8 |
| 54 | Caledonia High School | 77.6 |
| 54 | Chelsea High School | 77.6 |
| 56 | Leland Public School | 77.5 |
| 57 | Schoolcraft High School | 77.3 |
| 58 | East Lansing High School | 77.2 |
| 59 | Grosse Pointe North High School | 77.1 |
| 59 | Henry Ford Early College-Advanced Manufacturing | 77.1 |
| 61 | Byron Center High School | 77 |
| 61 | South Lyon High School | 77 |
| 63 | DeWitt High School | 76.9 |
| 64 | Dexter High School | 76.8 |
| 65 | Boyne City High School | 76.7 |
| 66 | Grand Traverse Academy | 76.6 |
| 67 | Carney-Nadeau Public School | 76.5 |
| 68 | Fenton Senior High School | 76.2 |
| 68 | Mattawan High School | 76.2 |
| 70 | Chassell K-12 School | 76 |
| 70 | St. Joseph High School | 76 |
| 72 | Haslett High School | 75.9 |
| 73 | Grass Lake High School | 75.7 |
| 73 | Riverview Community High School | 75.7 |
| 75 | Athens High School | 75.6 |
| 76 | Eisenhower High School | 75.4 |
| 76 | Harbor Springs High School | 75.4 |
| 76 | Hudsonville High School | 75.4 |
| 79 | Jenison High School | 75.3 |
| 80 | West Michigan Aviation Academy | 75.2 |
| 81 | Cass City Jr. and Sr. High School | 75 |
| 82 | North Farmington High School | 74.8 |
| 83 | Lakeview High School | 74.3 |
| 84 | Hartland High School | 74.2 |
| 85 | Lowell Senior High School | 73.9 |
| 86 | Ewen-Trout Creek Consolidated School | 73.7 |
| 86 | Onekama Consolidated Schools | 73.7 |
| 86 | St. Johns High School | 73.7 |
| 89 | Gull Lake High School | 73.4 |
| 90 | Unionville-Sebewaing High School | 73.3 |
| 91 | Grand Haven High School | 73.2 |
| 92 | Roscommon High School | 73.1 |
| 92 | Tecumseh High School | 73.1 |
| 94 | Central High School | 73 |
| 95 | Zeeland East High School | 72.9 |
| 96 | Croswell-Lexington High School | 72.5 |
| 96 | Farmington High School | 72.5 |
| 96 | Gobles High School | 72.5 |
| 96 | Rockford High School | 72.5 |
| 100 | Marquette Senior High School | 72.4 |
| 100 | Summerfield Junior/Senior High School | 72.4 |
| 102 | Renaissance High School | 72.2 |
| 103 | Edwardsburg High School | 72.1 |
| 104 | Freeland Middle School/High School | 71.9 |
| 105 | Clare High School | 71.8 |
| 106 | Walled Lake Northern High School | 71.7 |
| 107 | Charyl Stockwell Academy - High School | 71.6 |
| 107 | Henry Ford II High School | 71.6 |
| 107 | Onsted Community High School | 71.6 |
| 107 | Portage Northern High School | 71.6 |
| 111 | Bronson Jr/Sr High School | 71.4 |
| 112 | South Lyon East High School | 71.2 |
| 113 | Huron High School | 71.1 |
| 113 | Jackson Preparatory & Early College | 71.1 |
| 113 | Stevenson High School | 71.1 |
| 113 | Williamston High School | 71.1 |
| 117 | Paw Paw High School | 70.9 |
| 117 | Romeo High School | 70.9 |
| 119 | Crossroads Charter Academy (7-12) | 70.8 |
| 119 | Glen Lake Community School | 70.8 |
| 119 | Mason Senior High School | 70.8 |
| 119 | Petoskey High School | 70.8 |
| 123 | Munising High and Middle School | 70.7 |
| 123 | Ubly Community High School | 70.7 |
| 125 | Northview High School | 70.6 |
| 126 | Allendale High School | 70.5 |
| 126 | Hamilton High School | 70.5 |
| 126 | New Lothrop High School | 70.5 |
| 129 | Marlette Jr./Sr. High School | 70.3 |
| 130 | Manchester Junior/Senior High School | 70.1 |
| 130 | Ovid-Elsie High School | 70.1 |
| 132 | Bath High School | 70 |
| 132 | Goodrich High School | 70 |
| 132 | Marshall High School | 70 |
| 135 | Bullock Creek High School | 69.9 |
| 136 | Grand Blanc Community High School | 69.8 |
| 136 | Milford High School | 69.8 |
| 136 | Western High School | 69.8 |
| 139 | Allen Park High School | 69.7 |
| 140 | Galesburg-Augusta High School | 69.6 |
| 140 | Marcellus High School | 69.6 |
| 142 | Clarkston High School | 69.2 |
| 142 | Clinton High School | 69.2 |
| 142 | Grandville High School | 69.2 |
| 142 | Milan High School | 69.2 |
| 146 | Buchanan High School | 69.1 |
| 147 | Coopersville High School | 69 |
| 147 | Fowler High School | 69 |
| 147 | Thornapple Kellogg High School | 69 |
| 147 | West MI Academy of Environmental Science | 69 |
| 151 | Whitmore Lake High School | 68.9 |
| 152 | Byron Center Charter School | 68.8 |
| 152 | Grand Ledge High School | 68.8 |
| 154 | Cass Technical High School | 68.5 |
| 154 | Hopkins High School | 68.5 |
| 156 | Gaylord High School/Voc. Bldg. | 68.4 |
| 156 | Otsego High School | 68.4 |
| 156 | Walled Lake Central High School | 68.4 |
| 159 | Ida High School | 68.3 |
| 159 | Lake City High School | 68.3 |
| 159 | Pinckney Community High School | 68.3 |
| 162 | Linden High School | 68.2 |
| 163 | Davison High School | 68.1 |
| 164 | Canton Preparatory High School | 68 |
| 164 | Coleman Junior/Senior High School | 68 |
| 164 | Lakeshore High School | 68 |
| 164 | Negaunee High School | 68 |
| 164 | Ontonagon Area School | 68 |
| 169 | North Central Area Senior High School | 67.9 |
| 169 | West Iron County High School | 67.9 |
| 169 | Westwood High School | 67.9 |
| 172 | Climax-Scotts High School | 67.6 |
| 172 | Peck Jr./Sr. High School | 67.6 |
| 172 | Tri-Township School | 67.6 |
| 175 | Lakeview High School | 67.5 |
| 176 | Escanaba Area Public High School | 67.4 |
| 176 | Zeeland West High School | 67.4 |
| 178 | Vicksburg High School | 67.2 |
| 179 | Calumet High School | 67 |
| 180 | Dakota High School | 66.9 |
| 180 | Oscar A. Carlson High School | 66.9 |
| 182 | Dryden High School | 66.7 |
| 182 | Farwell High School | 66.7 |
| 182 | Fremont High School | 66.7 |
| 182 | Fulton High School | 66.7 |
| 182 | Garber High School | 66.7 |
| 182 | Marine City High School | 66.7 |
| 188 | Heritage High School | 66.5 |
| 189 | Dearborn High School | 66.2 |
| 189 | Flushing High School | 66.2 |
| 189 | Oxford High School | 66.2 |
| 189 | Sparta Senior High School | 66.2 |
| 189 | Union City High School | 66.2 |
| 194 | Bridgman High School | 66.1 |
| 194 | Dundee Community High School | 66.1 |
| 194 | Lake Fenton High School | 66.1 |
| 194 | St. Charles Community Middle/High School | 66.1 |
| 194 | West Bloomfield High School | 66.1 |
| 194 | West Senior High | 66.1 |
| 200 | Lakeland High School | 66 |
| 201 | L'Anse Creuse High School - North | 65.9 |
| 202 | Lake Linden-Hubbell Schools | 65.8 |
| 202 | Woodhaven High School | 65.8 |
| 204 | Reese High School | 65.7 |
| 205 | Maple Valley Jr/Sr High School | 65.6 |
| 206 | Bay City Western High School | 65.4 |
| 206 | Dollar Bay-Tamarack City Area K12 School | 65.4 |
| 206 | Marysville High School | 65.4 |
| 209 | Brown City High School | 65.3 |
| 209 | Clawson High School | 65.3 |
| 209 | Plainwell High School | 65.3 |
| 209 | St. Clair High School | 65.3 |
| 213 | Ionia High School | 65.2 |
| 213 | Swan Valley High School | 65.2 |
| 215 | Rogers City High School | 65 |
| 215 | Sault Area High School | 65 |
| 217 | Portland High School | 64.9 |
| 218 | Cadillac Senior High School | 64.8 |
| 218 | Kenowa Hills High School | 64.8 |
| 218 | Watervliet Senior High School | 64.8 |
| 221 | AGBU Alex-Marie Manoogian School | 64.7 |
| 221 | McBain Jr/Sr High School | 64.7 |
| 223 | Ravenna High School | 64.6 |
| 224 | Brethren High School | 64.5 |
| 224 | Gladwin High School | 64.5 |
| 224 | Hanover-Horton High School | 64.5 |
| 224 | Ithaca High School | 64.5 |
| 224 | Lapeer High School | 64.5 |
| 229 | Charlotte Senior High School | 64.4 |
| 230 | Grayling High School | 64.3 |
| 231 | Utica High School | 64.2 |
| 232 | Houghton Lake High School | 64 |
| 233 | Gladstone Area High School | 63.8 |
| 233 | Richmond Community High School | 63.8 |
| 235 | Caro High School | 63.7 |
| 236 | Millington High School | 63.6 |
| 237 | Cheboygan Area High School | 63.5 |
| 237 | Iron Mountain High School | 63.5 |
| 237 | Whiteford High School | 63.5 |
| 240 | Corunna High School | 63.3 |
| 241 | Manistee Middle High School | 63.2 |
| 242 | Blissfield High School | 63.1 |
| 242 | Cedar Springs High School | 63.1 |
| 244 | East Jordan Middle/High School | 63 |
| 244 | Wayland High School | 63 |
| 246 | Charlevoix Middle/ High School | 62.9 |
| 246 | Trenton High School | 62.9 |
| 248 | Laingsburg High School | 62.7 |
| 249 | Annapolis High School | 62.6 |
| 249 | Big Rapids High School | 62.6 |
| 251 | Bellaire Middle/High School | 62.5 |
| 251 | Churchill High School | 62.5 |
| 251 | Early College at Montcalm Community College | 62.5 |
| 254 | Benzie Central Sr. High School | 62.2 |
| 254 | Whitehall Senior High School | 62.2 |
| 256 | Ishpeming High School | 62.1 |
| 257 | Alpena High School | 62 |
| 257 | Ludington High School | 62 |
| 259 | Howell High School | 61.9 |
| 259 | Kensington Woods Schools | 61.9 |
| 261 | Armada High School | 61.8 |
| 261 | Fowlerville High School | 61.8 |
| 261 | Kent City High School | 61.8 |
| 261 | Sandusky Junior/Senior High School | 61.8 |
| 265 | Kingsford High School | 61.7 |
| 266 | Cousino Senior High School | 61.6 |
| 267 | Webberville High School | 61.5 |
| 268 | Eaton Rapids High School | 61.4 |
| 268 | Harbor Beach Community High School | 61.4 |
| 268 | Yale Senior High School | 61.4 |
| 271 | Anchor Bay High School | 61.3 |
| 271 | North Huron School | 61.3 |
| 271 | Port Huron Northern High School | 61.3 |
| 271 | Three Rivers High School | 61.3 |
| 275 | Berrien Springs High School | 61.1 |
| 275 | Fraser High School | 61.1 |
| 277 | Mona Shores High School | 60.9 |
| 278 | Algonac Junior/Senior High School | 60.8 |
| 279 | Adlai Stevenson High School | 60.7 |
| 279 | Centreville Jr. /Sr. High School | 60.7 |
| 281 | Arbor Preparatory High School | 60.6 |
| 282 | Bad Axe High School | 60.5 |
| 282 | Rudyard Area Schools | 60.5 |
| 284 | Harrison High School | 60.4 |
| 285 | Coldwater High School | 60.3 |
| 285 | West Ottawa High School Campus | 60.3 |
| 287 | Napoleon High School | 60.2 |
| 287 | Newaygo High School | 60.2 |
| 287 | Olivet High School | 60.2 |
| 290 | Mt. Pleasant Senior High School | 60.1 |
| 291 | Jenison International Academy | 60 |
| 291 | Republic-Michigamme School | 60 |
| 293 | Allegan High School | 59.8 |
| 294 | Detroit Edison Public School Academy - High School | 59.7 |
| 294 | Michigan Connections Academy | 59.7 |
| 296 | Flat Rock Community High School | 59.6 |
| 297 | Almont High School | 59.4 |
| 297 | Suttons Bay Senior High School | 59.4 |
| 299 | Capac High School | 59.3 |
| 299 | St. Louis High School | 59.3 |
| 301 | Chesaning Union High School | 59.2 |
| 301 | Hancock Middle/High School | 59.2 |
| 303 | CA Frost Environmental Science Academy Middle High School | 59.1 |
| 304 | Birch Run High School | 58.8 |
| 304 | DeTour High School | 58.8 |
| 304 | Jonesville High School | 58.8 |
| 307 | Cedarville School | 58.6 |
| 307 | Hill-McCloy High School | 58.6 |
| 307 | Holly High School | 58.6 |
| 310 | Hemlock High School | 58.5 |
| 311 | Delton-Kellogg High School | 58.3 |
| 312 | Dansville High School | 58.2 |
| 312 | Holt Senior High School | 58.2 |
| 312 | Madison High School | 58.2 |
| 315 | Avondale High School | 57.9 |
| 315 | Byron Area High School | 57.9 |
| 315 | Central Lake Public Schools | 57.9 |
| 315 | Pentwater Public School | 57.9 |
| 315 | Tekonsha Schools | 57.9 |
| 320 | Tri County Senior High School | 57.8 |
| 321 | Creative Technologies Academy | 57.7 |
| 321 | South Haven High School | 57.7 |
| 323 | Clio Area High School | 57.6 |
| 323 | L'Anse Area School | 57.6 |
| 325 | Swartz Creek High School | 57.5 |
| 326 | Kingston High School | 57.4 |
| 326 | Stephenson Middle/High School | 57.4 |
| 328 | Walled Lake Western High School | 57.2 |
| 329 | Hastings High School | 57.1 |
| 329 | Mason High School | 57.1 |
| 329 | Saranac Jr/Sr High School | 57.1 |
| 332 | FlexTech High School - Novi | 56.8 |
| 332 | Ogemaw Heights High School | 56.8 |
| 334 | Harper Creek High School | 56.6 |
| 335 | Chippewa Valley High School | 56.5 |
| 335 | Fruitport High School | 56.5 |
| 337 | Kingsley Area High School | 56.4 |
| 338 | Leslie High School | 56.3 |
| 338 | Northwest High School | 56.3 |
| 338 | Pickford Public Schools | 56.3 |
| 338 | Tawas Area High School | 56.3 |
| 342 | Merritt Academy | 56.1 |
| 343 | Buckley Community Schools | 56 |
| 343 | Hart High School | 56 |
| 343 | Norway High School | 56 |
| 346 | Grant High School | 55.9 |
| 347 | Hillsdale High School | 55.8 |
| 347 | Lakewood High School | 55.8 |
| 349 | Loy Norrix High School | 55.7 |
| 349 | Perry High School | 55.7 |
| 351 | Durand Area High School | 55.6 |
| 351 | Fairview School | 55.6 |
| 351 | Garden City High School | 55.6 |
| 351 | Gwinn Middle/High School | 55.6 |
| 351 | Mayville High School | 55.6 |
| 351 | Niles Senior High School | 55.6 |
| 351 | River Valley Middle/High School | 55.6 |
| 358 | Franklin High School | 55.5 |
| 359 | Bay City Central High School | 55.2 |
| 360 | Summit Academy North High School | 55.1 |
| 361 | New School High | 55 |
| 361 | North Adams-Jerome Middle/High School | 55 |
| 361 | Virtual Learning Academyof St. Clair County | 55 |
| 364 | Homer Community High School | 54.9 |
| 364 | Lawton High School | 54.9 |
| 366 | Forest Park School | 54.8 |
| 367 | Jefferson High School | 54.7 |
| 368 | Carsonville-Port Sanilac H.S. | 54.5 |
| 369 | Beaverton Junior/Senior High School | 54.4 |
| 369 | Manton Consolidated High School | 54.4 |
| 371 | A.D. Johnston Jr/Sr High School | 54.3 |
| 371 | Star International Academy | 54.3 |
| 373 | Airport Senior High School | 54.2 |
| 373 | Engadine Schools | 54.2 |
| 373 | John Glenn High School | 54.2 |
| 376 | Lakeview High School | 54.1 |
| 377 | Menominee High School | 54 |
| 378 | Roosevelt High School | 53.9 |
| 379 | Constantine High School | 53.8 |
| 379 | Parchment High School | 53.8 |
| 381 | Bark River-Harris Jr/Sr High School | 53.7 |
| 381 | Crestwood High School | 53.7 |
| 381 | Lamphere High School | 53.7 |
| 384 | Arts Academy in the Woods | 53.5 |
| 384 | Henry Ford Academy | 53.5 |
| 384 | Vassar Senior High School | 53.5 |
| 387 | Clarenceville High School | 53.4 |
| 387 | Sand Creek High School | 53.4 |
| 387 | Sterling Heights Senior H.S. | 53.4 |
| 390 | Addison High School | 53.3 |
| 390 | Hudson Area High School | 53.3 |
| 390 | Meridian Early College High School | 53.3 |
| 393 | Grand River Preparatory High School | 53.2 |
| 393 | Waterford Kettering High School | 53.2 |
| 395 | Columbia Central High School | 53.1 |
| 395 | Deckerville Community High School | 53.1 |
| 397 | Adrian High School | 53 |
| 398 | Ross Beatty High School | 52.9 |
| 399 | Newberry Area School | 52.7 |
| 399 | Pellston Middle/High School | 52.7 |
| 401 | Quincy High School | 52.6 |
| 401 | Shepherd High School | 52.6 |
| 403 | Breckenridge High School | 52.5 |
| 404 | Au Gres-Sims High School | 52.4 |
| 404 | Carson City-Crystal High School | 52.4 |
| 404 | Michigan Mathematics and Science Academy Dequindre | 52.4 |
| 404 | Monroe High School | 52.4 |
| 404 | Universal Learning Academy | 52.4 |
| 409 | Laker High School | 52.3 |
| 410 | Holland High School | 52.2 |
| 410 | Mason County Central H.S. | 52.2 |
| 412 | Alma Senior High School | 52.1 |
| 412 | Greenville Senior High School | 52.1 |
| 414 | Ellsworth Community School | 52 |
| 414 | LifeTech Academy | 52 |
| 414 | Wellspring Preparatory High School | 52 |
| 417 | Alcona Community High School | 51.9 |
| 417 | Bear Lake High School | 51.9 |
| 417 | Kearsley High School | 51.9 |
| 420 | Chippewa Hills High School | 51.8 |
| 421 | Superior Central School | 51.7 |
| 422 | Edsel Ford High School | 51.6 |
| 423 | Belding High School | 51.5 |
| 424 | Forest Area High School | 51.3 |
| 424 | Warren Woods Tower High School | 51.3 |
| 426 | Coloma High School | 51.2 |
| 426 | Martin High School | 51.2 |
| 428 | Warren Mott High School | 51 |
| 429 | L'Anse Creuse High School | 50.9 |
| 429 | Luther L. Wright K-12 School | 50.9 |
| 431 | Imlay City High School | 50.6 |
| 432 | Lake Shore High School | 50.4 |
| 432 | Montague High School | 50.4 |
| 434 | Jackson High School | 50.2 |
| 434 | Michigan Virtual Charter Academy | 50.2 |
| 436 | International Academy of Flint (K-12) | 50 |
| 436 | Kalkaska High School | 50 |
| 436 | Lawrence Jr/Sr High School | 50 |
| 436 | Marion High School | 50 |
| 436 | Michigan Online School | 50 |
| 436 | Pinconning High School | 50 |
| 436 | Pittsford Area High School | 50 |
| 436 | River Valley Academy | 50 |
| 444 | Belleville High School | 49.3 |
| 444 | Memphis Junior/Senior High School | 49.3 |
| 444 | Owosso High School | 49.3 |
| 447 | Brandon High School | 48.8 |
| 448 | Bellevue Jr/Sr High School | 48.7 |
| 448 | Kalamazoo Central High School | 48.7 |
| 448 | Pennfield Senior High School | 48.7 |
| 448 | Reeths-Puffer High School | 48.7 |
| 452 | North Dickinson School | 48.3 |
| 453 | East Kentwood High School | 48.1 |
| 454 | LakeVille High School | 47.8 |
| 454 | Oscoda Area High School | 47.8 |
| 456 | Britton Deerfield Schools-Britton Building | 47.7 |
| 457 | Southgate Anderson High School | 47.6 |
| 458 | Reed City High School | 47.5 |
| 459 | Brimley Area School | 47.4 |
| 459 | Oakridge High School | 47.4 |
| 459 | Vandercook Lake High School | 47.4 |
| 462 | Ferndale High School | 47.3 |
| 463 | John Glenn High School | 47.2 |
| 464 | Johannesburg-Lewiston High School | 46.9 |
| 465 | Michigan Center Jr/Sr High School | 46.7 |
| 465 | Onaway Senior High School | 46.7 |
| 467 | Fordson High School | 46.6 |
| 468 | Camden-Frontier High School | 46.5 |
| 469 | Bentley Senior High School | 46.2 |
| 469 | John F. Kennedy High School | 46.2 |
| 469 | Taylor Preparatory High School | 46.2 |
| 472 | Union High School | 46.1 |
| 473 | East Jackson Secondary School | 46 |
| 473 | Lincoln Senior High School | 46 |
| 475 | Colon High School | 45.9 |
| 475 | Jeffers High School | 45.9 |
| 475 | North Branch High School | 45.9 |
| 478 | Comstock Park High School | 45.8 |
| 478 | Hesperia High School | 45.8 |
| 480 | Central Montcalm High School | 45.7 |
| 481 | Concord High School | 45.6 |
| 481 | Manistique Middle and High School | 45.6 |
| 483 | Countryside Academy - Middle/High School | 45.5 |
| 484 | Sturgis High School | 45.3 |
| 485 | Landmark Academy | 45.2 |
| 485 | Stockbridge Jr/Sr High School | 45.2 |
| 487 | Mott Middle College High School | 45.1 |
| 488 | Center Line High School | 44.8 |
| 489 | Mendon Middle/High School | 44.7 |
| 489 | Michigan Great Lakes Virtual Academy | 44.7 |
| 491 | Bangor High School | 44.6 |
| 491 | Shelby High School | 44.6 |
| 493 | Morrice Area High School | 44.4 |
| 494 | Standish-Sterling Central Jr/Sr High School | 44.3 |
| 495 | Waverly Senior High School | 44.2 |
| 496 | Hazel Park High School | 44.1 |
| 497 | Trillium Academy | 43.5 |
| 497 | White Cloud High School | 43.5 |
| 499 | Lee High School | 43.4 |
| 500 | Oxford Virtual Academy | 43.3 |
| 501 | Hartford High School | 43.2 |
| 502 | Carrollton High School | 42.9 |
| 502 | Posen Consolidated High School | 42.9 |
| 502 | Potterville High School | 42.9 |
| 505 | Athens Junior/Senor High School | 42.6 |
| 506 | Wyoming High School | 42.5 |
| 507 | Wayne Memorial High School | 42.4 |
| 508 | Carman-Ainsworth High School | 42.3 |
| 508 | Mason County Eastern Junior High/High School | 42.3 |
| 510 | Springport High School | 42.2 |
| 511 | Burr Oak High School | 42.1 |
| 512 | Troy College and Career High School | 42 |
| 513 | Ashley High School | 41.7 |
| 514 | Lee M. Thurston High School | 41.6 |
| 515 | Merrill High School | 41.5 |
| 516 | Comstock High School | 41.4 |
| 517 | Alanson Public School | 41.2 |
| 517 | Suttons Bay Virtual School | 41.2 |
| 519 | New Haven High School | 41.1 |
| 520 | Melvindale High School | 40.7 |
| 521 | Waterford Mott High School | 40.6 |
| 522 | Bendle High School | 40 |
| 522 | Cadillac Innovation High School | 40 |
| 522 | Great Lakes Cyber Academy - MS/HS | 40 |
| 525 | Port Huron High School | 39.9 |
| 526 | Fennville Public High School | 39.8 |
| 526 | Pine River Area Middle/High School | 39.8 |
| 528 | Brandywine Senior High School | 39.7 |
| 529 | Whittemore-Prescott Jr/Sr High School | 39.6 |
| 530 | Ypsilanti STEMM Middle College | 39.5 |
| 531 | Inland Lakes Secondary School | 39.4 |
| 531 | Kelloggsville High School | 39.4 |
| 533 | Big Bay De Noc School | 38.9 |
| 533 | Bloomingdale Middle and High School | 38.9 |
| 533 | Cedar Street Community and Family Center | 38.9 |
| 533 | Decatur Jr Sr High School | 38.9 |
| 537 | Roseville High School | 38.7 |
| 538 | Battle Creek Central High School | 38.5 |
| 539 | E.A. Johnson Memorial H.S. | 38.3 |
| 539 | Mancelona High School | 38.3 |
| 541 | Vestaburg Community High School | 38.2 |
| 542 | Holton High School | 38.1 |
| 542 | Reading High School | 38.1 |
| 544 | Harrison Community High School | 37.7 |
| 545 | Academic and Career Education Academy | 37.5 |
| 545 | Lincoln Park High School | 37.5 |
| 545 | Walkerville Public School | 37.5 |
| 548 | Communication and Media Arts High School | 37 |
| 548 | Hillman Community Jr/Sr High School | 37 |
| 548 | Tecumseh Options Institute | 37 |
| 551 | Morley Stanwood High School | 36.7 |
| 552 | Riverside Academy - West Campus | 36.6 |
| 553 | Taylor High School | 36.5 |
| 554 | LaSalle High School | 36.2 |
| 554 | Orchard View High School | 36.2 |
| 556 | Charlton Heston Academy | 36.1 |
| 557 | Fitzgerald Senior High School | 36 |
| 557 | Hale High School | 36 |
| 559 | Greyhound Central Performance Academy | 35.7 |
| 560 | FlexTech High School | 35.6 |
| 560 | Godwin Heights Senior High School | 35.6 |
| 560 | South Lake High School | 35.6 |
| 563 | Henry Ford Academy: School for Creative Studies (PSAD) | 35.5 |
| 564 | Fowlerville Online Learning Academy | 35.3 |
| 565 | NexTech High School | 35 |
| 565 | Romulus Senior High School | 35 |
| 567 | Mesick Consolidated Jr/Sr High School | 34.9 |
| 568 | Baraga School | 34.8 |
| 569 | Universal Academy | 34 |
| 570 | Caseville School K-12 | 33.3 |
| 571 | Montabella Junior/Senior High | 32.6 |
| 572 | Eau Claire High School | 32.5 |
| 573 | Venture Academy | 32.1 |
| 574 | Cesar Chavez High School | 31.9 |
| 575 | Oakland International Academy - High School | 31.7 |
| 576 | NexTech High School of Lansing | 31.6 |
| 576 | Washtenaw Alliance for Virtual Education | 31.6 |
| 578 | Big Rapids Virtual School | 31.3 |
| 578 | Waldron Area Schools | 31.3 |
| 580 | Madison High School | 31 |
| 581 | Central Academy | 30.6 |
| 582 | Atherton Jr. / Sr. High School | 30.5 |
| 583 | Chandler Park Academy - High School | 30.4 |
| 584 | Davison Alternative Education | 30.3 |
| 584 | Voyageur College Prep | 30.3 |
| 586 | Detroit School of Arts | 29.8 |
| 586 | Union High School | 29.8 |
| 588 | Success - Grand Rapids Fuller Ave | 29.6 |
| 589 | Success - St Louis | 29.4 |
| 589 | White Pigeon Jr/Sr High School | 29.4 |
| 591 | Evart High School | 29.3 |
| 592 | Clintondale High School | 28.9 |
| 592 | Conner Creek Academy East - Michigan Collegiate | 28.9 |
| 592 | Everett High School | 28.9 |
| 595 | Genesee High School | 28.6 |
| 596 | University Preparatory Science and Math (PSAD) High School | 28.1 |
| 597 | Hemlock Alternative Education | 27.8 |
| 598 | Clintondale Virtual Academy | 27.7 |
| 599 | Eastern High School | 27.5 |
| 599 | Insight School of Michigan | 27.5 |
| 601 | Innovation Central High | 27.4 |
| 601 | Southfield High School for the Arts and Technology | 27.4 |
| 603 | Pioneer Work and Learn Center | 27.3 |
| 604 | Martin Luther King Jr. Senior High School | 27.1 |
| 605 | Learning Options High School | 26.7 |
| 605 | Western International High School | 26.7 |
| 607 | University Preparatory Academy (PSAD) - High School | 26.6 |
| 608 | Muskegon High School | 26.4 |
| 608 | Robichaud Senior High School | 26.4 |
| 610 | Hamtramck High School | 26.3 |
| 611 | Cornerstone Health and Technology School | 26.1 |
| 611 | Da Vinci Institute (9-12) | 26.1 |
| 611 | Mackinaw High School | 26.1 |
| 614 | Frontier International Academy | 25.7 |
| 615 | Orchard Center High School | 25.5 |
| 616 | Arthur Hill High School | 25.4 |
| 617 | Michigan International Prep School | 25 |
| 617 | Mosaic School | 25 |
| 619 | Pansophia Academy | 24 |
| 619 | Pioneer High School | 24 |
| 621 | Mount Clemens High School | 23.8 |
| 622 | Gull Lake Gateway Academy | 23.5 |
| 622 | Oak Park Virtual Academy | 23.5 |
| 624 | Farmington Central High School | 23.3 |
| 624 | Frederick Douglass Academy for Young Men | 23.3 |
| 624 | Harbor High School | 23.3 |
| 627 | Omni High School | 22.9 |
| 628 | Redford Union High School | 22.8 |
| 629 | Advanced Technology Academy | 22.7 |
| 629 | Harper Woods High School | 22.7 |
| 629 | Jalen Rose Leadership Academy | 22.7 |
| 629 | Southwestern Classical Academy | 22.7 |
| 633 | Pontiac High School | 22.6 |
