U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central W Township of Addison: Precinct Addison Township 00002 reveals 68.5% of the total supporting Republicans, and 30.1% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 141 registered voters in Central W Township of Addison: Precinct Addison Township 00002 did not vote in 2020.
Additionally, an estimated total of 1,839 residents were reported to be aged 18 or older in Central W Township of Addison: Precinct Addison Township 00002, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron James Angelo | 01/01/2000 | 1420 Spruce St, Oxford, MI 48370 | Voted |
Aaron James Howarth | 01/01/1997 | 3400 Honey Bee Ln, Oxford, MI 48370 | Voted |
Aaron Thomas Reynolds | 01/01/2000 | 2400 Farmbrook Trl, Oxford, MI 48370 | Voted |
Aaron William Ford | 01/01/1974 | 3081 Indian Lake Rd, Oxford, MI 48370 | Voted |
Abigale Marie Marion | 01/01/1995 | 3740 Lakeville Rd, Oxford, MI 48370 | Didn't Vote |
Adam Allen Demchik | 01/01/1978 | 600 Drahner Rd, Leonard, MI 48367 | Voted |
Adam Douglas Olds | 01/01/1981 | 3766 Lakeville Rd, Oxford, MI 48370 | Voted |
Adam John Battestilli | 01/01/1981 | 3375 Lake George Rd, Oxford, MI 48370 | Voted |
Adam Justin Kerschenheiter | 01/01/1974 | 3311 Lake George Rd, Oxford, MI 48370 | Voted |
Adam Nicholas Trojanek | 01/01/1989 | 3825 Noble Rd, Oxford, MI 48370 | Voted |
Adam Stephen Bonislawski | 01/01/1963 | 3333 Ray Rd, Oxford, MI 48370 | Voted |
Adam Theodore Zyrowski | 01/01/2000 | 3820 Lakeville Rd, Oxford, MI 48370 | Voted |
Adele Lorraine Vazquez | 01/01/1952 | 1848 Rochester Rd, Leonard, MI 48367 | Voted |
Agnes Zirong-wu Auvenshine | 01/01/1965 | 1485 Lakeville Rd, Leonard, MI 48367 | Didn't Vote |
Alan Edward Kropiewnicki | 01/01/1955 | 2697 Hosner Rd, Oxford, MI 48370 | Voted |
Alan Keith Lester | 01/01/1963 | 1654 Rochester Rd, Leonard, MI 48367 | Voted |
Alan Kellman | 01/01/1945 | 2484 Farmbrook Trl, Oxford, MI 48370 | Voted |
Albert Charles Cilli | 01/01/1953 | 2750 Farmbrook Trl, Oxford, MI 48370 | Voted |
Albert Dominic Lanzotti | 01/01/1943 | 841 Lake George Rd, Oxford, MI 48370 | Voted |
Alberto Jose Saldana | 01/01/1966 | 3615 Lake George Rd, Oxford, MI 48370 | Voted |
Alexander Joseph Colangelo | 01/01/1995 | 2695 Lake George Rd, Oxford, MI 48370 | Voted |
Alexander Lamont Hollier | 01/01/1979 | 2950 White Pine Dr, Oxford, MI 48370 | Voted |
Alexander Michael Craig | 01/01/1988 | 1465 Main St, Leonard, MI 48367 | Didn't Vote |
Alexandra Barnard Maxwell | 01/01/1983 | 5280 Hosner Rd, Oxford, MI 48370 | Voted |
Alexandra Catarina Pranis | 01/01/1998 | 1440 Main St, Leonard, MI 48367 | Didn't Vote |
Alexandra Marie Cedroni | 01/01/1994 | 55 Annandale, Leonard, MI 48367 | Voted |
Alexandria Ashley Griesser | 01/01/1996 | 908 Hemlock Dr, Oxford, MI 48370 | Voted |
Alia Sloan | 01/01/1999 | 3050 Indian Lake Rd, Oxford, MI 48370 | Voted |
Alice Cantara Wooster | 01/01/1929 | 2855 Farmbrook Trl, Oxford, MI 48370 | Didn't Vote |
Alison Lynn Colgan | 01/01/1986 | 2899 Lake George Rd, Oxford, MI 48370 | Voted |
Alison Marie Allen | 01/01/1964 | 2394 Noble Rd, Oxford, MI 48370 | Voted |
Alissa Kay Warren | 01/01/1979 | 1446 Milmine St, Leonard, MI 48367 | Voted |
Allan Richard Rinke | 01/01/1975 | 1988 Shane Ct, Oxford, MI 48370 | Voted |
Allie Marie Cianciolo | 01/01/1996 | 1190 Snowflake Ct, Oxford, MI 48370 | Voted |
Allison Jane Singer | 01/01/1984 | 2222 Hosner Rd, Oxford, MI 48370 | Voted |
Allison Marie Kuckenbecker | 01/01/1965 | 3040 Honey Bee Ln, Oxford, MI 48370 | Didn't Vote |
Alyssa Rose Donovan | 01/01/2001 | 2550 Birch Grove Ct, Oxford, MI 48370 | Voted |
Amaal Nicole Bonislawski | 01/01/1995 | 3333 Ray Rd, Oxford, MI 48370 | Voted |
Amanda Allen Shelton | 01/01/1970 | 2775 E Oakwood Rd, Oxford, MI 48370 | Voted |
Amanda Colleen Bukoski | 01/01/1973 | 3470 Ray Rd, Oxford, MI 48370 | Voted |
Amanda Jeane Latvis | 01/01/1982 | 2365 Heidi Dr, Oxford, MI 48370 | Voted |
Amanda Krolikowski Zang | 01/01/1986 | 2233 Noble Rd, Oxford, MI 48370 | Voted |
Amanda Lee Lyons | 01/01/1966 | 790 Drahner Rd, Leonard, MI 48367 | Voted |
Amanda Leigh Ryan | 01/01/1989 | 252 Mack Rd, Leonard, MI 48367 | Voted |
Amanda Lynn Dion | 01/01/2001 | 3867 Nutcracker Ct, Oxford, MI 48370 | Voted |
Amber Nichole Suszycki | 01/01/1995 | 1005 Betts Rd, Leonard, MI 48367 | Voted |
Amy Diane Desotell | 01/01/1962 | 2517 White Pine Dr, Oxford, MI 48370 | Voted |
Amy Elizabeth Losee | 01/01/1970 | 1350 Spruce St, Oxford, MI 48370 | Voted |
Amy Elizabeth Olds | 01/01/1982 | 3766 Lakeville Rd, Oxford, MI 48370 | Voted |
Amy Joan Krawczyk | 01/01/1976 | 2675 Lake George Rd, Oxford, MI 48370 | Voted |
Amy Lynn Orlando | 01/01/1981 | 2764 White Pine Dr, Oxford, MI 48370 | Voted |
Amy Renee Ratliff | 01/01/1975 | 971 Knights Brg, Leonard, MI 48367 | Voted |
Amy Terese Murawka | 01/01/1953 | 1217 Andante Ct, Oxford, MI 48370 | Voted |
Andra Lee Newman | 01/01/2000 | 2166 Hosner Rd, Oxford, MI 48370 | Voted |
Andre William Seymour | 01/01/1999 | 1151 Barr Rd, Oxford, MI 48370 | Voted |
Andrea Loran Zurek | 01/01/1986 | 635 Markwood Dr, Oxford, MI 48370 | Voted |
Andrea Rene Davis | 01/01/1984 | 2700 Hosner Rd, Oxford, MI 48370 | Voted |
Andrea Sue Perry | 01/01/1965 | 3060 Hosner Rd, Oxford, MI 48370 | Voted |
Andrea Terrill Maxwell | 01/01/1976 | 5280 Hosner Rd, Oxford, MI 48370 | Voted |
Andrew George Aretakis | 01/01/1966 | 2752 Fox Cv, Oxford, MI 48370 | Voted |
Andrew Gerard Marion | 01/01/1965 | 3700 Lakeville Rd, Oxford, MI 48370 | Voted |
Andrew Griffin Semak | 01/01/1998 | 652 Manotic, Leonard, MI 48367 | Voted |
Andrew Harold Krause | 01/01/1968 | 2127 Addison Hills Ct, Oxford, MI 48370 | Voted |
Andrew J. Nolan | 01/01/2002 | 3922 Cheyenne Ct, Oxford, MI 48370 | Voted |
Andrew James Abbott | 01/01/1998 | 66 Peninsula Dr, Leonard, MI 48367 | Didn't Vote |
Andrew John Hunter | 01/01/1969 | 3790 Nutcracker Ct, Oxford, MI 48370 | Voted |
Andrew John McGregor | 01/01/1987 | 580 Lakeville Rd, Leonard, MI 48367 | Didn't Vote |
Andrew John Stefanik | 01/01/1960 | 2195 Lake George Rd, Oxford, MI 48370 | Voted |
Andrew Ray Williams | 01/01/1989 | 1301 Rochester Rd, Leonard, MI 48367 | Voted |
Andy Kyong-ho Chang | 01/01/1973 | 3316 Drahner Rd, Oxford, MI 48370 | Voted |
Angela Marie Bennett-Bagby | 01/01/1989 | 3681 Drahner Rd, Oxford, MI 48370 | Voted |
Angela Marie Dewey | 01/01/1965 | 3800 Ray Rd, Oxford, MI 48370 | Voted |
Angela Renee Jacob | 01/01/1987 | 3180 Indian Lake Rd, Oxford, MI 48370 | Voted |
Angelina Marie Longo | 01/01/1991 | 1546 Milmine St, Leonard, MI 48367 | Voted |
Angelo Gargano | 01/01/1959 | 780 Courtney Rd, Leonard, MI 48367 | Voted |
Anita Carol Lindsay | 01/01/1957 | 2372 Farmbrook Trl, Oxford, MI 48370 | Voted |
Ann Marie Sparks | 01/01/1969 | 5560 Hosner Rd, Oxford, MI 48370 | Voted |
Ann-Marie Agnes James | 01/01/1971 | 1967 Barr Rd, Oxford, MI 48370 | Didn't Vote |
Anna Joseph James | 01/01/1971 | 4646 Hosner Rd, Oxford, MI 48370 | Voted |
Anna Marie Angelo | 01/01/1998 | 1420 Spruce St, Oxford, MI 48370 | Voted |
Annamarie Mantese | 01/01/1971 | 3001 Noble Rd, Oxford, MI 48370 | Voted |
Annette Dolores Caruana | 01/01/1961 | 4568 Rue De Carolyn, Oxford, MI 48370 | Voted |
Anthony Aubrey | 01/01/1956 | 1853 Rochester Rd, Leonard, MI 48367 | Voted |
Anthony Djelosevic | 01/01/1990 | 841 Knights Brg, Leonard, MI 48367 | Voted |
Anthony John Berklich | 01/01/1956 | 59 Peninsula Dr, Leonard, MI 48367 | Voted |
Anthony Joseph Spina | 01/01/1948 | 2625 Ballantyne Ct, Oxford, MI 48370 | Voted |
Anthony Joseph Volante | 01/01/1984 | 2550 Birch Grove Ct, Oxford, MI 48370 | Voted |
Anthony P. Frezza | 01/01/1953 | 2089 Drahner Rd, Oxford, MI 48370 | Voted |
Arlan Tomek Bonislawski | 01/01/1996 | 3333 Ray Rd, Oxford, MI 48370 | Voted |
Arman Tomas Bonislawski | 01/01/1996 | 3333 Ray Rd, Oxford, MI 48370 | Voted |
Arnold C. Boersma | 01/01/1949 | 1801 Moffat, Leonard, MI 48367 | Voted |
Arthur Herman Kussner | 01/01/1943 | 2605 White Pine Dr, Oxford, MI 48370 | Voted |
Arthur John Roth | 01/01/1968 | 3953 Apache Ct, Oxford, MI 48370 | Voted |
Arthur Joseph Paquette | 01/01/1955 | 1676 Rochester Rd, Leonard, MI 48367 | Didn't Vote |
Arthur Nagasaki | 01/01/1958 | 2732 White Pine Dr, Oxford, MI 48370 | Voted |
Arthur Patrick Mack | 01/01/1965 | 901 Lake George Rd, Oxford, MI 48370 | Voted |
Arthur Thomas Bianchi | 01/01/1939 | 2010 Shane Ct, Oxford, MI 48370 | Voted |
Ashlee-Morgan Isabelle Eller | 01/01/1988 | 333 Timber Trl, Leonard, MI 48367 | Voted |
Aubrey Paige Stewart | 01/01/1987 | 220 Ridgemont Rd, Oxford, MI 48370 | Voted |
Audrey Marie Vizzaccaro | 01/01/1963 | 1650 Oak Trl, Oxford, MI 48370 | Voted |
Barbara Ann Wolf | 01/01/1952 | 3100 E Oakwood Rd, Oxford, MI 48370 | Voted |
Barbara Gale Reeves | 01/01/1948 | 2130 Rolling Hills Ct, Oxford, MI 48370 | Voted |
Barbara Jane Battestilli | 01/01/1951 | 3375 Lake George Rd, Oxford, MI 48370 | Voted |
Baruch Joshua-perlove Simon | 01/01/1977 | 2691 Noble Rd, Oxford, MI 48370 | Didn't Vote |
Benjamin David Krause | 01/01/1999 | 2127 Addison Hills Ct, Oxford, MI 48370 | Voted |
Benjamin John Holland | 01/01/1996 | 3780 E Oakwood Rd, Oxford, MI 48370 | Didn't Vote |
Benjamin Joseph McBride | 01/01/1999 | 3244 Honey Bee Ln, Oxford, MI 48370 | Voted |
Benjamin Mathew Schnurle | 01/01/1983 | 5960 Hosner Rd, Oxford, MI 48370 | Didn't Vote |
Benjamin Michael Sally | 01/01/2001 | 725 Lake George Rd, Oxford, MI 48370 | Didn't Vote |
Bernadine Frances Schasser | 01/01/1935 | 346 Cantley St, Leonard, MI 48367 | Voted |
Bert Carl Reynolds | 01/01/1959 | 2400 Farmbrook Trl, Oxford, MI 48370 | Voted |
Beth Ellen Richardson | 01/01/1966 | 42 Audubon Rd, Oxford, MI 48370 | Voted |
Betsy Ann Peake | 01/01/1958 | 270 Mack Rd, Leonard, MI 48367 | Voted |
Betsy Hogan Lanzotti | 01/01/1977 | 841 Lake George Rd, Oxford, MI 48370 | Voted |
Betty Joan Stebbins | 01/01/1937 | 3944 Cheyenne Ct, Oxford, MI 48370 | Voted |
Betty Lou Swanson | 01/01/1927 | 3866 Nutcracker Ct, Oxford, MI 48370 | Didn't Vote |
Beverly Joan Johnson | 01/01/1939 | 3727 Lakeville Rd, Oxford, MI 48370 | Didn't Vote |
Beverly Lyn Marchi | 01/01/1965 | 3955 Ray Rd, Oxford, MI 48370 | Voted |
Blake Werner Schmidt | 01/01/1990 | 3100 E Oakwood Rd, Oxford, MI 48370 | Voted |
Bonnie Ann Blumenschein | 01/01/1935 | 3825 Noble Rd, Oxford, MI 48370 | Didn't Vote |
Bonnie Jean George | 01/01/1960 | 2747 Ray Rd, Oxford, MI 48370 | Voted |
Bonnie Ruth Madison | 01/01/1946 | 2145 Heidi Dr, Oxford, MI 48370 | Didn't Vote |
Brad Kevin Petriko | 01/01/1964 | 2690 Lakeville Rd, Oxford, MI 48370 | Voted |
Bradley Allen Froehlich | 01/01/1956 | 3960 Shoshone Ct, Oxford, MI 48370 | Voted |
Bradley Connor Lynn | 01/01/1997 | 2540 Lakeville Rd, Oxford, MI 48370 | Voted |
Bradley Rogers Lapratt | 01/01/1989 | 265 Cantley St, Leonard, MI 48367 | Voted |
Brady Kyle Phillips | 01/01/1980 | 1709 Lakeville Rd, Leonard, MI 48367 | Voted |
Brandon Michael Giordano | 01/01/1980 | 3560 Lakeville Rd, Oxford, MI 48370 | Voted |
Brandy Lynn Mendicino-Willyard | 01/01/1972 | 1500 Milmine St, Leonard, MI 48367 | Voted |
Breanna Lynn Bebernick | 01/01/1988 | 586 Drahner Rd, Leonard, MI 48367 | Voted |
Breanna Marie Kane | 01/01/1995 | 2315 Drahner Rd, Oxford, MI 48370 | Voted |
Brenda K. Nagy | 01/01/1946 | 1409 Main St, Leonard, MI 48367 | Didn't Vote |
Brent David Ludwig | 01/01/1980 | 3220 Noble Rd, Oxford, MI 48370 | Voted |
Brett Elizabeth Murphy | 01/01/1986 | 3650 Indian Lake Rd, Oxford, MI 48370 | Voted |
Brett Jason Ashley | 01/01/1979 | 2737 Lakeville Rd, Oxford, MI 48370 | Voted |
Brian Anthony Leon | 01/01/2001 | 4343 Lake George Rd, Oxford, MI 48370 | Voted |
Brian Douglas Hughes | 01/01/1967 | 1100 Julie Ann Dr, Leonard, MI 48367 | Voted |
Brian Earl Howarth | 01/01/1966 | 2650 Ballantyne Ct, Oxford, MI 48370 | Voted |
Brian Frank Betley | 01/01/1974 | 1696 Rochester Rd, Leonard, MI 48367 | Didn't Vote |
Brian James Thompson | 01/01/1958 | 4353 Locust Valley Ln, Oxford, MI 48370 | Voted |
Brian Jerome Goemaere | 01/01/1958 | 1405 Spruce St, Oxford, MI 48370 | Voted |
Brian John Vlaming | 01/01/1948 | 3500 Hosner Rd, Oxford, MI 48370 | Voted |
Brian Joseph Renaud | 01/01/1952 | 3717 Harmony Hills Dr, Oxford, MI 48370 | Voted |
Brian Michael Davis | 01/01/1984 | 1990 Van Blvd, Leonard, MI 48367 | Voted |
Brian Michael Zuehlk | 01/01/1975 | 1540 Rochester Rd, Leonard, MI 48367 | Voted |
Brian Paul Pavliscak | 01/01/1974 | 2800 Farmbrook Trl, Oxford, MI 48370 | Voted |
Brian Paul Sullivan | 01/01/1974 | 66 Yule Rd, Leonard, MI 48367 | Voted |
Brianna Christine Cupido | 01/01/1991 | 1914 Rochester Rd, Leonard, MI 48367 | Voted |
Bruce Gary Weber | 01/01/1947 | 2043 Shane Ct, Oxford, MI 48370 | Voted |
Bruce John Grusecki | 01/01/1955 | 2015 Shane Ct, Oxford, MI 48370 | Voted |
Bruce Kubacki | 01/01/1955 | 200 Mack Rd, Leonard, MI 48367 | Voted |
Bruce Lloyd Dixon | 01/01/1976 | 1550 Oak Trl, Oxford, MI 48370 | Voted |
Bryan Andrew Griffith | 01/01/1979 | 185 Lakeview Dr, Oxford, MI 48370 | Voted |
Bryan Glen Gnyp | 01/01/1982 | 2450 E Oakwood Rd, Oxford, MI 48370 | Voted |
Burton Palmer Speck | 01/01/2002 | 3903 Nutcracker Ct, Oxford, MI 48370 | Voted |
Calvin Michael Vaughn | 01/01/1993 | 3924 Harmony Hills Dr, Oxford, MI 48370 | Didn't Vote |
Camilla Lillian Thomas | 01/01/1952 | 2900 Birch Grove Ct, Oxford, MI 48370 | Voted |
Candice Leah Deluca | 01/01/1978 | 1185 Snowflake Ct, Oxford, MI 48370 | Voted |
Canice Ann Borycz | 01/01/1963 | 1558 Rochester Rd, Leonard, MI 48367 | Voted |
Carin Marice Aspen | 01/01/1962 | 3953 Apache Ct, Oxford, MI 48370 | Didn't Vote |
Carl Borgesen | 01/01/1933 | 2880 Indian Lake Rd, Oxford, MI 48370 | Voted |
Carl John Zipfel | 01/01/1967 | 3046 Deer Trl, Oxford, MI 48370 | Voted |
Carla Nicole Lough | 01/01/1976 | 4196 Hosner Rd, Oxford, MI 48370 | Voted |
Carmel Wiegand | 01/01/1959 | 550 Courtney Rd, Leonard, MI 48367 | Voted |
Carol Ann McDonald | 01/01/1961 | 2911 Lake George Rd, Oxford, MI 48370 | Voted |
Carol Ann Schirr-Chowanic | 01/01/1951 | 1700 Oak Trl, Oxford, MI 48370 | Voted |
Carol Anne Clark | 01/01/1946 | 880 Markwood Dr, Oxford, MI 48370 | Voted |
Carol Jean Carlsen | 01/01/1949 | 2918 Deer Trl, Oxford, MI 48370 | Voted |
Carol Jean Haning | 01/01/1970 | 3675 Markwood Ct, Oxford, MI 48370 | Voted |
Carol Lynn Rusinowski | 01/01/1955 | 2575 Addison Hills Ct, Oxford, MI 48370 | Voted |
Carol Lynne Schaub | 01/01/1957 | 980 Knights Brg, Leonard, MI 48367 | Voted |
Carol M. Rowe | 01/01/1949 | 3255 Drahner Rd, Oxford, MI 48370 | Voted |
Carol Marie Yates | 01/01/1949 | 888 Walker Rd, Leonard, MI 48367 | Voted |
Carol Veronica Becker | 01/01/1948 | 3045 Hosner Rd, Oxford, MI 48370 | Voted |
Carole Ann Carroll | 01/01/1950 | 2635 Farmbrook Trl, Oxford, MI 48370 | Voted |
Carole Suzanne Klein | 01/01/1946 | 2357 Addison Hills Ct, Oxford, MI 48370 | Voted |
Carolyn Jane Howarth | 01/01/1966 | 2650 Ballantyne Ct, Oxford, MI 48370 | Voted |
Carolyn Marie Boots | 01/01/1941 | 585 Manotic, Leonard, MI 48367 | Voted |
Carolyn Ruth Evans | 01/01/1927 | 1320 Hosner Rd, Oxford, MI 48370 | Didn't Vote |
Carrie Lynn Colladay | 01/01/1965 | 2691 Fox Cv, Oxford, MI 48370 | Voted |
Casey Murray Lane | 01/01/1988 | 3271 Indian Lake Rd, Oxford, MI 48370 | Voted |
Cassandra Lynn Berant | 01/01/1979 | 481 Lake George Rd, Oxford, MI 48370 | Voted |
Catherine Elizabeth Marum-Slade | 01/01/1969 | 3232 Indian Lake Rd, Oxford, MI 48370 | Voted |
Catherine Helen Laube | 01/01/1948 | 129 Yule Rd, Leonard, MI 48367 | Voted |
Catherine Rose Katz | 01/01/1956 | 2713 Lakeville Rd, Oxford, MI 48370 | Voted |
Celestial Garces Brock | 01/01/1975 | 2851 Ballantyne Ct, Oxford, MI 48370 | Voted |
Chadwick Peter Griz | 01/01/1978 | 1677 Lakeville Rd, Leonard, MI 48367 | Voted |
Charity June Saldana | 01/01/1972 | 3615 Lake George Rd, Oxford, MI 48370 | Voted |
Charleen Gale Kirsch | 01/01/1946 | 2372 Heidi Dr, Oxford, MI 48370 | Voted |
Charlene K. Molnar | 01/01/1950 | 860 Knights Brg, Leonard, MI 48367 | Voted |
Charles Anthony Sipsock | 01/01/1950 | 3966 Cheyenne Ct, Oxford, MI 48370 | Voted |
Charles Clay Prain | 01/01/1967 | 3175 Ray Rd, Oxford, MI 48370 | Voted |
Charles Conrad Shabdue | 01/01/1991 | 1409 Main St, Leonard, MI 48367 | Didn't Vote |
Charles Michael Hotary | 01/01/1966 | 1284 Rochester Rd, Leonard, MI 48367 | Didn't Vote |
Charles Robert Becker | 01/01/1940 | 3045 Hosner Rd, Oxford, MI 48370 | Voted |
Charles William Ford | 01/01/1956 | 3655 Markwood Ct, Oxford, MI 48370 | Voted |
Chelsea Carmen Edward | 01/01/1999 | 2700 Ray Rd, Oxford, MI 48370 | Voted |
Cherene Marie Ahlborn | 01/01/1966 | 3840 Indian Lake Rd, Oxford, MI 48370 | Voted |
Cherish Elizabeth Chubb | 01/01/1986 | 175 Barr Rd, Oxford, MI 48370 | Voted |
Cheryl Ann Hasselbring | 01/01/1945 | 1652 Pine Ct, Oxford, MI 48370 | Voted |
Cheryl Diane Wilker | 01/01/1951 | 2801 Farmbrook Trl, Oxford, MI 48370 | Voted |
Cheryl Laurant Ludeman | 01/01/1955 | 5800 Hosner Rd, Oxford, MI 48370 | Voted |
Chris Vasovski | 01/01/1989 | 2251 Drahner Rd, Oxford, MI 48370 | Didn't Vote |
Christi Danielle Giannetti | 01/01/1979 | 1850 Oak Trl, Oxford, MI 48370 | Voted |
Christian Michael Biolchini | 01/01/1998 | 2733 Deer Trl, Oxford, MI 48370 | Voted |
Christiana Judith Polcyn | 01/01/1969 | 2394 Heidi Dr, Oxford, MI 48370 | Voted |
Christina Louise Bulak | 01/01/1966 | 1405 Spruce St, Oxford, MI 48370 | Voted |
Christina Lynn Jarema | 01/01/1979 | 3942 Apache Ct, Oxford, MI 48370 | Voted |
Christina Lynn Tomczak | 01/01/1972 | 1240 Spruce St, Oxford, MI 48370 | Voted |
Christina Marlene Rossvanes | 01/01/1968 | 2485 Lakeville Rd, Oxford, MI 48370 | Voted |
Christine A. Wheaton | 01/01/1967 | 800 Walker Rd, Leonard, MI 48367 | Voted |
Christine Marie Dombroski | 01/01/1965 | 3630 Lakeville Rd, Oxford, MI 48370 | Didn't Vote |
Christine Marie Sypitkowski | 01/01/1951 | 2851 Noble Rd, Oxford, MI 48370 | Voted |
Christopher David Turner | 01/01/1976 | 1147 Andante Ct, Oxford, MI 48370 | Voted |
Christopher Earl Newby | 01/01/1968 | 1362 Rochester Rd, Leonard, MI 48367 | Voted |
Christopher Lee Crozier | 01/01/1988 | 1815 Hosner Rd, Oxford, MI 48370 | Voted |
Christopher Reid Don | 01/01/1983 | 2860 Noble Rd, Oxford, MI 48370 | Voted |
Christopher Richard Zyrowski | 01/01/1963 | 3820 Lakeville Rd, Oxford, MI 48370 | Voted |
Christopher Stephen Kalchert | 01/01/1970 | 2250 Drahner Rd, Oxford, MI 48370 | Didn't Vote |
Ciara Frances Nolan | 01/01/2000 | 3922 Cheyenne Ct, Oxford, MI 48370 | Voted |
Cierra Lauren Inscho | 01/01/1995 | 555 Manotic, Leonard, MI 48367 | Voted |
Claire Elizabeth Thomas | 01/01/1999 | 1695 Oak Trl, Oxford, MI 48370 | Voted |
Clara Diane Smith | 01/01/1943 | 130 Lakeview Dr, Oxford, MI 48370 | Voted |
Clarisse Ann Schell | 01/01/1997 | 3917 Cherokee Ct, Oxford, MI 48370 | Didn't Vote |
Claudia Gabriela Howarth | 01/01/1977 | 1040 Barr Rd, Oxford, MI 48370 | Voted |
Claudia Lee Rodger | 01/01/1953 | 1557 Milmine St, Leonard, MI 48367 | Voted |
Claudia Marie Paternoster | 01/01/1954 | 1880 Hosner Rd, Oxford, MI 48370 | Voted |
Clayton E. Johnson | 01/01/1974 | 2236 Heidi Dr, Oxford, MI 48370 | Voted |
Clayton T. Hill | 01/01/1999 | 932 Hemlock Dr, Oxford, MI 48370 | Voted |
Clinton Lee Vought | 01/01/1943 | 3240 Noble Rd, Oxford, MI 48370 | Voted |
Cody Tyler Lyons | 01/01/1994 | 790 Drahner Rd, Leonard, MI 48367 | Voted |
Colby Bronson Maxwell | 01/01/1949 | 1730 Hosner Rd, Oxford, MI 48370 | Voted |
Colleen Cordelia McGinley | 01/01/1942 | 2850 Farmbrook Trl, Oxford, MI 48370 | Didn't Vote |
Colleen Marie Nagher | 01/01/1969 | 2725 White Pine Dr, Oxford, MI 48370 | Voted |
Collin Nicholas Grzanka | 01/01/2001 | 1950 Van Blvd, Leonard, MI 48367 | Voted |
Connie Ann Anderson-Forth | 01/01/1961 | 5870 Hosner Rd, Oxford, MI 48370 | Voted |
Connie Brochu Corbin | 01/01/1955 | 1455 Lakeville Rd, Leonard, MI 48367 | Voted |
Connie Sharon Kane | 01/01/1942 | 2561 Hemlock Ct, Oxford, MI 48370 | Voted |
Constance Anne Vaive | 01/01/1948 | 425 Courtney Rd, Leonard, MI 48367 | Voted |
Corrine Kay Hall | 01/01/1963 | 1283 Rochester Rd, Leonard, MI 48367 | Voted |
Cortney Lynn Marvin | 01/01/1978 | 780 Markwood Dr, Oxford, MI 48370 | Didn't Vote |
Courtney Anne Ford | 01/01/1987 | 740 Cove Dr, Leonard, MI 48367 | Voted |
Courtney Michelle Baize | 01/01/1984 | 3901 Indian Lake Rd, Oxford, MI 48370 | Didn't Vote |
Courtney Michelle Vaive | 01/01/1977 | 410 Courtney Rd, Leonard, MI 48367 | Voted |
Craig Adam Masterson | 01/01/1976 | 3713 Birch Grove Dr, Oxford, MI 48370 | Voted |
Craig Douglas Williams | 01/01/1952 | 3285 Honey Bee Ln, Oxford, MI 48370 | Voted |
Craig Robert Cheatle | 01/01/1970 | 3903 Nutcracker Ct, Oxford, MI 48370 | Didn't Vote |
Craig William Cassady | 01/01/1952 | 2478 White Pine Dr, Oxford, MI 48370 | Voted |
Crystal Ann Davis | 01/01/1987 | 1990 Van Blvd, Leonard, MI 48367 | Voted |
Curtis Joseph Semak | 01/01/1958 | 652 Manotic, Leonard, MI 48367 | Voted |
Cynthia Ann Klimek | 01/01/1941 | 2900 Lakeville Rd, Oxford, MI 48370 | Voted |
Cynthia Ann Longo | 01/01/1964 | 1546 Milmine St, Leonard, MI 48367 | Voted |
Cynthia Ann Nicholson | 01/01/1960 | 200 Ridgemont Rd, Oxford, MI 48370 | Voted |
Cynthia Irene Houston | 01/01/1975 | 3981 Apache Ct, Oxford, MI 48370 | Voted |
Cynthia Kathryn Nieman | 01/01/1959 | 2820 Ray Rd, Oxford, MI 48370 | Voted |
Cynthia Lynn Crozier | 01/01/1958 | 1815 Hosner Rd, Oxford, MI 48370 | Voted |
Cynthia Lynn Hoffman | 01/01/1970 | 730 Walker Rd, Leonard, MI 48367 | Voted |
Cynthia Lynn Weil | 01/01/1959 | 1823 Rochester Rd, Leonard, MI 48367 | Voted |
Cynthia Marie Rose | 01/01/1962 | 1423 Main St, Leonard, MI 48367 | Voted |
Cynthia Rose Caron | 01/01/1950 | 2398 Noble Rd, Oxford, MI 48370 | Voted |
Cynthia Suzanne Colonna | 01/01/1970 | 1914 Rochester Rd, Leonard, MI 48367 | Voted |
Dale Edward Montroy | 01/01/1962 | 3661 Noble Rd, Oxford, MI 48370 | Voted |
Dale Melvin Hasselbring | 01/01/1943 | 1652 Pine Ct, Oxford, MI 48370 | Voted |
Dana Hauser | 01/01/1987 | 1000 Rochester Rd, Leonard, MI 48367 | Voted |
Dana R. Wheaton | 01/01/1999 | 800 Walker Rd, Leonard, MI 48367 | Voted |
Dana Wade Motes | 01/01/1962 | 3210 Honey Bee Ln, Oxford, MI 48370 | Voted |
Daniel Arthur Wysocki | 01/01/1959 | 2886 White Pine Dr, Oxford, MI 48370 | Voted |
Daniel Bruce Cline | 01/01/1982 | 955 Maple Cove Dr, Leonard, MI 48367 | Voted |
