Adobe Stock
Adobe Stock
Maria Ginopolis is the highest paid Lake Orion Community School #3 employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Lake Orion Community School #3 in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Maria Ginopolis | $174,114 |
| 2 | Heidi Mercer | $157,236 |
| 3 | John Fitzgerald | $156,211 |
| 4 | Ricky Arnett | $148,096 |
| 5 | Stephen Hawley | $138,256 |
| 6 | Sarah Manzo | $133,480 |
| 7 | Daniel Haas | $133,059 |
| 8 | Darin Abbasse | $131,527 |
| 9 | Christopher Bell | $124,629 |
| 10 | Kerri Anderson | $123,928 |
| 11 | Julie Gutman | $122,578 |
| 12 | Randall Groya | $121,553 |
| 13 | Lauren Smith | $118,373 |
| 13 | Kenneth Nuss | $118,373 |
| 13 | Jennifer Goethals | $118,373 |
| 16 | Robert Murray | $114,833 |
| 17 | Adam Weldon | $113,382 |
| 18 | Andrew Towlerton | $111,533 |
| 19 | Kyle Meteyer | $108,661 |
| 20 | Sarah Budreau | $107,964 |
| 21 | Sarah Perry | $106,785 |
| 22 | Andrea Curtis | $103,400 |
| 23 | Jason Larsen | $99,449 |
| 24 | Marinela Ernst | $99,401 |
| 25 | Brock Stalions | $98,439 |
| 26 | David McKay | $97,690 |
| 27 | Kristin Lawson Sliwinski | $95,930 |
| 28 | Julie Monroe | $95,848 |
| 29 | Kelly Stalions | $94,702 |
| 30 | Kathryn Dimeo | $94,394 |
| 31 | Pamela King | $94,287 |
| 32 | Charissa Fromm | $93,515 |
| 33 | David Whitaker | $93,303 |
| 34 | Alicia Conner | $93,169 |
| 35 | Kimberly McCool | $92,961 |
| 36 | Nancy Tedder | $92,660 |
| 37 | Carl Zoolkoski | $92,109 |
| 38 | James Manzo | $91,625 |
| 39 | Eric Crimmins | $91,325 |
| 40 | James Maxfield | $91,154 |
| 41 | Michele Griswold | $91,119 |
| 42 | Jennifer Ohlrich | $91,038 |
| 43 | Jamie Kimber | $90,804 |
| 44 | Melissa Wilson | $90,668 |
| 45 | Megan Daly | $90,629 |
| 46 | Annette Kline | $90,505 |
| 47 | Terri Cafcalas | $90,299 |
| 48 | Julie White | $90,223 |
| 49 | Thomas Romito | $90,041 |
| 50 | John Blackstock | $89,617 |
| 51 | Shannon Curtis | $89,491 |
| 52 | John Miles | $89,364 |
| 53 | Karen Wampuszyc | $89,335 |
| 54 | Alyssa Jeris | $89,305 |
| 55 | Nicholas Colwell | $89,301 |
| 56 | Matthew Moede | $89,055 |
| 57 | Vicky Stringer | $89,035 |
| 58 | Joan Couretas | $88,914 |
| 59 | Beth Perry | $88,889 |
| 60 | Michael Steele | $88,831 |
| 61 | Stephen Tighe | $88,787 |
| 62 | Carol Doll | $88,731 |
| 63 | Gail Miller | $88,719 |
| 64 | Kristina Lavin | $88,648 |
| 65 | Patricia Lareau | $88,518 |
| 66 | Colleen McGran | $88,490 |
| 67 | Heather Rutledge | $88,462 |
| 68 | Pamela Kyle | $88,427 |
| 69 | Heather Olsen | $88,340 |
| 70 | Monty Gallaher | $88,225 |
| 71 | Kimberly McLean | $88,215 |
| 72 | Melissa Bruno | $88,210 |
| 73 | Carol Burke | $88,065 |
| 74 | Roger Smith | $88,022 |
| 75 | Jody Winkelman | $87,934 |
| 76 | Kirk Weber | $87,904 |
| 77 | Lori Harris | $87,824 |
| 78 | Courtenay Kinney-Smyth | $87,801 |
| 79 | Scott Maxfield | $87,721 |
| 80 | Christine Kutchen | $87,704 |
| 81 | Maxine Shonk | $87,679 |
| 82 | Ann Marie Vangessel | $87,675 |
| 83 | Susan Sirgany | $87,629 |
| 83 | Betsy Bonfield | $87,629 |
| 85 | Teresa Naylor | $87,604 |
| 86 | Sarah Roberts | $87,597 |
| 87 | Marci Lazzara | $87,591 |
| 88 | Andrew Schramek | $87,517 |
| 89 | Abigail Rennels | $87,462 |
| 90 | Nicole Gaberdiel | $87,163 |
| 91 | Michele Novak | $87,129 |
| 92 | Lucy Logsdon | $87,065 |
| 93 | Sarah Jacobs-Hempsall | $87,062 |
| 94 | David Stafford | $87,062 |
| 95 | Jennifer Antonelli | $87,015 |
| 96 | Paula Marcoux | $86,780 |
| 97 | Maureen Schabel | $86,771 |
| 98 | Marc Meisel | $86,735 |
| 99 | Wendy Baeckeroot | $86,712 |
| 100 | Teri Jacobsen | $86,630 |

Alerts Sign-up